From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 13: | Line 13: | ||
|
| APRank = |
| APRank = |
||
|
| CoachRank = |
| CoachRank = |
||
|
| record = |
| record = |
||
|
| conf_record = |
| conf_record = |
||
|
| head_coach = [[Dave Doeren]] |
| head_coach = [[Dave Doeren]] |
||
|
| hc_year = 13th |
| hc_year = 13th |
||
Revision as of 23:55, 15 November 2025
American college football season
The 2025 NC State Wolfpack football team represents North Carolina State University during the 2025 NCAA Division I FBS football season. The Wolfpack play their home games at Carter–Finley Stadium located in Raleigh, North Carolina, and compete as members of the Atlantic Coast Conference. They are led by head coach Dave Doeren, in his 13th season as the team’s head coach.
Transfers
Incoming
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| 7:00 p.m. | East Carolina* | ACCN | W 24–17 | 56,919 | ||
| September 6 | Noon | Virginia[a]* |
|
ESPN2 | W 35–31 | 56,919 |
| 7:30 p.m. | at Wake Forest | ESPN | W 34–24 | 29,043 | ||
| September 20 | 4:00 p.m. | at Duke | ESPN2 | L 33–45 | 30,022 | |
| September 27 | 7:00 p.m. | Virginia Tech |
|
The CW | L 21–23 | 56,919 |
| October 4 | 2:00 p.m. | Campbell* |
|
ACCNX/ESPN+ | W 56–10 | 56,919 |
| October 11 | 3:30 p.m. | at No. 16 Notre Dame* | Peacock/NBC[b] | L 7–36 | 77,622 | |
| October 25 | 3:30 p.m. | at Pittsburgh | ACCN | L 34–53 | 46,840 | |
| November 1 | 7:30 p.m. | No. 8 Georgia Tech |
|
ESPN2 | W 48–36 | 56,919 |
| November 15 | 3:30 p.m. | at No. 15 Miami (FL) | ESPN | |||
| 8:00 p.m. | Florida State |
|
ESPN | |||
| November 29 | North Carolina |
|
||||
Game summaries
vs East Carolina (rivalry)
| Game information |
|---|
|
| Statistics | ECU | NCSU |
|---|---|---|
| First downs | 18 | 21 |
| Plays–yards | 73–436 | 67–428 |
| Rushes–yards | 28–53 | 33–110 |
| Passing yards | 383 | 318 |
| Passing: comp–att–int | 31–45–0 | 24–34–1 |
| Turnovers | 0 | 1 |
| Time of possession | 27:53 | 32:07 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| East Carolina | Passing | Katin Houser | 30/44, 366 yards, TD |
| Rushing | London Montgomery | 8 carries, 32 yards | |
| Receiving | Jayvontay Conner | 2 receptions, 98 yards, TD | |
| NC State | Passing | CJ Bailey | 24/34, 318 yards, TD, INT |
| Rushing | Hollywood Smothers | 22 carries, 76 yards, TD | |
| Receiving | Wesley Grimes | 4 receptions, 121 yards, TD |
vs Virginia
Virginia Cavaliers (1–0) at NC State Wolfpack (1–0) – Game summary
at Carter–Finley Stadium • Raleigh, North Carolina
- Date:
- Game time: Noon
- Game weather: Sunny, 86 °F (30 °C), SW 7mph
- Game attendance: 56,919
- Referee: Jon Noli
- TV announcers (ESPN2): Bob Wischusen (play-by-play), Sam Acho (analyst), and Taylor Davis (sideline)
| Game information |
|---|
|
| Statistics | UVA | NCSU |
|---|---|---|
| First downs | 24 | 22 |
| Plays–yards | 76–514 | 65–416 |
| Rushes–yards | 32–257 | 35–216 |
| Passing yards | 30–257 | 16–200 |
| Passing: comp–att–int | 30–43–1 | 16–23–0 |
| Turnovers | 1 | 0 |
| Time of possession | 32:25 | 27:35 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Virginia | Passing | Chandler Morris | 30/43, 257 yards, TD, INT |
| Rushing | J’Mari Taylor | 17 carries, 150 yards, 3 TD | |
| Receiving | Jahmal Edrine | 6 receptions, 68 yards | |
| NC State | Passing | CJ Bailey | 16/23, 200 yards, TD |
| Rushing | Hollywood Smothers | 17 carries, 140 yards, 2 TD | |
| Receiving | Terrell Anderson | 3 receptions, 44 yards |
at Wake Forest (rivalry)
| Game information |
|---|
|
| Statistics | NCSU | WAKE |
|---|---|---|
| First downs | 24 | 12 |
| Plays–yards | 76–406 | 57–311 |
| Rushes–yards | 44–205 | 22–59 |
| Passing yards | 32–201 | 35–252 |
| Passing: comp–att–int | 23–32–0 | 21–35–0 |
| Turnovers | 0 | 2 |
| Time of possession | 38:05 | 21:55 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| NC State | Passing | CJ Bailey | 23/32, 201 yards, 3 TD |
| Rushing | Hollywood Smothers | 24 carries, 164 yards | |
| Receiving | Noah Rogers | 4 receptions, 52 yards | |
| Wake Forest | Passing | Robby Ashford | 21/35, 252 yards, 2 INT |
| Rushing | Demond Claiborne | 12 carries, 35 yards, 1 TD | |
| Receiving | Chris Barnes | 3 receptions, 76 yards |
at Duke (Tobacco Road)
NC State Wolfpack (3–0) at Duke Blue Devils (1–2) – Game summary
at Wallace Wade Stadium • Durham, North Carolina
- Date:
- Game time: 4:00 p.m.
- Game weather: Scattered clouds, 88 °F (31 °C), E 7 mph
- Game attendance: 30,022
- Referee: Justin Elliott
- TV announcers (ESPN2): Mike Monaco (play-by-play), Kirk Morrison (analyst), and Dawn Davenport (sideline)
| Game information |
|---|
|
| Statistics | NCSU | DUKE |
|---|---|---|
| First downs | 26 | 22 |
| Plays–yards | 73–537 | 62–419 |
| Rushes–yards | 34–173 | 34–150 |
| Passing yards | 364 | 269 |
| Passing: comp–att–int | 29–39–3 | 19–28–0 |
| Turnovers | 4 | 0 |
| Time of possession | 32:29 | 27:31 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| NC State | Passing | CJ Bailey | 29/39, 364 yards, 2 TD, 3 INT |
| Rushing | Hollywood Smothers | 17 carries, 123 yards, TD | |
| Receiving | Terrell Anderson | 6 receptions, 166 yards, 2 TD | |
| Duke | Passing | Darian Mensah | 19/28, 269 yards, 3 TD |
| Rushing | Anderson Castle | 12 carries, 92 yards, 3 TD | |
| Receiving | Cooper Barkate | 3 reception, 65 yards, TD |
vs Virginia Tech
Virginia Tech Hokies (1–3) vs NC State Wolfpack (3–1) – Game summary
at Carter–Finley Stadium • Raleigh, North Carolina
- Date:
- Game time: 7:00 p.m.
- Game weather: Cloudy, 75 °F (24 °C), NE 1 mph
- Game attendance: 56,919
- Referee: Jon Noli
- TV announcers (The CW): Thom Brennaman (play-by-play), Will Blackmon (analyst), and Wes Bryant (sideline)
| Game information |
|---|
|
| Statistics | VT | NCSU |
|---|---|---|
| First downs | 18 | 18 |
| Plays–yards | 65 | 66 |
| Rushes–yards | 31–229 | 32–59 |
| Passing yards | 177 | 240 |
| Passing: comp–att–int | 20–34–0 | 26–34–0 |
| Turnovers | 0 | 0 |
| Time of possession | 29:49 | 30:11 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Virginia Tech | Passing | Kyron Drones | 20/34, 177 yards, 2 TD |
| Rushing | Terion Stewart | 15 carries, 174 yards | |
| Receiving | Ayden Greene | 3 receptions, 44 yards | |
| NC State | Passing | CJ Bailey | 26/34, 240 yards, 2 TD |
| Rushing | Hollywood Smothers | 16 carries, 67 yards | |
| Receiving | Terrell Anderson | 4 receptions, 65 yards |
vs Campbell (FCS)
Campbell Fighting Camels (FCS) (1–4) vs NC State Wolfpack (3–2) – Game summary
at Carter–Finley Stadium • Raleigh, North Carolina
- Date:
- Game time: 2:00 p.m.
- Game weather: Sunny, 76 °F (24 °C), NE 2 mph
- Game attendance: 56,919
- Referee: Nate Black
- TV announcers (ACCNX/ESPN+): Jorge Sedano (play-by-play), Rodney McLeod (analyst), and Victoria Arlen (sideline)
| Game information |
|---|
|
| Statistics | CAM | NCSU |
|---|---|---|
| First downs | 13 | 28 |
| Plays–yards | 65–188 | 60–607 |
| Rushes–yards | 33–67 | 26–236 |
| Passing yards | 121 | 371 |
| Passing: comp–att–int | 20–32–0 | 25–34–1 |
| Turnovers | 0 | 2 |
| Time of possession | 33:00 | 27:00 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Campbell | Passing | Kamden Sixkiller | 12/22, 87 yards, 1 TD |
| Rushing | JJ Cowan | 12 carries, 48 yards | |
| Receiving | Mike Chandler II | 2 receptions, 24 yards, 1 TD | |
| NC State | Passing | CJ Bailey | 20/23, 337 yards, 4 TD |
| Rushing | Hollywood Smothers | 4 carries, 123 yards, 1 TD | |
| Receiving | Noah Rogers | 3 receptions, 62 yards |
at No. 16 Notre Dame
NC State Wolfpack (4–2) at No. 16 Notre Dame Fighting Irish (3–2) – Game summary
at Notre Dame Stadium • Notre Dame, Indiana
- Date:
- Game time: 3:30 p.m.
- Game weather: Sunny, 67 °F (19 °C), NE 8 mph
- Game attendance: 77,622
- Referee: Tim Hedgepeth
- TV announcers (Peacock/NBC): Dan Hicks (play-by-play), Jason Garrett (analyst), and Zora Stephenson (sideline)
| Game information |
|---|
|
| Statistics | NCSU | ND |
|---|---|---|
| First downs | 12 | 24 |
| Plays–yards | 59–233 | 71–485 |
| Rushes–yards | 28–51 | 39–143 |
| Passing yards | 182 | 342 |
| Passing: comp–att–int | 18–31–3 | 19–32–1 |
| Turnovers | 3 | 1 |
| Time of possession | 28:47 | 31:13 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| NC State | Passing | CJ Bailey | 17/30, 186 yards, TD, 3 INT |
| Rushing | Hollywood Smothers | 12 carries, 46 yards | |
| Receiving | Terrell Anderson | 3 receptions, 57 yards, TD | |
| Notre Dame | Passing | CJ Carr | 19/31, 342 yards, 2 TD, INT |
| Rushing | Jeremiyah Love | 18 carries, 86 yards, 2 TD | |
| Receiving | Eli Raridon | 7 receptions, 109 yards |
at Pittsburgh
NC State Wolfpack (4–3) at Pittsburgh Panthers (5–2) – Game summary
at Acrisure Stadium • Pittsburgh, Pennsylvania
- Date:
- Game time: 3:30 p.m.
- Game weather: Cloudy, 55 °F (13 °C), SW 2 mph
- Game attendance: 46,840
- Referee: Jerry Magallanes
- TV announcers (ACCN): Chris Cotter (play-by-play), Max Browne (analyst), and Kendra Douglas (sideline)
| Game information |
|---|
|
| Statistics | NCSU | PITT |
|---|---|---|
| First downs | 15 | 29 |
| Plays–yards | 60–445 | 82–529 |
| Rushes–yards | 19–161 | 33–106 |
| Passing yards | 284 | 423 |
| Passing: comp–att–int | 25–41–0 | 28–49–1 |
| Turnovers | 1 | 1 |
| Time of possession | 25:04 | 34:56 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| NC State | Passing | CJ Bailey | 24/40, 225 yards, 3 TD |
| Rushing | Hollywood Smothers | 8 carries, 86 yards, TD | |
| Receiving | Justin Joly | 6 receptions, 101 yards, 2 TD | |
| Pittsburgh | Passing | Mason Heintschel | 28/48, 423 yards, 3 TD |
| Rushing | Ja’Kyrian Turner | 13 carries, 50 yards, 2 TD | |
| Receiving | Cataurus Hicks | 4 receptions, 120 yards, TD |
vs No. 8 Georgia Tech
No. 8 Georgia Tech Yellow Jackets (8–0) vs NC State Wolfpack (4–4) – Game summary
at Carter–Finley Stadium • Raleigh, North Carolina
- Date:
- Game time: 7:30 p.m.
- Game weather: Cloudy
- Game attendance:
- Referee: Adam Savoie
- TV announcers (ESPN2): Matt Schumacker (play-by-play), Sam Acho (analyst), and Taylor Davis (sideline)
| Game information |
|---|
|
| Statistics | GT | NCSU |
|---|---|---|
| First downs | 30 | 26 |
| Plays–yards | 70–559 | 67–583 |
| Rushes–yards | 33–151 | 34–243 |
| Passing yards | 408 | 340 |
| Passing: comp–att–int | 25–37–1 | 24–33–0 |
| Turnovers | 1 | 0 |
| Time of possession | 28:35 | 31:25 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Georgia Tech | Passing | Haynes King | 25/35, 408 yards, 2 TD |
| Rushing | 20 carries, 103 yards, 2 TD | ||
| Receiving | Jordan Allen | 5 receptions, 110 yards | |
| NC State | Passing | CJ Bailey | 24/32, 340 yards, 2 TD |
| Rushing | Jayden Scott | 24 carries, 196 yards, 1 TD | |
| Receiving | Teddy Hoffman | 3 receptions, 74 yards, 1 TD |
at No. 15 Miami (FL)
| Game information |
|---|
|
| Statistics | NCSU | MIA |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| NC State | Passing | ||
| Rushing | |||
| Receiving | |||
| Miami (FL) | Passing | ||
| Rushing | |||
| Receiving |
vs Florida State
Florida State Seminoles (0–0) vs NC State Wolfpack (0–0) – Game summary
at Carter–Finley Stadium • Raleigh, North Carolina
- Date:
- Game time: 8:00 p.m.
- Game weather:
- Game attendance:
- Referee:
- TV announcers (ESPN):
| Game information |
|---|
|
| Statistics | FSU | NCSU |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Florida State | Passing | ||
| Rushing | |||
| Receiving | |||
| NC State | Passing | ||
| Rushing | |||
| Receiving |
vs North Carolina (rivalry)
North Carolina Tar Heels (0–0) vs NC State Wolfpack (0–0) – Game summary
at Carter–Finley Stadium • Raleigh, North Carolina
- Date:
- Game time:
- Game weather:
- Game attendance:
- Referee:
- TV announcers ( ):
| Game information |
|---|
|
| Statistics | UNC | NCSU |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| North Carolina | Passing | ||
| Rushing | |||
| Receiving | |||
| NC State | Passing | ||
| Rushing | |||
| Receiving |
Notes
- ^ Although both NC State and Virginia are ACC members, this game will not count in the conference standings. The schools scheduled it as a non-conference game because they otherwise meet every two or three years due to it not being a protected matchup.
- ^ Game also aired on NBC at the end of the USC at UCLA women’s volleyball game.
References


