From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 1: | Line 1: | ||
|
{{Short description|none}} |
|||
|
{{Infobox FIVB tournament |
{{Infobox FIVB tournament |
||
|
| competition = Men’s European Volleyball Championship |
| competition = Men’s European Volleyball Championship |
||
Latest revision as of 23:21, 17 November 2025
| Host nation | |
|---|---|
| Dates | September 7–12 |
| Teams | 12 |
| Venue(s) | 2Â (in 2 host cities) |
| Champions | |
The 1999 Men’s European Volleyball Championship was the 21st edition of the event, organized by Europe’s governing volleyball body, the Confédération Européenne de Volleyball. It was hosted in two cities in Austria – Wiener Neustadt and Vienna – from September 7 to September 12, 1999.
| Team | Points | G | W | L | PW | PL | Ratio | SW | SL | Ratio | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 3 | 2 | 1 | 288 | 247 | 1.166 | 7 | 5 | 1.400 | |
| 2. | 5 | 3 | 2 | 1 | 295 | 314 | 0.940 | 7 | 7 | 1.000 | |
| 3. | 4 | 3 | 1 | 2 | 262 | 286 | 0.916 | 6 | 6 | 1.000 | |
| 4. | 4 | 3 | 1 | 2 | 278 | 276 | 1.007 | 5 | 7 | 0.714 |
| Team | Points | G | W | L | PW | PL | Ratio | SW | SL | Ratio | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 3 | 3 | 0 | 266 | 216 | 1.232 | 9 | 2 | 4.500 | |
| 2. | 5 | 3 | 2 | 1 | 233 | 209 | 1.115 | 7 | 3 | 2.333 | |
| 3. | 4 | 3 | 1 | 2 | 219 | 229 | 0.956 | 4 | 6 | 0.666 | |
| 4. | 3 | 3 | 0 | 3 | 161 | 225 | 0.716 | 0 | 9 | 0.000 |
|


