From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 840: | Line 840: | ||
|
| year = 2018 |
| year = 2018 |
||
|
| name = Trent Miles |
| name = Trent Miles |
||
|
| overall = |
| overall = |
||
|
| conference = |
|||
|
| confstanding = |
|||
|
| bowlname = |
|||
|
| bowloutcome = |
|||
|
| bcsbowl = |
|||
|
| ranking = |
|||
|
| ranking2 = |
|||
|
}} |
|||
|
{{CFB Yearly Record Entry |
|||
|
| championship = |
|||
|
| year = 2019 |
|||
|
| name = Trent Miles |
|||
|
| overall = 7–6 |
|||
|
| conference = |
|||
|
| confstanding = |
|||
|
| bowlname = Quick Lane |
|||
|
| bowloutcome = L |
|||
|
| bcsbowl = |
|||
|
| ranking = |
|||
|
| ranking2 = |
|||
|
}} |
|||
|
{{CFB Yearly Record Entry |
|||
|
| championship = |
|||
|
| year = 2020 |
|||
|
| name = Trent Miles |
|||
|
| overall = 5–5 |
|||
|
| conference = |
|||
|
| confstanding = |
|||
|
| bowlname = |
|||
|
| bowloutcome = |
|||
|
| bcsbowl = |
|||
|
| ranking = |
|||
|
| ranking2 = |
|||
|
}} |
|||
|
{{CFB Yearly Record Entry |
|||
|
| championship = |
|||
|
| year = 2021 |
|||
|
| name = Trent Miles |
|||
|
| overall = 8–5 |
|||
|
| conference = |
|||
|
| confstanding = |
|||
|
| bowlname = Pinstripe |
|||
|
| bowloutcome = L |
|||
|
| bcsbowl = |
|||
|
| ranking = |
|||
|
| ranking2 = |
|||
|
}} |
|||
|
{{CFB Yearly Record Entry |
|||
|
| championship = |
|||
|
| year = 2022 |
|||
|
| name = Trent Miles |
|||
|
| overall = 4–8 |
|||
|
| conference = |
|||
|
| confstanding = |
|||
|
| bowlname = |
|||
|
| bowloutcome = |
|||
|
| bcsbowl = |
|||
|
| ranking = |
|||
|
| ranking2 = |
|||
|
}} |
|||
|
{{CFB Yearly Record Entry |
|||
|
| championship = |
|||
|
| year = 2023 |
|||
|
| name = Trent Miles |
|||
|
| overall = 2–10 |
|||
|
| conference = |
|||
|
| confstanding = |
|||
|
| bowlname = |
|||
|
| bowloutcome = |
|||
|
| bcsbowl = |
|||
|
| ranking = |
|||
|
| ranking2 = |
|||
|
}} |
|||
|
{{CFB Yearly Record Entry |
|||
|
| championship = |
|||
|
| year = 2024 |
|||
|
| name = Trent Miles |
|||
|
| overall = 2–10 |
|||
|
| conference = |
| conference = |
||
|
| confstanding = |
| confstanding = |
||
Revision as of 15:42, 19 November 2025
| Year | Coach | Overall | Conference | Standing | Bowl/playoffs | Coaches# | AP° | |
|---|---|---|---|---|---|---|---|---|
| Harold Drew (Independent) (1957–1973) | ||||||||
| 1957 | Harold Drew | 4–6 | ||||||
| 1958 | Harold Drew | 7–3 | ||||||
| 1959 | Harold Drew | 5–5 | ||||||
| 1960 | Harold Drew | 9–2 | L Sugar | 13 | 15 | |||
| 1961 | Harold Drew | 10–1 | W Gotham | 14 | ||||
| 1962 | Harold Drew | 6–4 | ||||||
| 1963 | Harold Drew | 7–4 | L Sun | |||||
| 1964 | Harold Drew | 7–3–1 | L Gator | 20 | ||||
| 1965 | Harold Drew | 9–2 | L Liberty | 6 | 6 | |||
| 1966 | Harold Drew | 5–5 | ||||||
| 1967 | Harold Drew | 8–3 | L Sun | |||||
| 1968 | Harold Drew | 4–6 | ||||||
| 1969 | Harold Drew | 5–5 | ||||||
| 1970 | Harold Drew | 8–4 | L Liberty | 18 | 19 | |||
| 1971 | Harold Drew | 5–5–1 | ||||||
| 1972 | Harold Drew | 7–4 | ||||||
| 1973 | Harold Drew | 5–6 | ||||||
| Tom Jones (Independent) (1974–1980) | ||||||||
| 1974 | Tom Jones | 5–6 | ||||||
| 1975 | Tom Jones | 5–6 | ||||||
| 1976 | Tom Jones | 3–8 | ||||||
| 1977 | Tom-Jones | 4–7 | ||||||
| 1978 | Tom Jones | 4–7 | ||||||
| 1979 | Tom Jones | 4–6–1 | ||||||
| 1980 | Tom Jones | 2–9 | ||||||
| Doug Barfield (Independent) (1981–1994) | ||||||||
| 1981 | Doug Barfield | 7–4 | ||||||
| 1982 | Doug Barfield | 10–2 | W Independence | 15 | 15 | |||
| 1983 | Doug Barfield | 6–5 | ||||||
| 1984 | Doug Barfield | 4–7 | ||||||
| 1985 | Doug Barfield | 5–6 | ||||||
| 1986 | Doug Barfield | 4–7 | ||||||
| 1987 | Doug Barfield | 6–5 | ||||||
| 1988 | Doug Barfield | 8–4 | W All-American | |||||
| 1989 | Doug Barfield | 8–4 | L Independence | |||||
| 1990 | Doug Barfield | 7–4–1 | L Peach | |||||
| 1991 | Doug Barfield | 6–5 | ||||||
| 1992 | Doug Barfield | 3–8 | ||||||
| 1993 | Doug Barfield | 1–10 | ||||||
| 1994 | Doug Barfield | 4–7 | ||||||
| Jimmy Satterfield (Independent) (1995–2003) | ||||||||
| 1995 | Jimmy Satterfield | 1–10 | ||||||
| 1996 | Jimmy Satterfield | 2–9 | ||||||
| 1997 | Jimmy Satterfield | 6–5 | ||||||
| 1998 | Jimmy Satterfield | 4–7 | ||||||
| 1999 | Jimmy Satterfield | 2–9 | ||||||
| 2000 | Jimmy Satterfield | 2–9 | ||||||
| 2001 | Jimmy Satterfield | 4–7 | ||||||
| 2002 | Jimmy Satterfield | 9–4 | L Las Vegas | |||||
| 2003 | Jimmy Satterfield | 6–6 | ||||||
| Kim Helton (Independent) (2004–2010) | ||||||||
| 2004 | Kim Helton | 5–6 | ||||||
| 2005 | Kim Helton | 8–4 | W Fort Worth | |||||
| 2006 | Kim Helton | 5–7 | ||||||
| 2007 | Kim Helton | 4–8 | ||||||
| 2008 | Kim Helton | 5–7 | ||||||
| 2009 | Kim Helton | 5–7 | ||||||
| 2010 | Kim Helton | 4–8 | ||||||
| James Willis (Independent) (2011–2017) | ||||||||
| 2011 | James Willis | 8–5 | L Texas | |||||
| 2012 | James Willis | 11–2 | W Poinsettia | 19 | 18 | |||
| 2013 | James Willis | 10–3 | W Liberty | 21 | 22 | |||
| 2014 | James Willis | 7–6 | L Heart of Dallas | |||||
| 2015 | James Willis | 9–4 | L Independence | |||||
| 2016 | James Willis | 3–9 | ||||||
| 2017 | James Willis | 2–10 | ||||||
| Trent Miles (Independent) (2018–2024) | ||||||||
| 2018 | Trent Miles | 3–9 | ||||||
| 2019 | Trent Miles | 7–6 | L Quick Lane | |||||
| 2020 | Trent Miles | 5–5 | ||||||
| 2021 | Trent Miles | 8–5 | L Pinstripe | |||||
| 2022 | Trent Miles | 4–8 | ||||||
| 2023 | Trent Miles | 2–10 | ||||||
| 2024 | Trent Miles | 2–10 | ||||||


