From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 81: | Line 81: | ||
|
==History== |
==History== |
||
|
=== Polling districts === |
=== Polling districts === |
||
|
According to the gazette issued on |
According to the gazette issued on , the Kalabakan constituency has a total of 19 polling districts.<ref>{{cite web|= |title=Notice for the | website=Attorney General’s Chambers}}</ref> |
||
|
{| class=”wikitable sortable mw-collapsible” style=”white-space:nowrap;font-size:85%” |
{| class=”wikitable sortable mw-collapsible” style=”white-space:nowrap;font-size:85%” |
||
|
!State constituency |
!State constituency |
||
| Line 91: | Line 91: | ||
|
|Muhibbah Raya |
|Muhibbah Raya |
||
|
|191/70/01 |
|191/70/01 |
||
| âš« | |||
| âš« | |||
| âš« | |||
|
* SK Bahagia |
|||
|
|- |
|- |
||
|
|Sentosa |
|Sentosa |
||
| Line 126: | Line 124: | ||
|
|Keramat |
|Keramat |
||
|
|191/71/03 |
|191/71/03 |
||
| âš« | |||
|
|
SK Tg Batu Keramat |
||
|
* SJK (C) Kuok Ming |
|||
|
|- |
|- |
||
|
| rowspan=”6″ |Merotai (N72) |
| rowspan=”6″ |Merotai (N72) |
||
Latest revision as of 14:22, 21 November 2025
Federal constituency of Sabah, Malaysia
Malaysian electoral constituency
Kalabakan is a federal constituency in Tawau Division (Kalabakan District and Tawau District), Sabah, Malaysia, that has been represented in the Dewan Rakyat since 2004.
The federal constituency was created in the 2003 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
https://ge15.orientaldaily.com.my/seats/sabah/p
Ethnic breakdown of Kalabakan’s electorate as of 2022
- Malay-Muslim Bumiputera (58.8%)
- Sabah Bumiputera (18.3%)
- Other ethnicities (14.0%)
- Chinese (8.80%)
As of 2020, Kalabakan has a population of 188,656 people.[3]
Age breakdown of Kalabakan’s electorate as of 2022
- 18-20 (7.69%)
- 21-29 (27.0%)
- 30-39 (26.3%)
- 40-49 (15.5%)
- 50-59 (10.6%)
- 60-69 (8.53%)
- 70-79 (2.81%)
- 80-89 (0.99%)
- above 90 (0.60%)
Gender breakdown of Kalabakan’s electorate as of 2022
- Male (51.3%)
- Female (48.7%)
According to the gazette issued on 321 November 2025, the Kalabakan constituency has a total of 19 polling districts.[4]
| State constituency | Polling District | Code | Location |
|---|---|---|---|
| Kukusan (N70) | Muhibbah Raya | 191/70/01 | SK Muhibbah Raya |
| Sentosa | 191/70/02 | SJK (C) Yuk Chin | |
| Kukusan | 191/70/03 | SMK Kuhara | |
| Padang Terbang | 191/70/04 |
|
|
| Banyan | 191/70/05 | SA Islamiah Tawau | |
| Tanjung Batu (N71) | Pasir Putih | 191/71/01 | SMK Pasir Putih |
| Tanjung Batu | 191/71/02 |
|
|
| Keramat | 191/71/03 |
|
|
| Merotai (N72) | Brumas | 191/72/01 | SK Brumas |
| Kijang | 191/72/02 | SK Merotai Besar | |
| Bombalai | 191/72/03 |
|
|
| Air Panas | 191/72/04 | SK St Patrick | |
| Semarak | 191/72/05 | Kolej Vokesional Tawau | |
| Merotai | 191/72/06 |
|
|
| Sebatik (N73) | Luasong | 191/73/01 | SK Luasong |
| Kalabakan | 191/73/02 |
|
|
| Umas-Umas | 191/73/03 |
|
|
| Sarudung Laut | 191/73/04 | Balai Raya Sarudung Laut | |
| Sebatik | 191/73/05 | SK Wallace Bay | |
| Tamang | 191/73/06 | SK Mentadak Baru | |
| Bergosong | 191/73/07 | SK Bergosong |
Representation history
[edit]
| Parliamentary constituency |
State constituency | |||||
|---|---|---|---|---|---|---|
| 1967–1974 | 1974–1985 | 1985–1995 | 1995–2004 | 2004–2020 | 2020–present | |
| Kalabakan | Kukusan | |||||
| Merotai | ||||||
| Sebatik | ||||||
| Tanjong Batu | ||||||
| Tanjung Batu | ||||||
Current state assembly members
[edit]
Local governments and postcodes
[edit]
| No. | State Constituency | Local Government | Postcode |
|---|---|---|---|
| N70 | Kukusan | Tawau Municipal Council | |
| N71 | Tanjong Batu | ||
| N72 | Merotai | ||
| N73 | Sebatik |
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Sabah Heritage Party | Ma’mun Sulaiman | 18,486 | 50.09 | |||
| BN | Abdul Ghapur Salleh | 15,299 | 41.45 | |||
| PAS | Norbin Aloh | 2,813 | 7.62 | |||
| Sabah People’s Unity Party | Ahmad Lahama | 311 | 0.84 | |||
| Total valid votes | 36,909 | 100.00 | ||||
| Total rejected ballots | 840 | |||||
| Unreturned ballots | 292 | |||||
| Turnout | 38,041 | 72.88 | ||||
| Registered electors | 52,199 | |||||
| Majority | 3,187 | 8.63 | ||||
| Sabah Heritage Party gain from BN | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Abdul Ghapur Salleh | 23,125 | 65.87 | |||
| PAS | Usman Madeaming | 8,904 | 25.36 | |||
| Independent | Mohd Manuke | 1,313 | 3.74 | |||
| Independent | Siamsir Borhan | 891 | 2.54 | |||
| STAR | Malvine Reyes | 603 | 1.72 | |||
| Independent | Freddie Japat Simol | 137 | 0.39 | |||
| Independent | Yahya Zainal | 132 | 0.38 | |||
| Total valid votes | 35,105 | 100.00 | ||||
| Total rejected ballots | 1,027 | |||||
| Unreturned ballots | 98 | |||||
| Turnout | 36,230 | 77.43 | ||||
| Registered electors | 46,793 | |||||
| Majority | 14,221 | 40.51 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| On the nomination day, Abdul Ghapur Salleh won uncontested. | ||||||
| BN | Abdul Ghapur Salleh | |||||
| Total valid votes | 100.00 | |||||
| Total rejected ballots | ||||||
| Unreturned ballots | ||||||
| Turnout | ||||||
| Registered electors | ||||||
| Majority | ||||||
| This was a new constituency created. | ||||||



