From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 3: | Line 3: | ||
|
===Governor=== |
===Governor=== |
||
|
Incumbent [[Governor of Ilocos |
Incumbent [[Governor of Ilocos |Governor]] [[ ]] of [[Lakas–Kampi–CMD]] ran for former [[ ]] the . |
||
|
{{Election results |
{{Election results |
||
| Line 17: | Line 17: | ||
|
}} |
}} |
||
|
===Vice Governor=== |
===Vice Governor=== |
||
|
Vice Governor |
Vice Governor of [[ ]] . [[]] won the election. |
||
|
{{Election results |
{{Election results |
||
| Line 31: | Line 31: | ||
|
|invalid=57893 |
|invalid=57893 |
||
|
|result=[[Lakas–Kampi–CMD]] hold |
|result=[[Lakas–Kampi–CMD]] hold |
||
|
|source=Commission on Elections<ref name=” |
|source=Commission on Elections<ref name=””/> |
||
|
}} |
}} |
||
|
===Provincial Board=== |
===Provincial Board=== |
||
|
The [[Ilocos Sur Provincial Board]] is composed of 13 board members, 10 of whom are elected. |
The [[Ilocos Sur Provincial Board]] is composed of 13 board members, 10 of whom are elected. |
||
Latest revision as of 00:41, 30 November 2025
Incumbent Governor Deogracias Victor Savellano of Lakas–Kampi–CMD ran for Vice Governor of Ilocos Sur. Lakas–Kampi–CMD nominated former governor Chavit Singson, who won the election.
Incumbent Vice Governor Jerry Singson of Lakas–Kampi–CMD ran for the Ilocos Sur Provincial Board in the 1st district. Lakas–Kampi–CMD nominated vice governor Deogracias Victor Savellano, who won the election.
The Ilocos Sur Provincial Board is composed of 13 board members, 10 of whom are elected.
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Christian Purisima | Lakas–Kampi–CMD | 84,721 | 19.44 | |
| Jerry Singson | Lakas–Kampi–CMD | 82,349 | 18.89 | |
| Ismael Baterina | Lakas–Kampi–CMD | 71,482 | 16.40 | |
| Ronnie Rapanut | Lakas–Kampi–CMD | 57,501 | 13.19 | |
| Orlino Tesoro | Lakas–Kampi–CMD | 47,315 | 10.86 | |
| Raul Encarnacion | Independent | 28,883 | 6.63 | |
| Cesar Brillantes | Liberal Party | 21,917 | 5.03 | |
| Aquiles Udarbe Jr. | Independent | 18,204 | 4.18 | |
| Marjorie de Leon | Pwersa ng Masang Pilipino | 9,505 | 2.18 | |
| Romeo Acena | Pwersa ng Masang Pilipino | 4,109 | 0.94 | |
| Jose Ines | Pwersa ng Masang Pilipino | 3,788 | 0.87 | |
| Gerardo Fieldad | Pwersa ng Masang Pilipino | 3,145 | 0.72 | |
| Aurelio Cabanilla | Pwersa ng Masang Pilipino | 2,917 | 0.67 | |
| Total | 435,836 | 100.00 | ||
| Total votes | 139,789 | – | ||
| Source: Commission on Elections[1] | ||||
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Charmian Zaragoza | Lakas–Kampi–CMD | 100,321 | 18.02 | |
| Robert Tudayan | Lakas–Kampi–CMD | 91,716 | 16.48 | |
| Joselle Gironella | Lakas–Kampi–CMD | 79,166 | 14.22 | |
| Jose Bunoan Jr. | Lakas–Kampi–CMD | 70,727 | 12.71 | |
| Teresita Cordero | Lakas–Kampi–CMD | 55,419 | 9.96 | |
| Raymond Balbin | Independent | 41,065 | 7.38 | |
| John Garcia | Liberal Party | 37,783 | 6.79 | |
| Francisco Bona Jr. | Independent | 33,564 | 6.03 | |
| Ceferino Gironella | Pwersa ng Masang Pilipino | 18,955 | 3.41 | |
| Teodoro Anno | Pwersa ng Masang Pilipino | 8,663 | 1.56 | |
| Arthur Sabalburo | Independent | 5,783 | 1.04 | |
| Benedicto dela Cruz | Pwersa ng Masang Pilipino | 5,712 | 1.03 | |
| Enrique Canosa | Pwersa ng Masang Pilipino | 3,887 | 0.70 | |
| Elmer Callejo | Pwersa ng Masang Pilipino | 3,884 | 0.70 | |
| Total | 556,645 | 100.00 | ||
| Total votes | 187,042 | – | ||
| Source: Commission on Elections[1] | ||||
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Julian Coseteng | Liberal Party | 42,615 | 8.24 | |
| Allan Benedict Reyes | Liberal Party | 40,786 | 7.89 | |
| Jaime Borres | Liberal Party | 39,657 | 7.67 | |
| Jose Mario Don de Leon | Lakas–Kampi–CMD | 37,308 | 7.22 | |
| Gian Sotto | Liberal Party | 34,948 | 6.76 | |
| Eufemio Lagumbay | Lakas–Kampi–CMD | 31,106 | 6.02 | |
| Arlene de Guzman-Ronquillo | Liberal Party | 29,655 | 5.74 | |
| Roberto Nazal Jr. | Lakas–Kampi–CMD | 25,047 | 4.84 | |
| James Albert Dichaves | Pwersa ng Masang Pilipino | 23,969 | 4.64 | |
| Michael Planas | Laban ng Demokratikong Pilipino | 23,058 | 4.46 | |
| Wendy Lim | Nationalist People’s Coalition | 22,455 | 4.34 | |
| Mario de Guzman | Nationalist People’s Coalition | 21,277 | 4.12 | |
| John Philip Lesaca | Lakas–Kampi–CMD | 20,911 | 4.04 | |
| Beda Torrecampo | Lakas–Kampi–CMD | 19,755 | 3.82 | |
| Antonio Joseph Inton | Independent | 16,349 | 3.16 | |
| Ogie Diaz | Independent | 14,543 | 2.81 | |
| Amadeo Martin Gonzales | Lakas–Kampi–CMD | 13,295 | 2.57 | |
| Jaime Fabregas | Independent | 12,777 | 2.47 | |
| Raymundo Carlos | Nationalist People’s Coalition | 11,910 | 2.30 | |
| Juliet Ginete | Independent | 8,921 | 1.73 | |
| Elmer Maturan | Independent | 5,870 | 1.14 | |
| Concordia Regina Hernandez | Nationalist People’s Coalition | 4,002 | 0.77 | |
| Gil Modesto | Nationalist People’s Coalition | 3,353 | 0.65 | |
| Ambrosio Cañete | Independent | 3,130 | 0.61 | |
| Rodrigo Escober | Pwersa ng Masang Pilipino | 2,590 | 0.50 | |
| Anthony Rebulado | Independent | 2,583 | 0.50 | |
| Andy Rosales | Independent | 1,421 | 0.27 | |
| Antonio Tamargo | Philippine Green Republican Party | 1,161 | 0.22 | |
| Floro Villanueva | Philippine Green Republican Party | 1,143 | 0.22 | |
| Emmanuel Cabañez | Independent | 800 | 0.15 | |
| Alex Cachila | Independent | 661 | 0.13 | |
| Total | 517,056 | 100.00 | ||
| Total votes | 105,534 | – | ||
| Source: Commission on Elections[2] | ||||
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Edcel Greco Lagman | Liberal Party | 89,242 | 12.74 | |
| Bong Suntay | Liberal Party | 88,365 | 12.61 | |
| Jessica Daza | Liberal Party | 79,634 | 11.37 | |
| Raquel Malangen | Liberal Party | 74,531 | 10.64 | |
| Vincent Eric Belmonte Jr. | Liberal Party | 72,326 | 10.32 | |
| Marvin Rillo | Nationalist People’s Coalition | 54,174 | 7.73 | |
| Bayani Hipol | Liberal Party | 51,231 | 7.31 | |
| Suzette Bernardo | Independent | 44,720 | 6.38 | |
| Edwin Rodriguez | Nacionalista Party | 23,990 | 3.42 | |
| Feliciana Ong | Nationalist People’s Coalition | 19,217 | 2.74 | |
| Larainne Sarmiento | Aksyon Demokratiko | 17,095 | 2.44 | |
| Alfredo Garcia | Independent | 14,927 | 2.13 | |
| Virgilio Ferrer II | Nacionalista Party | 14,674 | 2.09 | |
| Xyrus Lanot | Aksyon Demokratiko | 7,032 | 1.00 | |
| Luisito de Guzman | Pwersa ng Masang Pilipino | 6,447 | 0.92 | |
| Angela Victoria Sigrid Planas | Independent | 5,250 | 0.75 | |
| Ricky Davao | Independent | 5,109 | 0.73 | |
| Edgar Delfinado | Nationalist People’s Coalition | 4,260 | 0.61 | |
| Raquel Bracero | Lakas–Kampi–CMD | 4,205 | 0.60 | |
| Edmund Altuna | Independent | 3,737 | 0.53 | |
| Pepito Aquino | Independent | 3,513 | 0.50 | |
| Regina Celeste San Miguel | Independent | 2,725 | 0.39 | |
| Jayson Ocampo | Independent | 1,891 | 0.27 | |
| Carl Amadeus Fider | Lakas–Kampi–CMD | 1,817 | 0.26 | |
| Teddy Borres | Nationalist People’s Coalition | 1,795 | 0.26 | |
| Jesus Lipnica Jr. | Independent | 1,716 | 0.24 | |
| James Ibañez | Independent | 1,651 | 0.24 | |
| Orlando Arellano | Independent | 1,325 | 0.19 | |
| Maria Isabel Lopez | Lakas–Kampi–CMD | 1,306 | 0.19 | |
| Jerrilyn Cruz | Independent | 1,196 | 0.17 | |
| Andres Isabelo Moran | Independent | 759 | 0.11 | |
| Gerardo Sabiniano | Kilusang Bagong Lipunan | 644 | 0.09 | |
| Total | 700,504 | 100.00 | ||
| Total votes | 145,663 | – | ||
| Source: Commission on Elections[2] | ||||
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Josefina Siscar | Liberal Party | 68,409 | 10.62 | |
| Raymundo Yupangco | Nacionalista Party | 59,581 | 9.25 | |
| Cristina Isip | Independent | 57,745 | 8.96 | |
| Richard Ibay | Nacionalista Party/Asenso Manileño | 54,170 | 8.41 | |
| Roberto Ortega Jr. | Independent | 54,128 | 8.40 | |
| Rafael Borromeo | Independent | 51,252 | 7.95 | |
| Corazon Gernale | Independent | 49,852 | 7.74 | |
| Roderick Valbuena | Nacionalista Party/Asenso Manileño | 42,957 | 6.67 | |
| Bartolome Atienza | Nacionalista Party/Asenso Manileño | 38,908 | 6.04 | |
| Pablo Dario Ocampo IV | Liberal Party | 34,643 | 5.38 | |
| Jose Maria Cabreza | Independent | 26,193 | 4.06 | |
| Harry Huecas | Independent | 21,013 | 3.26 | |
| Miguel Badando | Independent | 17,814 | 2.76 | |
| Corina Cruz | Nacionalista Party | 14,187 | 2.20 | |
| Francis Villegas | Nationalist People’s Coalition | 11,597 | 1.80 | |
| Turo Valenzona | Nationalist People’s Coalition | 8,570 | 1.33 | |
| Susan Cabigao | Nationalist People’s Coalition | 8,318 | 1.29 | |
| Christopher Lim | Independent | 8,243 | 1.28 | |
| Marlon Lopera | Nationalist People’s Coalition | 6,115 | 0.95 | |
| Raymundo Corpin | Independent | 2,107 | 0.33 | |
| Marlon Villarojas | Independent | 1,998 | 0.31 | |
| Eduardo Dado | Independent | 1,374 | 0.21 | |
| Gina Gentio | Independent | 1,247 | 0.19 | |
| Lailanie Lerit | Independent | 1,228 | 0.19 | |
| Ma. Ginny Clidoro | Independent | 1,037 | 0.16 | |
| Reynaldo Madelo | Independent | 911 | 0.14 | |
| Danny Boy Pacanut | Independent | 798 | 0.12 | |
| Total | 644,395 | 100.00 | ||
| Total votes | 131,942 | – | ||
| Source: Commission on Elections[3] | ||||
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Lou Veloso | Liberal Party/Asenso Manileño | 66,020 | 12.33 | |
| Danilo Lacuna Jr. | Nacionalista Party/Asenso Manileño | 58,590 | 10.94 | |
| Elizabeth Rivera | Nacionalista Party | 56,168 | 10.49 | |
| Casimiro Sison | Independent | 51,215 | 9.57 | |
| Luis Uy | Independent | 46,274 | 8.64 | |
| Jocelyn Dawis-Asuncion | Independent | 43,854 | 8.19 | |
| Carlos Castañeda | Independent | 40,645 | 7.59 | |
| Richard Lontoc | Nacionalista Party/Asenso Manileño | 32,398 | 6.05 | |
| Joel Par | Nacionalista Party/Asenso Manileño | 32,139 | 6.00 | |
| Julio Logarta Jr. | Nationalist People’s Coalition | 22,790 | 4.26 | |
| Vladimir Alarique Cabigao | Independent | 16,838 | 3.15 | |
| Edwin Quintos | Independent | 10,147 | 1.90 | |
| Felix Majabague Jr. | Liberal Party/Kapayapaan, Kaunlaran at Katarungan | 9,547 | 1.78 | |
| Vicente Alexander Quillope | Nationalist People’s Coalition | 9,194 | 1.72 | |
| Jose Antonio Ibay | Nationalist People’s Coalition | 8,193 | 1.53 | |
| George Planas | Nacionalista Party/Asenso Manileño | 6,842 | 1.28 | |
| Regina Aspiras | Nationalist People’s Coalition | 6,450 | 1.20 | |
| Urbano Castillo | Independent | 4,341 | 0.81 | |
| Rosalina Alvarez | Independent | 2,813 | 0.53 | |
| Segundina Jamias | Independent | 2,717 | 0.51 | |
| Romeo Concepcion | Independent | 1,765 | 0.33 | |
| Eduardo Tan | Independent | 1,528 | 0.29 | |
| Imelda Roca | Independent | 1,455 | 0.27 | |
| Michael Anglo | Independent | 1,073 | 0.20 | |
| Rafael Avecilla | Independent | 965 | 0.18 | |
| Wilfredo Meniano | Independent | 908 | 0.17 | |
| Mario Nicosia | Philippine Green Republican Party | 518 | 0.10 | |
| Total | 535,387 | 100.00 | ||
| Total votes | 108,154 | – | ||
| Source: Commission on Elections[3] | ||||
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Julian Coseteng | Liberal Party | 42,615 | 7.99 | |
| Allan Benedict Reyes | Liberal Party | 40,786 | 7.65 | |
| Jaime Borres | Liberal Party | 39,657 | 7.43 | |
| Jose Mario Don de Leon | Lakas–Kampi–CMD | 37,308 | 6.99 | |
| Gian Sotto | Liberal Party | 34,948 | 6.55 | |
| Eufemio Lagumbay | Lakas–Kampi–CMD | 31,106 | 5.83 | |
| Arlene de Guzman-Ronquillo | Liberal Party | 29,655 | 5.56 | |
| Roberto Nazal Jr. | Lakas–Kampi–CMD | 25,047 | 4.70 | |
| James Albert Dichaves | Pwersa ng Masang Pilipino | 23,969 | 4.49 | |
| Michael Planas | Laban ng Demokratikong Pilipino | 23,058 | 4.32 | |
| Wendy Lim | Nationalist People’s Coalition | 22,455 | 4.21 | |
| Mario de Guzman | Nationalist People’s Coalition | 21,277 | 3.99 | |
| John Philip Lesaca | Lakas–Kampi–CMD | 20,911 | 3.92 | |
| Beda Torrecampo | Lakas–Kampi–CMD | 19,755 | 3.70 | |
| Antonio Joseph Inton | Independent | 16,349 | 3.06 | |
| Roger Pandaan | Independent | 14,543 | 2.73 | |
| Amadeo Martin Gonzales | Lakas–Kampi–CMD | 13,295 | 2.49 | |
| Jaime Fabregas | Independent | 12,777 | 2.40 | |
| Raymundo Carlos | Nationalist People’s Coalition | 11,910 | 2.23 | |
| Juliet Ginete | Independent | 8,921 | 1.67 | |
| Elmer Maturan | Independent | 5,870 | 1.10 | |
| Concordia Regina Hernandez | Nationalist People’s Coalition | 4,002 | 0.75 | |
| Gil Modesto | Nationalist People’s Coalition | 3,353 | 0.63 | |
| Ambrosio Cañete | Independent | 3,130 | 0.59 | |
| Rodrigo Escober | Pwersa ng Masang Pilipino | 2,590 | 0.49 | |
| Anthony Rebulado | Independent | 2,583 | 0.48 | |
| Andy Rosales | Independent | 1,421 | 0.27 | |
| Antonio Tamargo | Philippine Green Republican Party | 1,161 | 0.22 | |
| Floro Villanueva | Philippine Green Republican Party | 1,143 | 0.21 | |
| Emmanuel Cabañez | Independent | 800 | 0.15 | |
| Alex Cachila | Independent | 661 | 0.12 | |
| Celestino Hilvano | PDP–Laban | 2,454 | 0.46 | |
| Rolando Cipriano | PDP–Laban | 2,146 | 0.40 | |
| Abelardo Rogacion | Bigkis Pinoy | 1,999 | 0.37 | |
| Domingo Solangon | Bangon Pilipinas | 1,800 | 0.34 | |
| Isagani Lisaca | Bigkis Pinoy | 1,755 | 0.33 | |
| Michael Angelo Gabriel | Independent | 1,461 | 0.27 | |
| Maria Remedios Diaz | Independent | 1,191 | 0.22 | |
| Alejandro Mendoza Jr. | Independent | 1,107 | 0.21 | |
| Antonio Obiña | Independent | 975 | 0.18 | |
| Liong Ming Sy | Independent | 880 | 0.16 | |
| Juanito Cacayan Jr. | Independent | 635 | 0.12 | |
| Total | 533,459 | 100.00 | ||
| Total votes | 90,771 | – | ||
| Source: Commission on Elections[4] | ||||
- ^ a b c d “ILOCOS SUR”. Commission on Elections. Archived from the original on May 14, 2010.
- ^ a b Cite error: The named reference
quezoncitywas invoked but never defined (see the help page). - ^ a b Cite error: The named reference
manilawas invoked but never defined (see the help page). - ^ Cite error: The named reference
pasaywas invoked but never defined (see the help page).


