From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 10: | Line 10: | ||
|
| before_party = [[Democratic Party (South Korea, 2015)|Democratic]] |
| before_party = [[Democratic Party (South Korea, 2015)|Democratic]] |
||
|
| country = South Korea |
| country = South Korea |
||
|
| next_year = 2035 |
| next_year = 2035 |
||
|
| title = President |
| title = President |
||
|
| party1 = [[Democratic Party (South Korea, 2015)|Democratic]] |
| party1 = [[Democratic Party (South Korea, 2015)|Democratic]] |
||
Revision as of 06:39, 30 November 2025
|
|
Presidential elections are scheduled to be held in South Korea on 27 March 2030. They will be the tenth presidential elections since democratization and the establishment of the Sixth Republic. Under the South Korean constitution, incumbent president Lee Jae Myung is ineligible for reelection.
Electoral system
The President of South Korea is elected by first-past-the-post voting for a five-year term.[1] Presidents are limited to a single term of office.[1]
Potential candidates
Democratic Party
People Power Party
Rebuilding Korea Party
Opinion polls
| Fieldwork date | Sample size | Margin of error |
Polling firm | DPK | RKP | PPP | NRP | Others | Und./ no ans. |
Lead | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22–23 Nov | 1,003 | ±3.1 | KIR / Cheonjiilbo[7] | 7.9 | — | 19.4 | 10.0 | 20.2 | — | — | 10.4 | — | — | 7.1 | 20.4 | 0.8 |
| 15–16 Nov | 1,005 | ±3.1 | KIR / Cheonjiilbo[8] | 8.6 | — | 18.3 | 10.7 | 17.3 | — | — | 13.4 | 4.2 | — | 5.1 | 22.4 | 1.0 |
| 2–3 Nov | 1,005 | ±3.1 | KIR / Cheonjiilbo[9] | 7.2 | — | 16.3 | 13.1 | 18.6 | — | — | 8.2 | 4.2 | — | 6.9 | 25.5 | 2.3 |
| 20–21 Oct | 1,002 | ±3.1 | KIR / Cheonjiilbo[10] | 9.0 | — | 13.6 | 14.5 | 17.0 | — | — | 10.2 | 6.4 | — | 6.9 | 22.4 | 2.5 |
| 13–14 Oct | 1,007 | ±3.1 | KIR / Cheonjiilbo[11] | 8.9 | — | 13.3 | 12.4 | 16.0 | — | — | 9.9 | 6.2 | — | 9.4 | 23.9 | 2.7 |
| 7–8 Oct | 1,001 | ±3.1 | KIR / Cheonjiilbo[12] | 10.7 | — | 13.1 | 12.7 | 17.8 | — | — | 8.6 | 6.9 | — | 5.8 | 24.4 | 4.7 |
| 30 Sep–1 Oct | 1,000 | ±3.1 | KIR / Cheonjiilbo[13] | 8.4 | — | 13.3 | 12.3 | 21.3 | — | — | 10.5 | 3.7 | — | 6.5 | 24.0 | 8.0 |
| 28–29 Sep | 1,016 | ±3.1 | Ace Research / Newsis[14] | 8.9 | 3.2 | 14.3 | 12.4 | 18.3 | 5.5 | 6.3 | 8.2 | — | 4.9 | 7.2[a] | 10.9 | 4.0 |
| 19–20 Sep | 1,001 | ±3.1 | KIR / Cheonjiilbo[15] | — | 3.8 | 14.3 | 12.0 | 18.4 | 7.2 | — | 9.2 | — | — | 7.2 | 27.9 | 4.1 |
| 16–18 Sep | 1,001 | ±3.1 | Gallup Korea[16] | 4 | — | 3 | 8 | 7 | 3 | 1 | 3 | — | 4 | 9 | 58 | 1 |
| 9–10 Sep | 1,001 | ±3.1 | KIR / Cheonjiilbo[17] | 14.3 | 3.3 | — | 14.9 | 20.6 | 7.9 | 6.7 | — | — | 5.7 | 7.7[b] | 18.9 | 5.7 |
See also
* Opinion polling on the Lee Jae Myung presidency
Notes
References


