User:Gunkiet/sandbox/2025 Thai U21 League: Difference between revisions

From Wikipedia, the free encyclopedia

Content deleted Content added


 

Line 533: Line 533:

|team1=[[Bangkok United F.C.|Bangkok United U21s]]

|team1=[[Bangkok United F.C.|Bangkok United U21s]]

|score=1–0

|score=1–0

|report= [ Report]<br />[https://www.youtube.com/watch?v=aRWBMX_Cx1A Highlight]

|report= [ Report]<br />[https://www.youtube.com/watch?v=aRWBMX_Cx1A Highlight]

|team2=[[Kasetsart F.C.|Kasetsart U21s]]

|team2=[[Kasetsart F.C.|Kasetsart U21s]]

|goals1=

|goals1=


Latest revision as of 13:19, 10 December 2025

The 2025 Thai U21 League, officially known as the PEA U21 Youngster League for sponsorship reasons, is the inaugural season of the Thai U21 League, under-21 football league in Thailand, organised by the Football Association of Thailand (FA Thailand) and Thai League Co., Ltd.[1]

The competition follows the 2024 Thai U23 League, which was preceded by FA Thailand’s restructuring of its youth football system, lowering the age limit from under-23 to under-21. A total of 12 clubs compete in a single round-robin league stage, with the top four advancing to the knockout stage, which consists of semi-finals and finals. The season runs from 23 September to 24 December 2025,[2] with sponsorship provided by the Provincial Electricity Authority (PEA).[3]

The competition is divided into two stages:

  • League stage: Twelve teams compete in a single round-robin format, with each team playing the others once. The top four teams advance to the knockout stage.
  • Knockout stage: Consists of semi-finals and a final. Both rounds are played as home-and-away two-legged ties, with the winners on aggregate advancing to the next round and the final determining the champions.[4]

The 2025 Thai U21 League features twelve teams representing various provinces across Thailand. The majority of these teams are concentrated in the Central, Eastern, Western, and Northeastern regions, highlighting the strong football development in these areas. This regional distribution underscores the league’s commitment to nurturing football talent nationwide.[5]

Number of teams by province

[edit]

Locations of the 2025 Thai U21 League teams
Locations of teams in Bangkok Metropolitan region

Stadiums and locations

[edit]

Source: Thai League
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goal scored; 5) Overall goal difference; 6) Overall goal scored; 7) Fair play points; 8) Play-off without extra time).
(Q) Qualified for the phase indicated
Notes:
  1. ^ a b Kasetsart U21s ahead on head-to-head points record; Kasetsart U21s 3 pts, Nongbua Pitchaya U21s 0 pts.
Source: Thai League
Legend: Blue = home team win; Yellow = draw; Red = away team win.
For upcoming matches, an “a” indicates there is an article about the rivalry between the two participants.

Bangkok United U21s won 2–1 on aggregate.


Buriram United U21s won 5–3 on aggregate.

Kanchanaburi Power won 5–4 on aggregate.

As of 24 December 2024.

Notes: (H) = Home team; (A) = Away team

As of 24 December 2024.

Team Squad statistics

[edit]

Bangkok United U21s

[edit]

Buriram United U21s

[edit]

No. Pos. Name Date of Birth Age League Discipline
Apps Goals
1 GK Tissanu Khuptanavin (2006-02-10)10 February 2006 19 4 0 1 0
2 DF Tanaphon Luekrajang (2008-06-26)26 June 2008 17 2 0 0 0
3 DF Ratchanon Phoonpatanasab (2008-01-16)16 January 2008 17 11 0 2 0
4 DF Karin Seekeaw (2009-08-13)13 August 2009 16 8(1) 0 1 0
5 DF Phuttimaet Chardtum (2009-04-17)17 April 2009 16 3(3) 0 0 0
6 MF Wirawat Phonkun (2008-01-19)19 January 2008 17 0(1) 0 0 0
7 FW Roengchai Kesada (2005-07-27)27 July 2005 20 10(1) 5 1 0
9 FW Tontawan Puntamunee (2006-05-01)1 May 2006 19 10 4 0 0
10 FW Siraphop Wandee (2004-01-22)22 January 2004 21 6(1) 5 1 0
13 DF Thanphisit Peanksikum (2009-01-06)6 January 2009 16 10(1) 0 1 0
14 DF Wathanyu Nairatsami (2008-01-26)26 January 2008 17 10(1) 0 0 0
15 DF Tanatat Lapchok (2008-01-04)4 January 2008 17 0(3) 0 0 0
16 DF Teerawee Waewwabsri (2006-04-05)5 April 2006 19 0 0 0 0
17 MF Achirawit Lajomjai (2009-05-17)17 May 2009 16 0(5) 0 0 0
18 GK Thanawat Panthong (2004-04-06)6 April 2004 21 7 0 0 0
19 FW Sila Puttasara (2008-01-04)4 January 2008 17 1(8) 0 0 0
20 MF Punmanat Jaimuang (2007-01-03)3 January 2007 18 4(3) 0 0 0
21 MF Thiwakorn Chiengpuk (2008-03-17)17 March 2008 17 1(2) 0 0 0
22 MF Naphat Chumpanya (2007-02-26)26 February 2007 18 11 1 2 0
23 MF Tanakon Pinkaew (2008-08-11)11 August 2008 17 11 1 1 0
24 MF Weeraphat Sutantangchai (2010-02-06)6 February 2010 15 9(1) 0 1 0
25 FW Jirayu Namrueangsri (2010-05-20)20 May 2010 15 2(9) 0 2 0
26 GK Harid Monsin (2010-03-11)11 March 2010 15 0 0 0 0
27 MF Anawin Kasisit (2010-06-19)19 June 2010 15 1(7) 0 0 0
Own goals — 0 N/A

Kanchanaburi Power U21s

[edit]

No. Pos. Name Date of Birth Age League Discipline
Apps Goals
1 GK Thanakorn Orachorn (2004-01-19)19 January 2004 21 5 0 0 0
2 DF Tanabodee Seneewong (2006-07-18)18 July 2006 19 2(1) 0 0 0
3 DF Woraphop Phuangpharaka (2006-03-13)13 March 2006 19 8(1) 0 0 0
5 DF Griangkal Hengchinda (2007-08-13)13 August 2007 18 4(4) 0 0 0
6 DF Chonlachart Suepsunthon (2004-02-09)9 February 2004 21 9(1) 0 4 0
7 FW Pithan Ketthong (2006-01-20)20 January 2006 19 3(6) 0 0 0
8 MF Kittiwet Lochit (2004-04-04)4 April 2004 21 6 0 3 1
9 FW Kanatip Vimoonsak (2008-02-08)8 February 2008 17 2 0 0 0
10 MF Prasobchok Sompech (2004-10-03)3 October 2004 21 10(1) 1 4 0
11 MF Weerapat Krongsangwan (2004-01-22)22 January 2004 21 6(2) 0 0 0
13 GK Sarawut Malison (2004-11-05)5 November 2004 21 0(1) 0 0 0
14 DF Thanawat Uaongwun (2006-03-20)20 March 2006 19 5(5) 1 2 0
15 FW Thapakon Duangphlap (2007-11-26)26 November 2007 18 10(1) 0 0 0
16 MF Kiadtisuk Seenunejan (2005-01-24)24 January 2005 20 8(1) 0 0 0
17 FW Witthawat Prasom (2006-07-21)21 July 2006 19 1 1 0 0
18 FW Kittiphod Sathitphanuwat (2009-04-17)17 April 2009 16 6(2) 1 2 0
19 FW Kanok Sangkasopha (2004-09-27)27 September 2004 21 9(1) 2 2 0
20 MF Thiramet Phumiphaksuwan (2007-10-31)31 October 2007 18 0(1) 0 0 0
21 MF Thanakorn Intharasorn (2006-01-23)23 January 2006 19 0(7) 0 2 0
23 MF Danupon Promjanda (2004-09-05)5 September 2004 21 5(4) 0 1 0
24 DF Napat Thongnak (2005-12-14)14 December 2005 20 2(5) 0 0 0
27 GK Nitipat Chuemklang (2005-03-27)27 March 2005 20 6 0 0 0
28 DF Suwat Gosintorn (2005-01-28)28 January 2005 20 11 1 5 1
29 FW Badin Phromma (2007-03-28)28 March 2007 18 3(5) 3 2 0
30 GK Piyawat Subsawan (2007-02-09)9 February 2007 18 0 0 0 0
Own goals — 0 N/A

Nakhon Ratchasima Mazda U21s

[edit]

No. Pos. Name Date of Birth Age League Discipline
Apps Goals
2 DF Thanapat Warong (2004-03-02)2 March 2004 21 11 0 2 0
3 DF Rachata Promkan (2008-04-17)17 April 2008 17 3 0 0 0
5 MF Siriwat Sakkhwa (2008-01-12)12 January 2008 17 11 0 1 0
6 MF Wichaya A-reeram (2007-03-24)24 March 2007 18 5(4) 1 3 0
7 MF Kongphop Wichian (2006-09-01)1 September 2006 19 7(4) 1 1 0
8 FW Patipan Duadkrathok (2004-03-30)30 March 2004 21 11 5 0 0
10 FW Pannathat Prempri (2007-09-17)17 September 2007 18 11 4 0 0
11 FW Phalakon Nudaeng (2004-09-16)16 September 2004 21 1(6) 0 0 0
13 MF Settawut Chuaypakwan (2008-05-01)1 May 2008 17 1(4) 0 1 0
14 FW Aueangkool Peangkhokkruad (2004-01-18)18 January 2004 21 10 0 7 0
17 MF Tanatee Simee (2006-12-08)8 December 2006 19 3(6) 1 1 0
18 GK Thatthana Burinram (2007-06-05)5 June 2007 18 8 0 1 0
20 DF Teerapol Phomkajorn (2007-07-10)10 July 2007 18 6(2) 0 2 0
22 FW Apiwit Tangtrakulsap (2006-12-05)5 December 2006 19 7(4) 4 2 0
23 GK Sorawich Ponuansri (2009-05-19)19 May 2009 16 0 0 0 0
30 FW Suprasit Buasuk (2004-08-05)5 August 2004 21 2(3) 1 0 0
33 DF Suphakon Sinnok (2007-04-11)11 April 2007 18 1(2) 0 0 0
34 GK Ashiravit Nutsuntia (2009-06-18)18 June 2009 16 1 0 0 0
39 DF Sakdithat Rotsut (2007-03-09)9 March 2007 18 6(1) 0 2 0
47 DF Narongsak Phetnok (2004-07-20)20 July 2004 21 5(1) 0 0 0
55 GK Sorawis Srifah (2007-10-05)5 October 2007 18 2(1) 0 0 0
79 MF Phankawi Sroisri (2008-01-12)12 January 2008 17 0(1) 0 0 0
81 MF Noppakorn Kanhabang (2006-06-26)26 June 2006 19 8(2) 0 2 0
88 MF Supawit Sangthopo (2006-11-21)21 November 2006 19 1(2) 0 0 0
Own goals — 1 N/A

Nongbua Pitchaya U21s

[edit]

Pattaya United U21s

[edit]

No. Pos. Name Date of Birth Age League Discipline
Apps Goals
6 MF Supakit Paruen (2006-12-15)15 December 2006 19 5(3) 0 2 0
7 MF Martin Grobmann (2008-03-06)6 March 2008 17 2(6) 3 0 0
8 MF Anuwat Sripralad (2007-10-02)2 October 2007 18 8(2) 0 0 0
9 FW Pongpak Songprapa (2005-02-14)14 February 2005 20 8(3) 0 2 0
10 MF Aphirak Borikul (2005-01-25)25 January 2005 20 1(5) 0 0 0
11 FW Jedsada Seriphunphat (2005-01-11)11 January 2005 20 4(6) 2 0 0
13 MF Sorayutth Sonkumharn (2005-08-24)24 August 2005 20 1(2) 0 0 0
14 DF Krithawu Sodachan (2006-09-18)18 September 2006 19 9 0 0 0
16 DF Suttupai Oakkhanarat (2006-05-22)22 May 2006 19 11 0 1 0
17 MF Apisit Butsri (2005-04-25)25 April 2005 20 8 1 0 0
18 GK Thanaphat Changsi (2007-09-04)4 September 2007 18 7 0 2 0
19 DF Wirachach Umtum (2005-01-25)25 January 2005 20 9(2) 1 3 0
20 DF Phattharaphol Sapcharoen (2008-08-01)1 August 2008 17 2(5) 0 1 0
21 MF Noppadol Nuylert (2005-04-29)29 April 2005 20 6(2) 1 3 0
22 DF Prakaipet Faphimai (2005-05-12)12 May 2005 20 3(6) 0 0 0
24 MF Supharoek Saengaun (2006-05-26)26 May 2006 19 0(1) 0 0 0
26 GK Narongkorn Saenardtho (2004-08-26)26 August 2004 21 2 0 0 0
27 MF Rattapong Promla (2006-06-03)3 June 2006 19 8 5 2 0
29 MF Jack Creasey (2008-05-29)29 May 2008 17 2(1) 0 1 0
37 MF Kriwit Seubpeng (2004-01-30)30 January 2004 21 7(2) 0 0 0
41 DF Jamie Derek O’Brien (2006-12-13)13 December 2006 19 7(3) 0 3 0
49 DF Eakaphat Jaenooduang (2006-04-09)9 April 2006 19 9 0 4 0
55 MF Navee Pumcharoen (2005-01-09)9 January 2005 20 0(3) 1 0 0
79 GK Suphachai Loedanan (2007-08-10)10 August 2007 18 2(1) 0 0 0
88 MF Patthadon Chatnak (2008-07-09)9 July 2008 17 0(2) 0 0 0
Own goals — 1 N/A
No. Pos. Name Date of Birth Age League Discipline
Apps Goals
1 GK Phawat Chuenmeelit (2005-08-09)9 August 2005 20 1 0 0 0
3 DF Adison Wantea (2004-09-28)28 September 2004 21 10 0 1 0
4 DF Chinphak Nonyaso (2006-10-01)1 October 2006 19 9(1) 0 1 1
5 DF Dhammanoon Chiangkasem (2007-08-30)30 August 2007 18 11 0 1 0
6 MF Pongsakorn Waenkaew (2008-09-28)28 September 2008 17 4(4) 0 1 0
7 MF Anuson Adomsook (2008-07-01)1 July 2008 17 10 3 1 0
8 DF Peerawit Jampatong (2008-01-01)1 January 2008 17 1(7) 0 1 0
9 FW Oluwafemi Anapat Joseph Azeh (2004-03-26)26 March 2004 21 4(4) 0 4 0
10 FW Alif Yamasare (2006-05-09)9 May 2006 19 1(10) 4 0 0
11 MF Thanakit Duangtawan (2006-10-30)30 October 2006 19 5(4) 1 2 0
12 MF Weerat Tuhian (2007-05-28)28 May 2007 18 11 0 3 0
13 DF Cyapon Jusuk (2007-05-12)12 May 2007 18 0(2) 0 0 0
18 FW Nattawat Tanasil (2008-09-29)29 September 2008 17 1(5) 0 1 0
19 DF Tanaphat Wangchan (2004-03-29)29 March 2004 21 10 0 1 0
20 MF Atthawut Srisawang (2008-01-12)12 January 2008 17 1 0 0 0
21 GK Apiwich Deesomjoranee (2008-12-21)21 December 2008 17 10 0 0 0
22 FW Krittamate Prasertsri (2005-02-11)11 February 2005 20 1 0 0 0
23 DF Sanhanat Thoagjan (2006-05-26)26 May 2006 19 10(1) 0 3 0
27 DF Arnuh Wongwaen (2006-06-14)14 June 2006 19 4(4) 0 0 0
28 DF Wongsakorn Somwongsa (2008-02-18)18 February 2008 17 0 0 0 0
29 FW Caelan Tanadon Ryan (2005-10-12)12 October 2005 20 6(2) 2 1 0
30 MF Tanapat Hongkhiao (2006-12-30)30 December 2006 19 11 8 1 0
75 MF Thanakit Duangtawan (2006-01-02)2 January 2006 19 0(3) 0 2 1
Own goals — 0 N/A
No. Pos. Name Date of Birth Age League Discipline
Apps Goals
1 GK Patthawut Chamchuen (2008-03-05)5 March 2008 17 2 0 0 0
4 DF Vorapat Pongpluek (2007-07-21)21 July 2007 18 2(1) 0 0 0
6 DF Natthawut Satitpong (2007-05-31)31 May 2007 18 1(6) 0 1 0
9 FW Pureewat Konnark (2008-02-18)18 February 2008 17 2(2) 0 0 0
10 MF Warathanan Chantakua (2008-04-23)23 April 2008 17 0(4) 0 0 0
14 DF Nattaphat Kasemsuk (2007-05-14)14 May 2007 18 3(5) 1 0 0
15 MF Bhubate Eric Kotler (2007-04-21)21 April 2007 18 1 0 0 0
18 GK Nattawat Muen-in (2007-02-17)17 February 2007 18 9 0 0 0
20 DF Nathapon Buathong (2006-01-16)16 January 2006 19 2(2) 0 1 0
21 MF Chayaput Wituranich (2007-04-01)1 April 2007 18 9(2) 0 1 0
23 MF Chinnaphat Yakaew (2007-09-04)4 September 2007 18 6(2) 0 0 0
31 MF Songkiad Chaikhong (2005-07-23)23 July 2005 20 8(1) 0 2 0
32 MF Dachatorn Tongsaibua (2006-10-21)21 October 2006 19 6(2) 0 0 0
33 MF Phiraphat Thueanmingmat (2007-11-04)4 November 2007 18 10 0 3 0
35 FW Nanthakon Phimket (2007-08-19)19 August 2007 18 6(1) 0 0 0
36 DF Thatsanaphon Khongsuk (2007-08-11)11 August 2007 18 4(3) 0 1 0
38 DF Tontrakan Rangsiri (2007-01-13)13 January 2007 18 8(2) 2 2 0
45 DF Anucha Patsaphan (2007-11-08)8 November 2007 18 6(1) 0 1 0
54 FW Chanon Soponpongpipat (2004-01-25)25 January 2004 21 4(2) 0 0 0
55 MF Nuttaphol Yenjai (2005-05-02)2 May 2005 20 1(9) 0 1 0
58 MF Tanakrit Phasook (2007-09-28)28 September 2007 18 4(5) 2 2 0
91 MF Veeraphat Kuntee (2005-05-26)26 May 2005 20 11 3 1 0
95 DF Panawat Naowabut (2005-11-16)16 November 2005 20 9 0 1 1
98 DF Sittipol Jumparaung (2005-01-29)29 January 2005 20 7(3) 0 2 0
Own goals — 0 N/A
No. Pos. Name Date of Birth Age League Discipline
Apps Goals
1 GK Kunanon Chaengpia (2006-06-23)23 June 2006 19 2 0 0 0
2 DF Nattapon Sriboontam (2007-02-14)14 February 2007 18 2(3) 0 0 0
3 DF Phiphat Kongkoed (2007-10-04)4 October 2007 18 6(1) 1 2 0
4 DF Tanakorn Chujun (2005-06-15)15 June 2005 20 6(2) 0 0 0
5 DF Kittikawin Sesmapon (2009-04-04)4 April 2009 16 9 0 1 0
7 MF Nitirad Kaewsri (2009-12-11)11 December 2009 16 2(4) 0 0 0
8 MF Supphakrit Phaeardun (2004-10-22)22 October 2004 21 2(4) 0 0 0
9 FW Thammabut Kanchanaprasatporn (2008-07-25)25 July 2008 17 0(8) 1 0 0
10 MF Natthawut Aimaoeb (2007-10-22)22 October 2007 18 0(2) 0 0 0
11 DF Siraphat Detthanu (2006-04-02)2 April 2006 19 2(1) 0 1 0
13 MF Sutthipong Manmungsil (2006-03-04)4 March 2006 19 9(1) 0 4 0
14 FW Kanokpon Cherkota (2005-08-01)1 August 2005 20 2 0 0 0
15 DF Jessarit Meechan (2007-07-11)11 July 2007 18 8(1) 1 1 0
16 DF Ranyakorn Kraseasen (2005-12-04)4 December 2005 20 4(6) 0 0 0
17 MF Napop Chinna (2007-11-19)19 November 2007 18 10(1) 3 2 0
19 MF Nitiphum Kongsaou (2008-06-28)28 June 2008 17 10 3 0 0
23 DF Nutthaphong Samthong (2005-07-02)2 July 2005 20 6 0 0 0
27 DF Preerapat Khampo (2006-03-13)13 March 2006 19 10(1) 0 1 0
28 MF Kissaphon Chumjit (2007-12-03)3 December 2007 18 11 2 1 0
30 DF Gorawit Suerpitak (2008-02-13)13 February 2008 17 0(6) 0 0 0
33 DF Jinnathorn Sangkaew (2009-08-30)30 August 2009 16 2(5) 0 0 0
35 GK Phurin Aiadrueang (2010-03-03)3 March 2010 15 9(1) 0 0 0
36 DF Panai Jiawong (2007-09-08)8 September 2007 18 9(1) 0 1 1
43 GK Adison Khaosongtham (2007-08-31)31 August 2007 18 0 0 0 0
Own goals — 0 N/A
No. Pos. Name Date of Birth Age League Discipline
Apps Goals
1 GK Tharmatazs Cherdtrakul (2006-01-23)23 January 2006 19 5 0 0 0
4 DF Kantaphon Seelarat (2005-02-28)28 February 2005 20 10 0 2 0
6 MF Phoomthai Singchai (2005-11-01)1 November 2005 20 7(4) 0 2 0
7 MF Attachai Laepankaew (2004-10-15)15 October 2004 21 8(2) 1 4 0
8 MF Ruben Ciayton (2007-05-12)12 May 2007 18 3(5) 1 1 0
9 FW Pornpichet Jitthai (2007-05-30)30 May 2007 18 8(2) 1 0 0
10 MF Ananchai Thepsudee (2006-02-01)1 February 2006 19 4(5) 0 0 0
11 FW Satian Hanyuen (2004-07-02)2 July 2004 21 4(4) 0 1 0
14 FW Kannithi Waitayachaiwat (2005-12-23)23 December 2005 20 1(4) 0 0 0
15 DF Tanadol Chaipa (2004-11-15)15 November 2004 21 11 0 1 0
16 MF Surnnat Larpphonwirot (2005-03-10)10 March 2005 20 4(5) 0 0 0
18 GK Songphob Kathong (2008-05-19)19 May 2008 17 3 0 0 0
19 FW Surachai Chaphkdee (2007-03-24)24 March 2007 18 7(4) 0 0 0
20 MF Chavalwit Manosujarittham (2009-02-10)10 February 2009 16 2(2) 0 0 0
23 MF Saranpat Yingsakul (2005-02-17)17 February 2005 20 8(1) 0 0 0
24 DF Athip Khumma (2004-10-22)22 October 2004 21 7(2) 0 2 0
44 MF Theerapat Arsa (2004-09-21)21 September 2004 21 4(1) 0 0 0
60 GK Suppawat Meethongkom (2008-02-14)14 February 2008 17 3 0 0 0
66 DF Thanakorn Savangnate (2005-03-14)14 March 2005 20 2(4) 0 0 0
67 MF Pavarit Boonmalert (2007-10-13)13 October 2007 18 0(1) 0 0 0
69 DF Alexander Gountounas (2005-04-25)25 April 2005 20 2(2) 0 0 0
70 DF Andre Clayton (2007-05-12)12 May 2007 18 7(2) 0 4 0
71 MF Kristoffer Wisarut Ryberg (2004-04-10)10 April 2004 21 4(1) 2 1 0
77 FW Danai James Smart (2005-11-27)27 November 2005 20 1 0 0 0
88 MF Donyawat Sahaya (2007-01-13)13 January 2007 18 6(1) 0 1 0
Own goals — 0 N/A

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top