From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 56: | Line 56: | ||
|
| [[Miss International 1994|1994]] |
| [[Miss International 1994|1994]] |
||
|
| 1996-2011 , 2013-2016 , 2018-2019 |
| 1996-2011 , 2013-2016 , 2018-2019 |
||
|
| |
| |
||
|
|1st Runner-Up |
|1st Runner-Up |
||
|
*”Alexandra Ochoa Hincapié<br />([[Miss International 1994|1994]])” |
*”Alexandra Ochoa Hincapié<br />([[Miss International 1994|1994]])” |
||
|
|[[Miss International 1994|1994]] |
|[[Miss International 1994|1994]] |
||
|
*”Alexandra Ochoa Hincapié<br />(1st Runner-Up)” |
*”Alexandra Ochoa Hincapié<br />(1st Runner-Up)” |
||
|
| |
| |
||
|
|- |
|- |
||
Latest revision as of 08:03, 15 December 2025
The following is a list of countries and territories that have sent delegates to Miss International since 1960.
| Country/Territory | Debut | Years competed | Placements | Best placement | Last placed | Participations |
|---|---|---|---|---|---|---|
| 2024 | 2024-2025 | 0 | – | – | 2 | |
| 2004 | 2004 , 2023 , 2025 | 1 | Top 20 | 2025 | 3 | |
| 1960 | 1960-1980 , 1983 , 1986-2001 , 2003 , 2007-2019 , 2024-2025 | 11 | Winner | 2016 | 38 | |
| 2007 | 2007 , 2014 , 2019 | 0 | – | – | 3 | |
| 1994 | 1996-2011 , 2013-2016 , 2018-2019 | 3 | 1st Runner-Up
|
1994
|
24 |


