From Wikipedia, the free encyclopedia
Content deleted Content added
|
Tags: Mobile edit Mobile web edit
|
Tags: Mobile edit Mobile web edit
 |
||
| Line 200: | Line 200: | ||
|
! scope=”row” |[[Lumban, Laguna|Lumban]] |
! scope=”row” |[[Lumban, Laguna|Lumban]] |
||
|
|4,862 |
|4,862 |
||
|
|30.35 |
|||
|
| |
|||
|
|1,572 |
|1,572 |
||
|
|9.81 |
|||
|
| |
|||
|
|style=”background:{{party color|Independent}};” | ”’6,835”’ |
|style=”background:{{party color|Independent}};” | ”’6,835”’ |
||
|
|style=”background:{{party color|Independent}};” | ”’42.67”’ |
|||
|
| |
|||
|
|1,947 |
|1,947 |
||
|
|12.15 |
|||
|
| |
|||
|
|680 |
|680 |
||
|
|4.24 |
|||
|
| |
|||
|
|124 |
|124 |
||
|
|0.77 |
|||
|
| |
|||
|
|- |
|- |
||
|
! scope=”row” |[[Mabitac, Laguna|Mabitac]] |
! scope=”row” |[[Mabitac, Laguna|Mabitac]] |
||
Latest revision as of 03:31, 16 December 2025
Per City/Municipality
[edit]
| City/Municipality | Jm Carait | Pewee Perez | Jeorge Jerico Ejercito | Gem Castillo | Lorenzo Zuñiga | Mary Buera | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |
| Alaminos | 3,913 | 15.39 | 2,706 | 10.65 | 2,473 | 9.73 | 4,540 | 17.86 | 11,607 | 45.66 | 186 | 0.73 |
| Bay | 15,193 | 47.53 | 6,811 | 21.30 | 4,487 | 14.04 | 4,355 | 13.62 | 843 | 2.64 | 282 | 0.88 |
| Biñan | 94,489 | 62.91 | 13,998 | 9.32 | 17,715 | 11.79 | 18,528 | 12.34 | 3,449 | 2.30 | 1,985 | 1.32 |
| Cabuyao | ||||||||||||
| Calamba | 83,503 | 36.14 | 90.047 | 38.97 | 38,214 | 16.54 | 13,561 | 5.87 | 3,373 | 1.46 | 2,369 | 1.03 |
| Calauan | 11,545 | 31.95 | 6,582 | 18.22 | 6,074 | 16.81 | 10,933 | 30.25 | 762 | 2.11 | 250 | 0.69 |
| Cavinti | 4,145 | 33.77 | 1,698 | 13.84 | 4,077 | 33.23 | 1,672 | 13.63 | 549 | 4.47 | 130 | 1.06 |
| Famy | 3,211 | 36.15 | 1,077 | 12.13 | 2,031 | 22.87 | 1,806 | 20.34 | 682 | 7.68 | 73 | 0.82 |
| Kalayaan | 4,386 | 38.88 | 1,382 | 12.25 | 3,876 | 34.38 | 863 | 7.65 | 646 | 5.73 | 128 | 1.13 |
| Liliw | 8,304 | 44.12 | 3,062 | 16.27 | 3,014 | 16.02 | 3,968 | 21.08 | 324 | 1.72 | 146 | 0.78 |
| Los Baños | 24,748 | 47.42 | 11,214 | 21.48 | 9,821 | 18.81 | 4,472 | 8.56 | 1,303 | 2.50 | 647 | 1.24 |
| Luisiana | 3,763 | 35.65 | 2,988 | 28.31 | 2,065 | 19.56 | 1,335 | 12.65 | 313 | 2.97 | 91 | 0.86 |
| Lumban | 4,862 | 30.35 | 1,572 | 9.81 | 6,835 | 42.67 | 1,947 | 12.15 | 680 | 4.24 | 124 | 0.77 |
| Mabitac | 3,603 | 32.41 | 3,089 | 27.78 | 3.057 | 27.49 | 1,216 | 10.93 | 154 | 1.39 | ||
| Magdalena | 5,353 | 36.02 | 4,683 | 31.52 | 2,627 | 17.68 | 2,114 | 14.22 | 85 | 0.57 | ||
| Majayjay | 6,866 | 41.35 | 5,186 | 31.23 | 2,923 | 17.61 | 1,519 | 9.15 | 112 | 0.67 | ||
| Nagcarlan | 20,021 | 53.41 | 8,568 | 22.86 | 2,982 | 7.96 | 5,722 | 15.27 | 188 | 0.50 | ||
| Paete | 5,492 | 41.52 | 3,893 | 29.43 | 1,952 | 14.76 | 1,789 | 13.53 | 100 | 0.76 | ||
| Pagsanjan | 11,680 | 49.70 | 4,766 | 20.28 | 5,247 | 22.33 | 1,712 | 7.29 | 100 | 0.43 | ||
| Pakil | 3,630 | 29.03 | 4,542 | 36.33 | 3,238 | 25.90 | 1,000 | 8.00 | 95 | 0.76 | ||
| Pangil | 5,082 | 40.38 | 3,384 | 26.89 | 2,674 | 21.25 | 1,338 | 10.63 | 107 | 0.85 | ||
| Pila | 13,304 | 46.61 | 7,968 | 27.93 | 3,739 | 13.11 | 3,377 | 11.84 | 149 | 0.52 | ||
| Rizal | 6,034 | 56.43 | 2,660 | 24.87 | 1,063 | 9.94 | 912 | 8.53 | 24 | 0.22 | ||
| San Pablo | 92,213 | 66.64 | 18,289 | 13.22 | 9,848 | 7.12 | 17,395 | 12.57 | 638 | 0.46 | ||
| San Pedro | 57,406 | 43.21 | 36,961 | 27.82 | 26,907 | 20.25 | 9,919 | 7.47 | 1,655 | 1.25 | ||
| Santa Cruz | 30,676 | 48.09 | 19,088 | 29.92 | 8,181 | 12.82 | 5,407 | 8.48 | 434 | 0.68 | ||
| Santa Maria | 4,338 | 23.28 | 5,079 | 27.26 | 5,549 | 29.78 | 3,527 | 18.93 | 141 | 0.76 | ||
| Santa Rosa | 76,100 | 43.43 | 38,594 | 22.03 | 52,967 | 30.23 | 5,761 | 3.29 | 1,806 | 1.03 | ||
| Siniloan | 7,200 | 35.84 | 7,017 | 34.93 | 3,184 | 15.85 | 2,539 | 12.64 | 151 | 0.75 | ||
| Victoria | 11,119 | 49.27 | 6,689 | 29.60 | 2,827 | 12.53 | 1,812 | 8.03 | 122 | 0.54 | ||
| TOTAL | 635,570 | 39.80 | 548,286 | 33.33 | 285,373 | 17.87 | 114,758 | 7.19 | 12.989 | 0.81 | ||


