Template:Nicaragua departments labeled map: Difference between revisions

From Wikipedia, the free encyclopedia

Content deleted Content added


 

Line 18: Line 18:

{{Image label small|x=0.65|y=1.28|scale=290|text=””‘[[Rivas Department|Rivas]]”’}}

{{Image label small|x=0.65|y=1.28|scale=290|text=””‘[[Rivas Department|Rivas]]”’}}

{{Image label small|x=0.68|y=0.13|scale=290|text=””‘[[Honduras|<i style=”color: black”>Honduras</i>]]”’}}

{{Image label small|x=0.68|y=0.13|scale=290|text=””‘[[Honduras|<i style=”color: black”>Honduras</i>]]”’}}

{{Image label small|x=1.04|y=1.47|scale=290|text=””‘[[Costa Rica|<i style=”color: black”>Costa Rica</i>]]”’}}

{{Image label small|x=1.|y=1.|scale=290|text=””‘[[Costa Rica|<i style=”color: black”>Costa Rica</i>]]”’}}

{{Image label small|x=1.58|y=0.78|scale={{{width|290}}}|text=””[[Caribbean Sea|<span style=”color: #48A3B5;”>Caribbean Sea</span>]]”}}

{{Image label small|x=1.58|y=0.78|scale={{{width|290}}}|text=””[[Caribbean Sea|<span style=”color: #48A3B5;”>Caribbean Sea</span>]]”}}

{{Image label small|x=0.07|y=1.02|scale={{{width|290}}}|text=””[[Pacific Ocean|<span style=”color: #48A3B5;”>Pacific Ocean</span>]]”}}

{{Image label small|x=0.07|y=1.02|scale={{{width|290}}}|text=””[[Pacific Ocean|<span style=”color: #48A3B5;”>Pacific Ocean</span>]]”}}


Latest revision as of 23:31, 19 September 2025

No description.

Template parameters[Edit template data]

Parameter Description Type Status
width width

no description

Unknown optional

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top