From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 112: | Line 112: | ||
|
{{nat fs player no caps|no=7|name=Daniel ArmaÈ™u|pos=FW|age={{birth date and age|df=yes|2009|2|27}}|club=[[CE L’Hospitalet|L’Hospitalet]]|clubnat=ESP}} |
{{nat fs player no caps|no=7|name=Daniel ArmaÈ™u|pos=FW|age={{birth date and age|df=yes|2009|2|27}}|club=[[CE L’Hospitalet|L’Hospitalet]]|clubnat=ESP}} |
||
|
{{nat fs player no caps|no=9|name=Nichita Cucuruz|pos=FW|age={{birth date and age|df=yes|2009|9|12}}|club=[[1. FC Kaiserslautern II|FC Kaiserslautern U17]]|clubnat=GER}} |
{{nat fs player no caps|no=9|name=Nichita Cucuruz|pos=FW|age={{birth date and age|df=yes|2009|9|12}}|club=[[1. FC Kaiserslautern II|FC Kaiserslautern U17]]|clubnat=GER}} |
||
|
{{nat fs player no caps|no=11|name=Timofei Rusu|pos=FW|age={{birth date and age|df=yes|2009|4|16}}|club=[[ |
{{nat fs player no caps|no=11|name=Timofei Rusu|pos=FW|age={{birth date and age|df=yes|2009|4|16}}|club=[[ | U17]]|clubnat=|other=[[Captain (association football)|captain]]}} |
||
|
{{nat fs player no caps|no=14|name=Artiom Afteni|pos=FW|age={{birth date and age|df=yes|2009|12|14}}|club=[[FC Sheriff Tiraspol|Sheriff Tiraspol U17]]|clubnat=MDA}} |
{{nat fs player no caps|no=14|name=Artiom Afteni|pos=FW|age={{birth date and age|df=yes|2009|12|14}}|club=[[FC Sheriff Tiraspol|Sheriff Tiraspol U17]]|clubnat=MDA}} |
||
|
{{nat fs player no caps|no=17|name=Nicolae Ceacîru|pos=FW|age={{birth date and age|df=yes|2009|5|20}}|club=[[TSV Schott Mainz|TSV Schott Mainz U17]]|clubnat=GER}} |
{{nat fs player no caps|no=17|name=Nicolae Ceacîru|pos=FW|age={{birth date and age|df=yes|2009|5|20}}|club=[[TSV Schott Mainz|TSV Schott Mainz U17]]|clubnat=GER}} |
||
Latest revision as of 12:02, 22 December 2025
National youth association football team
The Moldova national under-17 football team represents Moldova in international football at this age level and is controlled by the Moldovan Football Federation, the governing body for football in Moldova.
The team competes to qualify for the UEFA European Under-17 Championship held every year. They qualified for the 2002 competition but finished last in the group stage. Players born on or after 1 January 2009 are eligible for the 2026 UEFA European Under-17 Championship qualification. They are currently coached by Andrei Radiola.[1]
Results and fixtures
[edit]
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
  Win   Draw   Loss   Fixture
2026 UEFA European Under-17 Championship qualification
[edit]
Last updated: 7 August 2025
Source: FMF
The following players were selected for the 2026 UEFA Euro U17 qualifying matches against Belgium, Norway and Belarus on 8, 11 and 14 October 2025, respectively.[2]
Squad is correct as of 14 October 2025, after the match against Belarus.
Competition history
[edit]
Until the 1997 tournament, players born on or after 1 August the year they turned 17 years were eligible to compete. Since the 1998 tournament, the date limit has been moved back to 1 January. Starting with qualification for the 2002 tournament, the competition was renamed from Under-16 Championship to Under-17 Championship, but the eligibility rules did not change.
UEFA U-16/17 European Championship
[edit]
Under-16 era, 1995–2001
Under-17 era, 2002–present
-  Hosted tournament  Hosted qualifying
Head-to-head record
[edit]
Only competitive matches are included and correct as of 14 October 2025.[4]


