From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 1: | Line 1: | ||
|
{{CBB standings start|2025–26 Southland Conference women’s basketball standings|Southland Conference}} |
{{CBB standings start|2025–26 Southland Conference women’s basketball standings|Southland Conference}} |
||
| ⚫ | |||
|
{{CBB standings entry|[[2025–26 McNeese Cowgirls basketball team|McNeese]]|3|1|9|4}} |
{{CBB standings entry|[[2025–26 McNeese Cowgirls basketball team|McNeese]]|3|1|9|4}} |
||
|
{{CBB standings entry|[[2025–26 Nicholls Colonels women’s basketball team|Nicholls]]|3|2|7|5}} |
{{CBB standings entry|[[2025–26 Nicholls Colonels women’s basketball team|Nicholls]]|3|2|7|5}} |
||
|
{{CBB standings entry|[[2025–26 Lamar Lady Cardinals basketball team|Lamar]]|3|1|6|5}} |
{{CBB standings entry|[[2025–26 Lamar Lady Cardinals basketball team|Lamar]]|3|1|6|5}} |
||
| ⚫ | |||
|
{{CBB standings entry|[[2025–26 Incarnate Word Cardinals women’s basketball team|Incarnate Word]]|3|1|5|6}} |
{{CBB standings entry|[[2025–26 Incarnate Word Cardinals women’s basketball team|Incarnate Word]]|3|1|5|6}} |
||
|
{{CBB standings entry|[[2025–26 Stephen F. Austin Ladyjacks basketball team|Stephen F. Austin]]|2|2|8|5}} |
{{CBB standings entry|[[2025–26 Stephen F. Austin Ladyjacks basketball team|Stephen F. Austin]]|2|2|8|5}} |
||
Revision as of 01:02, 4 January 2026


