From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 49: | Line 49: | ||
|
Aby faced Elias Garcia for the [[Oktagon MMA#Flyweight championship|Oktagon MMA Flyweight Championship]] on 4 November 2023 at ”Oktagon 48: Aby vs. Garcia” and lost by technical knockout as a result of a doctor stoppage.<ref>{{Cite web|url=https://www.bbc.com/sport/mixed-martial-arts/68630626|title=Aaron Aby to fight Sam Creasey for Oktagon flyweight title|publisher=bbc.com|author=BBC Sport|date=2024-03-21|access-date=2024-09-30}}</ref> |
Aby faced Elias Garcia for the [[Oktagon MMA#Flyweight championship|Oktagon MMA Flyweight Championship]] on 4 November 2023 at ”Oktagon 48: Aby vs. Garcia” and lost by technical knockout as a result of a doctor stoppage.<ref>{{Cite web|url=https://www.bbc.com/sport/mixed-martial-arts/68630626|title=Aaron Aby to fight Sam Creasey for Oktagon flyweight title|publisher=bbc.com|author=BBC Sport|date=2024-03-21|access-date=2024-09-30}}</ref> |
||
|
Aby later faced Sam |
Aby later faced Sam in a trilogy bout again for the Oktagon MMA Flyweight Championship on 20 April 2024 at ”Oktagon 56: Aby vs. Creasey” and lost via unanimous decision.<ref>{{Cite web|url=https://cagesidepress.com/2024/04/20/oktagon-56-aby-vs-creasey-full-results/|title=Oktagon 56: Aby vs. Creasey Full Results|publisher=cagesidepress.com|author=Staff|date=2024-04-20|access-date=2024-09-30}}</ref> |
||
|
Aby faced [[Zhalgas Zhumagulov]] on 9 November 2024 at ”Oktagon 63”.<ref name=”dianosis”>{{Cite web|url=https://www.leaderlive.co.uk/news/24606638.wrexham-mma-star-aaron-aby-continues-climb-ranks/|title=Wrexham MMA star Aaron Aby continues to climb through ranks|publisher=leaderlive.co.uk|author=Arron Evans|date=2024-09-28|access-date=2024-09-29}}</ref> He lost the fight by unanimous decision.<ref>{{Cite web|url=http://oktagonmma.com/en/blog/oktagon-63-tournament-results-slovakian-miracle-buchinger-and-shocking-twists/|title=OKTAGON 63 TOURNAMENT RESULTS: SLOVAKIAN MIRACLE BUCHINGER AND SHOCKING TWISTS|publisher=oktagonmma.com|author=Oktagon MMA|date=2024-11-10|access-date=2024-11-10}}</ref> |
Aby faced [[Zhalgas Zhumagulov]] on 9 November 2024 at ”Oktagon 63”.<ref name=”dianosis”>{{Cite web|url=https://www.leaderlive.co.uk/news/24606638.wrexham-mma-star-aaron-aby-continues-climb-ranks/|title=Wrexham MMA star Aaron Aby continues to climb through ranks|publisher=leaderlive.co.uk|author=Arron Evans|date=2024-09-28|access-date=2024-09-29}}</ref> He lost the fight by unanimous decision.<ref>{{Cite web|url=http://oktagonmma.com/en/blog/oktagon-63-tournament-results-slovakian-miracle-buchinger-and-shocking-twists/|title=OKTAGON 63 TOURNAMENT RESULTS: SLOVAKIAN MIRACLE BUCHINGER AND SHOCKING TWISTS|publisher=oktagonmma.com|author=Oktagon MMA|date=2024-11-10|access-date=2024-11-10}}</ref> |
||
Latest revision as of 22:35, 25 September 2025
Welsh martial artist
| Aaron Aby | |
|---|---|
| Born | 8 February 1990 Wrexham, Wales |
| Height | 5Â ft 6Â in (1.68Â m) |
| Weight | 125Â lb (57Â kg; 8Â st 13Â lb) |
| Division | Flyweight |
| Fighting out of | Liverpool, England |
| Team | The MMA Academy Liverpool |
| Years active | 2013–present |
| Total | 28 |
| Wins | 16 |
| By knockout | 1 |
| By submission | 6 |
| By decision | 9 |
| Losses | 11 |
| By knockout | 2 |
| By decision | 9 |
| Draws | 1 |
| Mixed martial arts record from Sherdog | |
Aaron Aby (born 8 February 1990)[1] is a Welsh professional mixed martial artist and former footballer who represented Wales at youth level.[2][3][4][5][6][7][8][9][10]
Mixed martial arts career
[edit]
Aby had numerous bouts in various MMA promotions before main eventing UK Fighting Championships 12 against Daryl Grant on 7 December 2019, which was declared a draw.
Aby faced Elias Garcia for the Oktagon MMA Flyweight Championship on 4 November 2023 at Oktagon 48: Aby vs. Garcia and lost by technical knockout as a result of a doctor stoppage.[11]
Aby later faced Sam Creasey in a trilogy bout again for the Oktagon MMA Flyweight Championship on 20 April 2024 at Oktagon 56: Aby vs. Creasey and lost via unanimous decision.[12]
Aby faced Zhalgas Zhumagulov on 9 November 2024 at Oktagon 63.[13] He lost the fight by unanimous decision.[14]
Aby runs a fitness and MMA gym in his hometown of Wrexham, with his father – former professional rugby player Jon Aby.[15]
Aby was diagnosed with cystic fibrosis during childhood and recovered from testicular cancer following being diagnosed with it in 2017.[16][13]
Mixed martial arts record
[edit]
| 27Â matches | 16 wins | 11 losses |
| By knockout | 1 | 2 |
| By submission | 6 | 0 |
| By decision | 9 | 9 |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 16–11–1 | Mohammed Walid | Decision (unanimous) | Oktagon 69 | April 5, 2025 | 3 | 5:00 | Dortmund, Germany | |
| Loss | 16–10–1 | Zhalgas Zhumagulov | Decision (unanimous) | Oktagon 63 | November 9, 2024 | 3 | 5:00 | Bratislava, Slovakia | |
| Loss | 16–9–1 | Sam Creasey | Decision (unanimous) | Oktagon 56 | April 20, 2024 | 3 | 5:00 | Birmingham, England | For the vacant Oktagon Flyweight Championship. |
| Win | 16–8–1 | Christopher Daniel | Decision (unanimous) | Oktagon 52 | January 27, 2024 | 3 | 5:00 | Newcastle, England | |
| Loss | 15–8–1 | Elias Garcia | TKO (doctor stoppage) | Oktagon 48 | November 4, 2023 | 3 | 5:00 | Manchester, England | For the Oktagon Flyweight Championship. |
| Win | 15–7–1 | Joevincent So | Decision (unanimous) | UAE Warriors 44 | August 26, 2023 | 3 | 5:00 | Abu Dhabi, United Arab Emirates | |
| Win | 14–7–1 | Junior Willian da Silva Pereira | Submission (triangle choke) | Full Contact Contender 33 | March 25, 2023 | 1 | N/A | Bolton, England | |
| Loss | 13–7–1 | Victor Nunes | Decision (unanimous) | UAE Warriors 36 | February 25, 2023 | 3 | 5:00 | Abu Dhabi, United Arab Emirates | |
| Loss | 13–6–1 | Stipe Brcic | Decision (unanimous) | Cage Warriors 146 | August 13, 2022 | 3 | 5:00 | Manchester, England | |
| Loss | 13–5–1 | Michelangelo Lupoli | Decision (unanimous) | Cage Warriors 142 | August 13, 2022 | 3 | 5:00 | Ebbw Vale, Wales | |
| Win | 13–4–1 | Gerardo Fanny | Submission (rear-naked choke) | Cage Warriors 136 | April 2, 2022 | 3 | 2:25 | Manchester, England | |
| Win | 12–4–1 | Samir Faiddine | Decision (unanimous) | Cage Warriors 132 | December 11, 2021 | 3 | 5:00 | London, England | |
| Loss | 11–4–1 | Sam Creasey | Decision (unanimous) | Cage Warriors 123 | June 24, 2021 | 3 | 5:00 | London, England | |
| Win | 11–3–1 | Mohamed Gamal | Decision (unanimous) | Probellum MMA: Dubai | February 7, 2020 | 3 | 5:00 | Dubai, United Arab Emirates | |
| Draw | 10–3–1 | Daryl Grant | Draw (majority) | UKFC 12 | December 7, 2019 | 3 | 5:00 | Preston, England | |
| Win | 10–3 | Danny Missin | Decision (majority) | ACB 70 | September 23, 2017 | 3 | 5:00 | Sheffield, England | Catchweight (129.2 lb) bout; Missin missed weight. |
| Win | 9–3 | Sam Halliday | Submission (arm-triangle choke) | ACB 65 | July 22, 2017 | 3 | 5:00 | Sheffield, England | Catchweight (130 lb) bout. |
| Win | 8–3 | Coner Hignett | Decision (split) | ACB 54 | March 11, 2017 | 3 | 5:00 | Manchester, England | Catchweight (130 lb) bout. |
| Loss | 7–3 | Andy Young | Decision (unanimous) | Full Contact Contender 16 | June 18, 2016 | 3 | 5:00 | Bolton, England | For the vacant FCC Flyweight Championship. |
| Win | 7–2 | Adrian Ponz | Decision (unanimous) | UKFC 1 | March 7, 2016 | 3 | 5:00 | Preston, England | |
| Win | 6–2 | Karim Miard | Decision (unanimous) | Full Contact Contender 14 | October 17, 2015 | 3 | 5:00 | Bolton, England | Catchweight (130 lb) bout. |
| Win | 5–2 | Sebastien Louchet | Submission (guillotine choke) | ICE FC 6 | June 12, 2015 | 3 | 5:00 | Manchester, England | |
| Win | 4–2 | Ben Dearden | TKO (punches) | Full Contact Contender 12 | March 28, 2015 | 1 | 4:42 | Bolton, England | |
| Loss | 3–2 | Danny Missin | TKO (punches) | Full Contact Contender 11 | October 18, 2014 | 1 | 4:06 | Bolton, England | |
| Win | 3–1 | Scott Gregory | Submission (armbar) | Full Contact Contender 10 | June 21, 2014 | 1 | 3:23 | Bolton, England | |
| Loss | 2–1 | Mick Gerrard | Decision (unanimous) | Full Contact Contender 9 | March 22, 2014 | 3 | 5:00 | Bolton, England | |
| Win | 2–0 | John Spencer | Submission (rear-naked choke) | OMMAC 18 | September 8, 2013 | 1 | 3:40 | Liverpool, England | |
| Win | 1–0 | Simon Osborne | Decision (unanimous) | OMMAC 17 | June 1, 2013 | 3 | 5:00 | Liverpool, England | Flyweight debut. |


