From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 39: | Line 39: | ||
|
== Career statistics == |
== Career statistics == |
||
|
=== Club === |
|||
|
=== Appearances and goals by club, season and competition === |
|||
|
{| class=”wikitable” style=”text-align:center” |
{| class=”wikitable” style=”text-align:center” |
||
|
|
<ref>{{Cite web |title=Andy Cowie {{!}} Player Statistics {{!}} Dundee (Dee Archive) |url=https://deearchive.co.uk/player.php?id=789 |access-date=2023-04-17 |website=deearchive.co.uk |language=en}}</ref><ref>{{Cite web |title=Aberdeen Football Club Heritage Trust – Player Profile |url=https://afcheritage.org/Team/CurrentSquad/player_show.cfm?player_id=50 |access-date=2023-04-17 |website=afcheritage.org}}</ref><ref>{{Cite web |title=Swindon-Town-FC.co.uk – Andy COWIE – Player Profile |url=http://www.swindon-town-fc.co.uk/Person.asp?PersonID=COWIEAND |access-date=2023-04-17 |website=www.swindon-town-fc.co.uk}}</ref> |
||
|
|- |
|||
|
! rowspan=”2″ |Club |
|||
|
! rowspan=”2″ |Season |
! rowspan=”2″ |Season |
||
|
! colspan=”3″ |League |
! colspan=”3″ |League |
||
Revision as of 04:07, 2 December 2025
Scottish footballer
| Full name | Andrew David Cowie[1] | ||
|---|---|---|---|
| Date of birth | 11 March 1913 | ||
| Place of birth | Motherwell, Scotland | ||
| Date of death | 19 January 1972 (aged 60) | ||
| Place of death | Inverness, Scotland | ||
| Position | Wing half | ||
| Years | Team | Apps | (Gls) |
| 1935–1938 | Dundee | 61 | (3) |
| 1938–1948 | Aberdeen | 65 | (0) |
| 1948–1951 | Swindon Town | 89 | (4) |
| Total | 215 | (7) | |
| 1948 | Scottish League XI[2] | 1 | (0) |
| * Club domestic league appearances and goals | |||
Andy Cowie (11 March 1913 – 19 January 1972) was a professional footballer who played for Dundee, Aberdeen and Swindon Town. Cowie retired from football in 1951 and died in 1972.[3]
Career statistics
References


