Club Atlético Peñarol (Mar del Plata): Difference between revisions

Line 46: Line 46:

<!– list of players –>

<!– list of players –>

{{player3 | nat = ARG | num = | first = Nicolas | last = Ariel | pos = FC | m = 2.03 | year = 1999 | month = 12 | date = 27}}

{{player3 | nat = ARG | num = | first = | last = | pos = FC | m = 2.03 | year = | month = | date = }}

{{player3 | nat = USA | num = 3 | first = Kelsey | last = Barlow | pos = SF | m = 1.96 | year = 1991 | month = 2 | date = 14}}

{{player3 | nat = ARG | num = 12 | first = Ignácio | last = Bednarek | pos = FC | m = 2.06 | year = 2001 | month = 5 | date = 6}}

{{player3 | nat = ARG | num = 59 | first = Joaquín | last = Cabrera | pos = PG | m = 1.78 | year = 2002 | month = 3 | date = 29}}

{{player3 | nat = ARG | num = 11 | first = Martin | last = Chapero | pos = PF | m = 2.03 | year = 2007 | month = 11 | date = 24}}

{{player3 | nat = ARG | num = 15 | first = Nicolas | last = Chiaraviglio | pos = F | m = 1.99 | year = 2004 | month = 4 | date = 1}}

{{player3 | nat = USA | num = 5 | first = Justin | last = Everett | pos = PF | m = 2.06 | year = 1996 | month = 6 | date = 4|dab=basketball}}

{{player3 | nat = ARG | num = — | first = Victor | last = Fernandez | pos = PG | m = 1.80 | year = 1999 | month = 9 | date = 16|dab=basketball}}

{{player3 | nat = ARG | num = 18 | first = Francisco | last = Filippa | pos = C | m = 1.98 | year = 1995 | month = 9 | date = 30}}

{{player3 | nat = ARG | num = 7 | first = Lucas | last = Gorosterrazu | pos = SF | m = 1.98 | year = 1998 | month = 11 | date = 25}}

{{player3 | nat = ARG | num = 22 | first = Shaquille | last = Johnson | pos = PG | m = 1.91 | year = 1990 | month = 4 | date = 11|dab=basketball}}

{{player3 | nat = USA | num = — | first = Mogga | last = Lado | pos = PF | m = 2.03 | year = 1995 | month = 11 | date = 23}}

{{player3 | nat = ARG | num = 13 | first = Tomás | last = Monacchi | pos = GF | m = 1.98 | year = 1997 | month = 11 | date = 10}}

{{player3 | nat = ARG | num = 12 | first = Julian | last = Morales | pos = SG | m = 1.91 | year = 1995 | month = 6 | date = 1}}

{{player3 | nat = ARG | num = 33 | first = Gian | last = Rossi| pos = PG | m = 1.85 | year = 2005 | month = 1 | date = 7}}

{{player3 | nat = ARG | num = 7 | first = Julian | last = Ruiz | pos = GF | m = 1.93 | year = 1998 | month = 4 | date = 29|dab=basketball}}

{{player3 | nat = ARG | num = 3 | first = Octavio | last = Sarmiento Battistoni | pos = SF | m = 1.98 | year = 2001 | month = 9 | date = 20}}

{{player3 | nat = USA | num = 20 | first = Diamon | last = Simpson | pos = PF | m = 2.03 | year = 1987 | month = 9 | date = 8}}

{{player3 | nat = ARG | num = 25 | first = Tobias | last = Sirochinsky | pos = SG | m = | year = 2006 | month = 1 | date = 1}}

{{player3 | nat = USA | num = 1 | first = Al | last = Thornton | pos = PF | m = 2.03 | year = 1983 | month = 12 | date = 7}}

{{player3 | nat = ARG | num = 2 | first = Facundo | last = Tolosa | pos = G | m = 1.90 | year = 2002 | month = 4 | date = 12}}

{{player3 | nat = ARG | num = 14 | first = Gonzalo | last = Torres | pos = PF | m = 2.03 | year = 1994 | month = 7 | date = 6}}

{{player3 | nat = ARG | num = 4 | first = Joaquín | last = Valinotti | pos = PG | m = 1.85 | year = 1998 | month = 12 | date = 1}}

{{player3 | nat = USA | num = — | first = Rob | last = Whitfield | pos = PG | m = 1.91 | year = 1997 | month = 3 | date = 30}}

<!– end list of players –>

<!– end list of players –>

Argentine sports club

Club Atlético Peñarol (usually called Peñarol de Mar del Plata or simply Peñarol) is an Argentine sports club based in Mar del Plata. The club is mostly known for its basketball team, which is currently playing in the Liga Nacional de Básquet (LNB), the top level of the Argentine league system. Their home arena is the Polideportivo Islas Malvinas.

The team had its most successful campaign during 2010, winning 5 official tournaments (FIBA Americas League, Liga Nacional, InterLigas, and Copa Argentina).[1]

Apart from basketball, other activities held in Peñarol are football and martial arts.

Players

Current roster

Note: Flags indicate national team eligibility at FIBA-sanctioned events. Players may hold other non-FIBA nationalities not displayed.

Retired numbers

Peñarol’s retired numbers
Player Pos. Tenure Num. Retirement
8 Argentina Tato Rodríguez PG 1994–1998, 1999–2003, 2004–2011 23 Nov 2011 [2][3]

Notable players

Note: Flags indicate national team eligibility at FIBA-sanctioned events. Players may hold other non-FIBA nationalities not displayed.

Criteria

To appear in this section a player must have either:

  • Set a club record or won an individual award while at the club
  • Played at least one official international match for their national team at any time
  • Played at least one official NBA match at any time.

Head coaches

Titles

National

International

Individual accomplishments

Olympic team selection

References

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top