==Performance timeline==
==Performance timeline==
{| class=”wikitable” style=”width:50%; margin:0“
{| class=”wikitable”
|-
|-
! Tournament !! 2014 !! 2015 !! 2016 !! 2017 !! 2018
! Tournament !! 2014 !! 2015 !! 2016 !! 2017 !! 2018
| colspan=”31″ align=”left” |”'[[British Darts Organisation|BDO]] Ranked televised events”’
| colspan=”31″ align=”left” |”'[[British Darts Organisation|BDO]] Ranked televised events”’
|-
|-
| style=”background:#efefef;” | {{Nowrap|[[BDO World Darts Championship|World Championship]]}}
| style=”background:#efefef;” | {{Nowrap|[[BDO World Darts Championship|World Championship]]}}
| style=”text-align:center; color:#ccc;” |DNQ
| style=”text-align:center; color:#ccc;” |DNQ
| style=”text-align:center; background:#afeeee;” | [[2015 BDO World Darts Championship|1R]]
| style=”text-align:center; background:#afeeee;” | [[2015 BDO World Darts Championship|1R]]
| style=”text-align:center; background:#afeeee;” | [[2018 BDO World Darts Championship|1R]]
| style=”text-align:center; background:#afeeee;” | [[2018 BDO World Darts Championship|1R]]
|-
|-
| style=”background:#efefef;” | [[BDO World Trophy|World Trophy]]
| style=”background:#efefef;” | [[BDO World Trophy]]
| style=”text-align:center; color:#ccc;” |DNQ
| style=”text-align:center; color:#ccc;” |DNQ
| style=”text-align:center; background:#afeeee;” | [[2015 BDO World Trophy|1R]]
| style=”text-align:center; background:#afeeee;” | [[2015 BDO World Trophy|1R]]
”’PDC”’
”’PDC”’
{| class=”wikitable” style=”width:50%; margin:0“
{| class=”wikitable”
|-
|-
! Tournament !! 2019 !! 2020 !! 2021 !! 2022 !! 2023 !! 2024 !! 2025
! Tournament !! 2019 !! 2020 !! 2021 !! 2022 !! 2023 !! 2024 !! 2025
| colspan=”31″ align=”left” |”'[[Professional Darts Corporation|PDC]] Ranked televised events”’
| colspan=”31″ align=”left” |”'[[Professional Darts Corporation|PDC]] Ranked televised events”’
|-
|-
| style=”background:#efefef;” | [[PDC World Darts Championship|World Championship]]
| style=”background:#efefef;” | [[PDC World Darts Championship|World Championship]]
| style=”text-align:center; background:#afeeee;” | [[2019 PDC World Darts Championship|3R]]
| style=”text-align:center; background:#afeeee;” | [[2019 PDC World Darts Championship|3R]]
| style=”text-align:center; background:#ffebcd;” | [[2020 PDC World Darts Championship|QF]]
| style=”text-align:center; background:#ffebcd;” | [[2020 PDC World Darts Championship|QF]]
| style=”text-align:center; background:#afeeee;” | [[2025 PDC World Darts Championship|1R]]
| style=”text-align:center; background:#afeeee;” | [[2025 PDC World Darts Championship|1R]]
|-
|-
| style=”background:#efefef;” | [[PDC World Masters|World Masters]]
| style=”background:#efefef;” | [[PDC World Masters]]
| colspan=”6″ style=”text-align:center; color:#ccc;”|Did not qualify
| colspan=”6″ style=”text-align:center; color:#ccc;”|Did not qualify
| style=”text-align:center; background:#afeeee;” | [[2025 PDC World Masters|Prel.]]
| style=”text-align:center; background:#afeeee;” | [[2025 PDC World Masters|Prel.]]
| colspan=”21″ align=”left” |”’Non-ranked televised events”’
| colspan=”21″ align=”left” |”’Non-ranked televised events”’
|-
|-
| style=”background:#efefef;” | [[PDC World Cup of Darts|World Cup]]
| style=”background:#efefef;” | [[PDC World Cup of Darts]]
| style=”text-align:center; background:#afeeee;”|[[2019 PDC World Cup of Darts|1R]]
| style=”text-align:center; background:#afeeee;”|[[2019 PDC World Cup of Darts|1R]]
| style=”text-align:center; background:#afeeee;”|[[2020 PDC World Cup of Darts|2R]]
| style=”text-align:center; background:#afeeee;”|[[2020 PDC World Cup of Darts|2R]]
| style=”text-align:center; background:#afeeee;”|[[2025 PDC World Cup of Darts|RR]]
| style=”text-align:center; background:#afeeee;”|[[2025 PDC World Cup of Darts|RR]]
|-
|-
| style=”background:#efefef;” | [[World Series of Darts Finals|World Series Finals]]
| style=”background:#efefef;” | [[World Series of Darts Finals]]
| style=”text-align:center; color:#ccc;”|DNQ
| style=”text-align:center; color:#ccc;”|DNQ
| style=”text-align:center; background:#afeeee;”|[[2020 World Series of Darts Finals|2R]]
| style=”text-align:center; background:#afeeee;”|[[2020 World Series of Darts Finals|2R]]
Lithuanian darts player (born 1976)
Darts player
| Darius Labanauskas | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickname | “Lucky D” | ||||||||||||||||||||||||||||||||
| Born | 26 July 1976 Kaunas, Lithuanian SSR (now Lithuania) |
||||||||||||||||||||||||||||||||
| Home town | Garliava, Lithuania | ||||||||||||||||||||||||||||||||
| Playing darts since | 2004 | ||||||||||||||||||||||||||||||||
| Darts | 24g Cosmo Signature | ||||||||||||||||||||||||||||||||
| Laterality | Right-handed | ||||||||||||||||||||||||||||||||
| Walk-on music | “Infinity 2008” by Guru Josh Project | ||||||||||||||||||||||||||||||||
| BDO | 2006–2018 | ||||||||||||||||||||||||||||||||
| PDC | 2018– (Tour Card: 2019–2023) |
||||||||||||||||||||||||||||||||
| Current world ranking | (PDC) 92 (WDF) 124 |
||||||||||||||||||||||||||||||||
| World Championship | Quarter-final: 2017 | ||||||||||||||||||||||||||||||||
| World Masters | Last 16: 2015, 2016 | ||||||||||||||||||||||||||||||||
| World Trophy | Quarter-final: 2016, 2018 | ||||||||||||||||||||||||||||||||
| Finder Masters | Quarter-final: 2017 | ||||||||||||||||||||||||||||||||
| World Championship | Quarter-final: 2020 | ||||||||||||||||||||||||||||||||
| World Grand Prix | Last 16: 2021 | ||||||||||||||||||||||||||||||||
| UK Open | Last 32: 2021 | ||||||||||||||||||||||||||||||||
| European Championship | Last 32: 2020 | ||||||||||||||||||||||||||||||||
| PC Finals | Last 32: 2019, 2021 | ||||||||||||||||||||||||||||||||
| World Series Finals | Last 16: 2020 | ||||||||||||||||||||||||||||||||
BDO/WDF Ranked events
PDC Secondary and affiliate tours
|
|||||||||||||||||||||||||||||||||
Darius Labanauskas (born 26 July 1976) is a Lithuanian professional darts player who competes in Professional Darts Corporation (PDC) and World Darts Federation (WDF) events. In 2015, he was ranked WDF world number one.
He is a two-time world championship quarter-finalist, reaching the last eight at the 2017 BDO World Championship and the 2020 PDC World Championship.
Labanauskas is a three-time Lithuania National Champion and won the Lithuania Open in 2011 and 2013. He also won the Baltic Cup Open in 2013, the Estonian Open in 2012 and 2013, and in 2014 he won the Trakai Castle Cup, the Riga Open and the Riga Masters. He was runner-up in the WDF Europe Cup singles in 2014, losing to Irishman David Concannon in the final. 2014 also saw him reach the final of the Estonian Open, Finnish Open and Baltic Cup Open.
His performances in 2014 helped Labanauskas qualify for the 2015 BDO World Darts Championship outright via his world ranking. He was beaten by Robbie Green in the first round despite hitting a 167 checkout during the match.
Consistent qualification for the BDO World Championship paid off in 2017 as he reached the quarter-finals before losing 5–2 to eventual champion Glen Durrant.
In 2018 Labanauskas competed on the PDC Nordic & Baltic Pro Tour, finishing in the top two to qualify for the 2019 PDC World Darts Championship.[3] Here he beat Matthew Edgar and Raymond van Barneveld before going out to Adrian Lewis in the last 32 with prize money of £25,000.
This run was followed by PDC European Q-School, where a disappointing first three days in Hildesheim were followed by a fantastic run all the way to the final on Day 4, where Labanauskas beat Vincent van der Meer 5–3 in the final to win a PDC Tour Card for the first time.[4]
World Championship results
[edit]
Performance timeline
[edit]
PDC
PDC European Tour
PDC Players Championships
| Performance Table Legend | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Won the tournament | F | Finalist | SF | Semifinalist | QF | Quarterfinalist | #R RR Prel. |
Lost in # round Round-robin Preliminary round |
DQ | Disqualified |
| DNQ | Did not qualify | DNP | Did not participate | WD | Withdrew | NH | Tournament not held | NYF | Not yet founded | ||


