==Career statistics==
==Career statistics==
===Club===
===Club===
{{updated|match played 11 November 2025}}<ref>{{Soccerway|new_id=tiknaz-demir-ege/p0StIVQQ|accessdate=24 September 2025}}</ref>
{{updated|match played }}<ref>{{Soccerway|new_id=tiknaz-demir-ege/p0StIVQQ|accessdate=24 September 2025}}</ref>
{| class=”wikitable” style=”text-align: center;”
{| class=”wikitable” style=”text-align: center;”
|+ Appearances and goals by club, season and competition
|+ Appearances and goals by club, season and competition
|-
|-
|[[2025–26 Beşiktaş J.K. season|2025–26]]
|[[2025–26 Beşiktaş J.K. season|2025–26]]
|6||0||0||0||colspan=”2″|—||5{{efn|2 appearances in the [[UEFA Europa League]]; 3 appearances & 1 goal in the [[UEFA Conference League]]}}||1||colspan=”2″|—||11||1
|||0||||0||colspan=”2″|—||5{{efn|2 appearances in the [[UEFA Europa League]]; 3 appearances & 1 goal in the [[UEFA Conference League]]}}||1||colspan=”2″|—||||1
|-
|-
!colspan=”2″|Total
!colspan=”2″|Total
!27!!0!!1!!0!!colspan=”2″|—!!12!!1!!0!!0!!40!!1
!!!0!!!!0!!colspan=”2″|—!!12!!1!!0!!0!!!!1
|-
|-
|[[Rio Ave F.C.|Rio Ave]] (loan)
|[[Rio Ave F.C.|Rio Ave]] (loan)
|-
|-
!colspan=”3″|Career total
!colspan=”3″|Career total
!55!!4!!6!!0!!0!!0!!12!!1!!0!!0!!73!!5
!!!4!!!!0!!0!!0!!12!!1!!0!!0!!!!5
|}
|}
{{notelist}}
{{notelist}}



