From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 742: | Line 742: | ||
|
==== LAN ==== |
==== LAN ==== |
||
|
{| class=”wikitable” |
|||
|
|+ |
|||
|
!Rank |
|||
|
!Player |
|||
|
!Wins |
|||
|
!Tournaments won |
|||
|
|- |
|||
|
| rowspan=”9″ |1 |
|||
|
|[[Kami (gamer)|Kami]] |
|||
|
|1 |
|||
|
|2022 Invitational |
|||
|
|- |
|||
|
|[[Setty (gamer)|Setty]] |
|||
|
|1 |
|||
|
|2022 Invitational |
|||
|
|- |
|||
|
|[[Cooper (gamer)|Cooper]] |
|||
|
|1 |
|||
|
|2023 Global Championship |
|||
|
|- |
|||
|
|[[Mero (gamer)|Mero]] |
|||
|
|1 |
|||
|
|2023 Global Championship |
|||
|
|- |
|||
|
|[[Peterbot]] |
|||
|
|1 |
|||
|
|2024 Global Championship |
|||
|
|- |
|||
|
|[[Pollo (gamer)|Pollo]] |
|||
|
|1 |
|||
|
|2024 Global Championship |
|||
|
|- |
|||
|
|[[SwizzY (gamer)|SwizzY]] |
|||
|
|1 |
|||
|
|2025 Global Championship |
|||
|
|- |
|||
|
|[[Queasy]] |
|||
|
|1 |
|||
|
|2025 Global Championship |
|||
|
|- |
|||
|
|[[Merstach]] |
|||
|
|1 |
|||
|
|2025 Global Championship |
|||
|
|} |
|||
|
=== By region === |
=== By region === |
||
Latest revision as of 08:43, 1 November 2025
The Fortnite Championship Series is the premier seasonal Fortnite Battle Royale tournament. Since its inception in 2019, not counting the FNCS Pro-Am, 28 FNCS tournaments have been held; 24 online on various regions, and 4 in-person. These have been contested across different team sizes, giving differing amounts of winners.
Statistics do not take into account winners of the FNCS Pro-Am.
| Rank | Player | Wins | Tournaments won |
|---|---|---|---|
| 1 | Kami | 1 | 2022 Invitational |
| Setty | 1 | 2022 Invitational | |
| Cooper | 1 | 2023 Global Championship | |
| Mero | 1 | 2023 Global Championship | |
| Peterbot | 1 | 2024 Global Championship | |
| Pollo | 1 | 2024 Global Championship | |
| SwizzY | 1 | 2025 Global Championship | |
| Queasy | 1 | 2025 Global Championship | |
| Merstach | 1 | 2025 Global Championship |
| Rank | Player | Wins | Tournaments won |
|---|---|---|---|
| 1 | TaySon | 5 | C2S3, C2S4, All-Star Showdown, Grand Royale, C4S1 |
| 2 | Queasy | 3 | C2S6, C3S1, C4S2 |
| JannisZ | 3 | 2020 Invitational, C2S5, C3S3 | |
| Hen | 3 | C2S5, Grand Royale, C3S1 | |
| Veno | 3 | C3S2, C4S2, C6S1 | |
| 6 | Aqua | 2 | Season X, C3S2 |
| Chapix | 2 | C2S5, Grand Royale | |
| Merstach | 2 | C4S1, C5S1 | |
| SwizzY | 2 | C4S3, C5S2 | |
| Vanyak3kk | 2 | C5S2, C6S2 | |
| Vic0 | 2 | C5S3, C6S1 | |
| Flickzy | 2 | C5S3, C6S1 | |
| 13 | Tschinken | 1 | C1SX |
| Stompy | 1 | C1SX | |
| RedRush | 1 | C2S1 | |
| Drobban | 1 | C2S1 | |
| Wakie | 1 | C2S1 | |
| Znappy | 1 | C2S1 | |
| Andilex | 1 | C2S2 | |
| Nayte | 1 | C2S2 | |
| Laizen | 1 | C2S2 (C) | |
| Sloww | 1 | C2S2 (C) | |
| Flame | 1 | C2S3 (C) | |
| Mongraal | 1 | C2S4 | |
| Mitr0 | 1 | C2S4 | |
| Jobvos | 1 | C2S4 (C) | |
| Paddy | 1 | C2S4 (C) | |
| AquaSii | 1 | C2S4 (C) | |
| Trulex | 1 | C2S6 | |
| Jur3ky | 1 | C2S6 | |
| Kiryache | 1 | C2S7 | |
| Stormyrite | 1 | C2S7 | |
| Toose | 1 | C2S7 | |
| Kami | 1 | C2S8 | |
| Setty | 1 | C2S8 | |
| Teeq | 1 | C2S8 | |
| Vadeal | 1 | C3S3 | |
| Putrick | 1 | C4S3 | |
| Malibuca | 1 | C5S1 | |
| MariusCOW | 1 | C6S2 | |
| Pixie | 1 | C6S2 | |
| Tjino | 1 | C6S3 | |
| PabloWingu | 1 | C6S3 | |
| Fredoxie | 1 | C6S3 |
| Rank | Player | Wins | Tournaments won |
|---|---|---|---|
| 1 | Mero | 5 | C2S4, C2S6, C2S8, Grand Royale, C3S1, C3S1 |
| 2 | Bugha | 3 | C2S8, Grand Royale, C3S1 |
| 3 | Avery | 2 | C2S1, C3S3 |
| Deyy | 2 | C2S4, C2S6 | |
| Reverse2k | 2 | C2S4, C2S6 | |
| Acorn | 2 | C2S5, C4S1 | |
| Dukez | 2 | C2S7, Grand Royale | |
| 8 | ZexRow | 1 | Season X |
| MackWood | 1 | Season X | |
| yung calculator | 1 | Season X | |
| Unknown | 1 | C2S1 | |
| StableRonaldo | 1 | C2S1 | |
| KEZ | 1 | C2S1 | |
| Zayt | 1 | C2S2 | |
| Saf | 1 | C2S2 | |
| Scar | 1 | C2S2 (C) | |
| Spud Lite | 1 | C2S2 (C) | |
| Furious | 1 | 2020 Invitational | |
| Coop | 1 | C2S3 | |
| BMB Twins | 1 | C2S3 (C) | |
| Nut | 1 | C2S4 (C) | |
| maxwyd | 1 | C2S4 (C) | |
| Assault | 1 | C2S4 (C) | |
| Slackes | 1 | C2S5 | |
| Jahq | 1 | C2S5 | |
| PaMstou | 1 | All-Star Showdown | |
| Justice | 1 | C2S7 | |
| Userz | 1 | C2S7 | |
| Muz | 1 | C2S8 | |
| Peterbot | 1 | C3S2 | |
| Bylah | 1 | C3S2 | |
| Commandment | 1 | C3S3 | |
| Cold | 1 | C4S1 |
| Rank | Player | Wins | Tournaments won |
|---|---|---|---|
| 1 | Peterbot | 4 | C5S2, C5S3, C6S2, C6S3 |
| 2 | Cold | 3 | C5S1, C6S2, C6S3 |
| Pollo | 3 | C5S2, C5S3, C6S1 | |
| 4 | Ajerss | 2 | C4S3, C6S1 |
| Acorn | 2 | C5S1, C6S1 | |
| Ritual | 2 | C6S2, C6S3 | |
| 7 | Dukez | 1 | C4S2 |
| Edgey | 1 | C4S2 | |
| Khanada | 1 | C4S3 |
| Rank | Player | Wins | Tournaments won |
|---|---|---|---|
| 1 | EpikWhale | 6 | C2S2, C2S4, C2S5, C2S6, C2S7, Grand Royale |
| Arkhram | 6 | 2020 Invitational, C2S4, C2S5, C2S6, C2S7, Grand Royale | |
| 3 | Rehx | 5 | C2S2, C2S4, C2S5, C2S6, C2S7 |
| 4 | Snacky | 3 | C2S8, C3S1, C3S2 |
| Favs | 3 | C2S8, C3S1, C3S2 | |
| 6 | Reet | 2 | C2S8, Grand Royale |
| Bacca | 2 | C6S1, C6S3 | |
| Parz | 2 | C6S1, C6S3 | |
| PXMP | 2 | C6S1, C6S3 | |
| 10 | Jayrosez | 1 | C1SX |
| Dog | 1 | C1SX | |
| Buubee | 1 | C1SX | |
| Kyzui | 1 | C2S1 | |
| Sogys | 1 | C2S1 | |
| Domo | 1 | C2S1 | |
| Vicaros | 1 | C2S1 | |
| zScary | 1 | C2S2 (C) | |
| Paul | 1 | C2S2 (C) | |
| verT | 1 | C2S3 | |
| Kytrex | 1 | C2S3 (C) | |
| Dynamic | 1 | C2S4 (C) | |
| Yasir | 1 | C2S4 (C) | |
| john | 1 | C2S4 (C) | |
| Riversan | 1 | All-Star Showdown | |
| Yumi | 1 | C3S3 | |
| Kewl | 1 | C3S3 | |
| Thorik | 1 | C4S1 | |
| Boltz | 1 | C4S1 | |
| Sxhool | 1 | C6S2 | |
| Ark | 1 | C6S2 | |
| Salko | 1 | C6S2 |
| Rank | Player | Wins | Tournaments won |
|---|---|---|---|
| 1 | K1nG | 6 | C2S3, C2S6, C4S2, C4S3, C5S3, C6S1 |
| Phzin | 6 | C2S7, C2S8, Grand Royale, C3S1, C4S1, C6S1 | |
| 3 | Cadu | 4 | C2S5, C2S6, C5S1, C6S2 |
| Fazer | 4 | C4S2, C4S3, C5S3, C6S1 | |
| 5 | Seeyun | 3 | C2S5, C2S6, C5S1 |
| Opai | 3 | C2S7, C2S8, Grand Royale | |
| GSX | 3 | C2S7, C2S8, Grand Royale | |
| 8 | Kurtz | 2 | C1SX, C2S4 |
| Frosty | 2 | 2020 Invitational, C2S4 | |
| Xeat | 2 | All-Star Showdown, C3S2 | |
| Kitoz | 2 | C3S1, C4S1 | |
| 12 | Leleo | 1 | C1SX |
| Wisheydp | 1 | C1SX | |
| Igo | 1 | C2S1 | |
| Sheco | 1 | C2S1 | |
| Lasers | 1 | C2S1 | |
| Histtory | 1 | C2S1 | |
| Mojak | 1 | C2S2 | |
| Pulga | 1 | C2S2 | |
| Lucxss | 1 | C2S2 (C) | |
| Andrezin | 1 | C2S2 (C) | |
| Killed | 1 | C2S3 (C) | |
| Redlee | 1 | C2S4 | |
| Juanzin | 1 | C2S4 (C) | |
| Barroso | 1 | C2S4 (C) | |
| KALIFA | 1 | C2S4 (C) | |
| KING | 1 | C2S5 | |
| KBR | 1 | C3S2 | |
| Retake | 1 | C3S3 | |
| Nov1ce | 1 | C3S3 | |
| Persa | 1 | C5S2 | |
| EdRoadToGlory | 1 | C5S2 | |
| Tisco | 1 | C6S2 | |
| Stryker | 1 | C6S2 | |
| Wey | 1 | C6S3 | |
| Gabzera | 1 | C6S3 | |
| Scarpa | 1 | C6S3 |
| Rank | Player | Wins | Tournaments won |
|---|---|---|---|
| 1 | Runa | 3 | All-Star Showdown, C3S1, C3S2 |
| Pepoclip | 3 | C3S1, C3S2, C4S1 | |
| Zagou | 3 | C3S3, C4S1, C5S1 | |
| Yuma | 3 | C4S2, C6S1, C6S3 | |
| Koyota | 3 | C5S3, C6S1, C6S3 | |
| 6 | Maufin | 2 | C1SX, C2S4 |
| Clover | 2 | C2S2 (C), C2S4 (C) | |
| Kucha | 2 | C2S2 (C), C2S4 (C) | |
| Qjac | 2 | 2020 Invitational, C2S5 | |
| Shamokiy | 2 | C2S6, C2S8 | |
| Rise | 2 | C6S1, C6S3 | |
| 12 | Takamura | 1 | C1SX |
| RizArt | 1 | C1SX | |
| Hood.J | 1 | C2S1 | |
| Medusa | 1 | C2S1 | |
| Ming | 1 | C2S1 | |
| Peterpan | 1 | C2S1 | |
| Rimuru | 1 | C2S2 | |
| Ryle | 1 | C2S2 | |
| Fram | 1 | C2S3 | |
| WhIzA | 1 | C2S3 (C) | |
| Bob | 1 | C2S4 | |
| Ruri | 1 | C2S4 | |
| Alicerrx | 1 | C2S4 (C) | |
| Naetro | 1 | C2S5 | |
| Alice | 1 | C2S5 | |
| Force | 1 | C2S6 | |
| Allen | 1 | C2S6 | |
| Clxxer | 1 | C2S7 | |
| Takachan | 1 | C2S7 | |
| Pacoteen | 1 | C2S7 | |
| SwizzY | 1 | C2S8 | |
| Zotax | 1 | C2S8 | |
| Don | 1 | Grand Royale | |
| Albedo | 1 | Grand Royale | |
| Buyuriro | 1 | Grand Royale | |
| Merem | 1 | C3S3 | |
| Bobi | 1 | C4S3 | |
| Larkpex | 1 | C4S3 | |
| Shelom | 1 | C5S1 | |
| Michael | 1 | C5S2 | |
| Job | 1 | C5S2 | |
| XMipoli | 1 | C5S3 | |
| ていてい | 1 | C6S2 | |
| らぜる | 1 | C6S2 | |
| マスクドライト | 1 | C6S2 |
| Rank | Player | Wins | Tournaments won |
|---|---|---|---|
| 1 | FKS | 4 | C3S1, C5S2, C6S1, C6S2 |
| Kalgamer | 4 | C4S2, C4S3, C5S1, C5S3 | |
| 7man | 4 | C4S2, C4S3, C5S1, C5S3 | |
| 4 | NM7 | 2 | C1SX, C2S7 |
| FHD | 2 | C1SX, C2S7 | |
| Yonx | 2 | C1SX, C2S7 | |
| ixDire | 2 | C2S3 (C), C2S4 (C) | |
| Dexefite | 2 | C2S4, C2S6 | |
| VagnaR | 2 | C2S4, C2S6 | |
| I4xPRO | 2 | C2S4, C2S6 | |
| Phantom | 2 | C2S5, C2S8 | |
| Hellon | 2 | Grand Royale, C3S3 | |
| Rapit | 2 | C3S3, C4S1 | |
| Adapter | 2 | C5S2, C6S3 | |
| Hero | 2 | C6S1, C6S2 | |
| 5aald | 2 | C6S1, C6S2 | |
| 17 | Volx | 1 | C2S1 |
| Jordan | 1 | C2S1 | |
| Jesse | 1 | C2S1 | |
| Gheez | 1 | C2S1 | |
| Unit | 1 | C2S2 | |
| Souriano | 1 | C2S2 | |
| Austen | 1 | C2S2 (C) | |
| Goofy | 1 | C2S2 (C) | |
| KiritoKun | 1 | 2020 Invitational | |
| Spy | 1 | C2S3 | |
| Hanzo | 1 | C2S4 (C) | |
| ixDear | 1 | C2S4 (C) | |
| KuKi | 1 | C2S5 | |
| Nyle | 1 | C2S5 | |
| Speedy | 1 | All-Star Showdown | |
| Kai | 1 | C2S8 | |
| AbuFal7 | 1 | C2S8 | |
| Murlox | 1 | Grand Royale | |
| NetloV | 1 | Grand Royale | |
| Bleed | 1 | C3S1 | |
| Krool | 1 | C3S2 | |
| Asta | 1 | C3S2 | |
| QnDx | 1 | C4S1 | |
| Balor | 1 | C6S3 | |
| Mansoor | 1 | C6S3 |
| Rank | Player | Wins | Tournaments won |
|---|---|---|---|
| 1 | Alex | 5 | Grand Royale, C3S3, C5S1, C6S2, C6S3 |
| 2 | Anon | 4 | C4S1, C4S2, C6S2, C6S3 |
| 3 | Volx | 3 | C2S1, All-Star Showdown, C3S2 |
| Jynx | 3 | C2S2, C2S3, C2S4 | |
| Looter | 3 | C2S5, C2S6, C3S2 | |
| Jace | 3 | C2S7, C3S1, C4S3 | |
| Suns | 3 | Grand Royale, C4S1, C4S2 | |
| 8 | Muz | 2 | C2S5, C2S6 |
| Worthy | 2 | C2S4, C5S1 | |
| Speedy | 2 | C2S5, C2S6 | |
| Danath | 2 | C5S2, C6S1 | |
| Resignz | 2 | C6S2, C6S3 | |
| 13 | Hillo | 1 | C1SX |
| Gancho | 1 | C1SX | |
| Minkin | 1 | C1SX | |
| Sane | 1 | C2S1 | |
| Pancake | 1 | C2S1 | |
| Mev | 1 | C2S1 | |
| Nomfu | 1 | C2S1 | |
| Kquid | 1 | C2S2 | |
| superoce | 1 | C2S2 (C) | |
| Tperry | 1 | C2S2 (C) | |
| Jordan | 1 | 2020 Invitational | |
| Skits | 1 | C2S3 (C) | |
| Bajwa | 1 | C2S4 (C) | |
| Breso | 1 | C2S4 (C) | |
| Kulture | 1 | C2S4 (C) | |
| Alecc | 1 | C2S4 | |
| Sunz | 1 | C2S7 | |
| VortexM | 1 | C2S7 | |
| Spiker | 1 | C2S8 | |
| Fab | 1 | C2S8 | |
| Keemo | 1 | C2S8 | |
| Tuii | 1 | Grand Royale | |
| Basil | 1 | C3S1 | |
| Baily | 1 | C3S3 | |
| Forbes | 1 | C4S3 | |
| Cazi | 1 | C5S3 | |
| Aspect | 1 | C5S3 | |
| Mace | 1 | C6S1 | |
| Skits | 1 | C6S1 |
(C) Console FNCS
Multiple region winners
[edit]
| Player | Tournaments won |
|---|---|
| Muz | C2S5, C2S6 (OCE); C2S8 (NAE) |
| Acorn | C2S5, C4S1 (NAE); C5S1, C6S1 (NAC) |
| Dukez | C2S7, Grand Royale (NAE); C4S2 (NAC) |
| SwizzY | C2S8 (ASIA); C4S3, C5S2 (EU) |
| Peterbot | C3S2 (NAE); C5S2, C5S3, C6S2, C6S3 (NAC) |
| Cold | C4S1 (NAE); C5S1, C6S2, C6S3 (NAC) |
(EU) Europe; (NAE) North America East; (NAC) North America Central; (ASIA) Asia; (OCE) Oceania

