From Wikipedia, the free encyclopedia
Latest revision as of 13:42, 13 December 2025
This is a list of antique Greek pottery attributed to- or signed by Exekias (545 BC – 530 BC).
| Image | ABV[1] | Accession Number | Current location | Type | Date (BCE) | Height | Scene / Subject | Attribution | Provenance |
|---|---|---|---|---|---|---|---|---|---|
| 136 49 | F 53.1 | Louvre Museum, Paris | Amphora Type B | c. 550-545 BC[2] | 44,5 cm[2] | Signed: | Vulci | ||
| 142 8 | F 36 | Louvre Museum, Paris | Neck Amphora | c. 540-530 BC[3] | 33.5 cm[3] | Attributed to Group E by John Beazley | |||
| 143 1 | F 1720 | Antikensammlung, Berlin | Neck Amphora | c. 540-530 BC | Signed:
ΕΧΣΕΚΙΑΣ ΕΓΡΑΦΣΕ ΚΑΠΟΕΣΕΜΕ |
Vulci | |||
| 144 3 | 17.230.14a, b | Metropolitan Museum of Art, New York City | Neck Amphora | c. 540 BC[4] | 47 cm[4] | Attributed to Exekias by John Beazley | |||
| 144 5 | F 1718 | Antikensammlung, Berlin | Neck Amphora | Chiusi | |||||
| 144 6 | 1470 (J 1295) | Staatliche Antikensammlungen, Munich | Neck Amphora | c. 540 BC | 42 cm | Vulci | |||
| 144 7 | 1836,0224.127 | British Museum, London | Amphora type A | c. 550-543 BC | 41 cm[5] | A: Achilles striking Penthesilea
B: Dionysos and Oinopion |
Signed:
ΕΧΕΚΙΑΣΕΠΟΙΕΣΕ |
Vulci | |
| 144 8 | 1849,0518.10 | British Museum, London | Neck Amphora | c. 540-520 BC | Signed:
ΑΜΑΣΙΣ (ΕΠ)ΟΙΕ_Σ(Ε)Ν |
Vulci | |||
| 144 9 | 78 | Museo Claudio Faina, Orvieto | Amphora type A | 520 BC[6] | 63 cm[6] | Attributed to Exekias by John Beazley | Orvieto | ||
| 144 10 | 77 | Museo Claudio Faina, Orvieto | Amphora type A | Attributed to Exekias by John Beazley | Orvieto | ||||
| 145 11 | 187 | Museo Claudio Faina, Orvieto | Amphora type A | c. 575- 525 BC | Attributed to Exekias by John Beazley | Orvieto | |||
| 145 12 | F 206 | Louvre Museum, Paris | Amphora type A | c. 540-530 BC[7] | 57.3 cm[7] | Attributed to Exekias by John Beazley | |||
| 145 13 | 16757 | Vatican Museums, Vatican City | Amphora type A | c. 540-530 BC | 61.1 cm[8] | A: Ajax and Achilles | Signed: ΕΧΕΚΙΑΣΕΠΟΙΕΣΕΝ | Vulci | |
| 145 18 | 566 | Château-musée de Boulogne-sur-Mer | Amphora type B | c. 540-530 BC | 61 cm[9] | Attributed to Exekias by John Beazley | |||
| 145 19 | AP1044 | Ancient Agora Museum, Athens | Calyx-krater | c. 530 BC | Attributed to Exekias by John Beazley | Athens, Agora | |||
| 146 20 | 50599 / M 446 | National Etruscan Museum, Rome | Dinos | c. 540-530 BC | Signed:
ΕΧΣΕΚΙΑΣ Μ ΕΠΟΙΕΣΕ |
Cerveteri | |||
| 146 21 | 2044 (J 339) | Staatliche Antikensammlungen, Munich | Kylix type A | c. 540-530 BC | 12.8 cm | Signed:
ΕΧΣΕΚΙΑΣ ΕΠΟΕΣΕ |
Vulci | ||
| 146 22-23 | F 1811 | Antikensammlung, Berlin | Plaque | – | Attributed to Exekias by John Beazley | ||||
| 147 3 | 7613 | Archäologische Sammlung der Universität Zürich | Amphora Type B | c. 530 BC[10] | 60.2 cm | Attributed to Exekias by John Beazley | Orvieto | ||
| 147 4-5 | 7612 | Archäologische Sammlung der Universität Zürich | Amphora Type B | c. 530 BC[11] | 57.9 cm[11] | Attributed to Exekias by John Beazley | Orvieto | ||
| 149 | 98.8.13 | Metropolitan Museum of Art, New York City | Neck Amphora | c. 530 BC[12] | 41.3 cm[12] | Attributed to Exekias by John Beazley | |||
| – | 86.AE.73 | J. Paul Getty Museum, | Amphora type A | c. 540 BC[13] | 36.2 cm[13] | Attributed to Group E by Dietrich von Bothmer | |||
| 179196 | Museo Archeologico Nazionale, Taranto | Belly Amphora | Signed:
ΕΧΕΚΙΑΣΕΓΡΑΦΣΕ |
Satyrion, Taranto | |||||
| – | 48.16 | Walters Art Museum, Baltimore | ca 540-530 BC[14] | 48.2 cm[14] |
- ^ ABV refers to the widely used vase numbering and classification system introduced by John Beazley in Attic black-figure vase-painters
- ^ a b “amphore d’Exékias”. collections.louvre.fr. Musée du Louvre, Département des Antiquités grecques, étrusques et romaines. Retrieved 2025-12-13.
{{cite web}}: CS1 maint: url-status (link) - ^ a b “amphora”. collections.louvre.fr. Retrieved 2025-12-07.
{{cite web}}: CS1 maint: url-status (link) - ^ a b “Attributed to Exekias – Terracotta neck-amphora (jar) with lid and knob (27.16) – Greek, Attic – Archaic – The Metropolitan Museum of Art”. www.metmuseum.org. Retrieved 2025-12-13.
- ^ “amphora”. www.britishmuseum.org. Retrieved 2025-12-06.
{{cite web}}: CS1 maint: url-status (link) - ^ a b “DaSCH Service Platform”. app.dasch.swiss. Retrieved 2025-12-06.
- ^ a b Exékias, amphore, collections.louvre.fr, retrieved 2025-12-06
{{citation}}: CS1 maint: url-status (link) - ^ “Attic black-figure Amphora signed by Exekias”. www.museivaticani.va. Retrieved 2025-12-05.
- ^ “Amphore dite Le Suicide d’Ajax”. musee.boulogne-sur-mer.fr (in French). Musée de Boulogne-sur-Mer. 2025. Retrieved 2025-12-13.
{{cite web}}: CS1 maint: url-status (link) - ^ “Bauchamphora mit Anschirrungsszene des Exekias, schwarzfigurig, attisch”. archaeologische-sammlung-uzh.zetcom.net. Retrieved 2025-12-07.
{{cite web}}: CS1 maint: url-status (link) - ^ a b “Bauchamphora mit Unfall eines Viergespanns des Exekias, schwarzfigurig, attisch”. archaeologische-sammlung-uzh.zetcom.net. Retrieved 2025-12-07.
{{cite web}}: CS1 maint: url-status (link) - ^ a b “Attributed to an artist near Exekias – Terracotta neck-amphora (jar) – Greek, Attic – Archaic – The Metropolitan Museum of Art”. www.metmuseum.org. Retrieved 2025-12-13.
- ^ a b “Attic Black-Figure Neck Amphora (The J. Paul Getty Museum Collection)”. The J. Paul Getty Museum Collection. Retrieved 2025-12-06.
- ^ a b “Exekias, Belly Amphora with the Reclamation of Helen and Herakles and Kerberos, 540-530 BCE (Archaic). Acquired by Henry Walters with the Massarenti Collection, 1902, 48.16 | The Walters Art Museum”. Online Collection of the Walters Art Museum. Retrieved 2025-12-13.
Wikimedia Commons has media related to Exekias.

