From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 23: | Line 23: | ||
|
! rowspan=3|Seat |
! rowspan=3|Seat |
||
|
! rowspan=3| Preceding election for same seat |
! rowspan=3| Preceding election for same seat |
||
|
! colspan= |
! colspan=| General election |
||
|
! colspan=14| Nonpartisan primary election |
! colspan=14| Nonpartisan primary election |
||
|
! rowspan=3| Cite |
! rowspan=3| Cite |
||
| Line 171: | Line 171: | ||
|
| conservative gain (5 con., 3 lib.) |
| conservative gain (5 con., 3 lib.) |
||
|
| colspan=14 {{N/A}} |
| colspan=14 {{N/A}} |
||
|
| |
| |
||
|
|} |
|} |
||
Revision as of 01:16, 4 November 2025
Voting procedures
Overview of past results
Table key
- “Seat” column
For the sake of distinguishing the seats, letters have been assigned to each seat.
Table
| Election | Seat | Preceding election for same seat | General election | Nonpartisan primary election | Cite | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winning candidate | Losing candidate(s) | Total votes | Victory margin | Turnout (registered voters) | Incumbent status/ outcome |
shift of ideological balance | 1st place primary finisher | 2nd place primary finisher | Eliminated candidate(s) | Total votes | Turnout (registered voters) | ||||||||||||||||||||
| Candidate | Ideology | Votes | % | Candidate | Ideology | Votes | Votes | % | % | Candidate | Ideology | Votes | % | Candidate | Ideology | Votes | % | Candidate | Ideology | Votes | % | ||||||||||
| 2025 | B | 2015 | Susan Crawford | liberal | 1,301,137 | 55.02% | Brad Schimel | conservative | 1,062,330 | 44.92% | 2,364,887 | 238,807 | 11.90% | incumbent retired (open seat) | liberal hold (4 lib.; 3 con.) | — | |||||||||||||||
| 2023 | A | 2013 | Janet Protasiewicz | liberal | 1,021,822 | 55.43% | Daniel Kelly | conservative | 818,391 | 44.39% | 1,843,480 | 203,431 | 11.04% | incumbent retired (open seat) | liberal gain, majority flip (4 lib.; 3 con.) | Janet Protasiewicz | liberal | 446,403 | 46.42% | Daniel Kelly | conservative | 232,751 | 24.20% | Jennifer Dorow | conservative | 210,100 | 21.85% | 961,665 | |||
| Everett Mitchell | liberal | 71,895 | 28.85% | ||||||||||||||||||||||||||||
| 2020 | C | 2011 | Jill Karofsky | liberal | 71,895 | 28.85% | Daniel Kelly (appointed incumbent) | conservative | 693,134 | 44.73% | 1,549,697 | 162,439 | 10.48% | appointed incumbent unseated | liberal gain (4 con.; 3 lib.) | Daniel Kelly (appointed incumbent) | conservative | 352,876 | 50.04% | Jill Karofsky | liberal | 261,783 | 37.13% | Edward A. Fallone | liberal[1] | 89,184 | 12.65% | 705,138 | |||
| 2019 | E | 2009 | Brian Hagedorn | conservative | 1,301,137 | 55.02% | Brad Schimel | conservative | 1,062,330 | 44.92% | 2,364,887 | 238,807 | 11.90% | incumbent retired (open seat) | conservative gain (5 con., 3 lib.) | — | |||||||||||||||
Next elections
!Current occupant of seat
!Last election
!Next election
!Note(s)
|-
| Rebecca Bradley || 2016 || 2016 || date of election is fixed; incumbent is not seeking reelection
|-
| Annette Ziegler || 2017 || 2027 || year of election is fixed
|-
| Rebecca Dallet || 2018 || 2028 || year of election is fixed
|-
| Brian Hagedorn || 2019 || 2029 || year of election is fixed
|-
| Jill Karofsky || 2020 || 2020 || year of election is fixed
|-
Janet Protasiewicz || 2023 || 2033 || in the instance of a vacancy, next election for this seat could be held in an earlier year (but no sooner than 2031)
|-
| Susan M. Crawford || 2025 Wisconsin Supreme Court election || 2035 || in the instance of a vacancy, next election for this seat could be held in an earlier year (but no sooner than 2031)

