Fitzwilliam railway station: Difference between revisions

Content deleted Content added


 

Line 31: Line 31:

{{Rail pass box |pass_year=2016/17 |passengers={{increase}} 0.302 million}}

{{Rail pass box |pass_year=2016/17 |passengers={{increase}} 0.302 million}}

{{Rail pass box |pass_year=2017/18 |passengers={{decrease}} 0.299 million}}

{{Rail pass box |pass_year=2017/18 |passengers={{decrease}} 0.299 million}}

{{Rail pass box |pass_year=2018/19 |passengers={{decrease}} 0.282 million |interchange={{pad|2em}} 925}}–>

{{Rail pass box |pass_year=2018/19 |passengers={{decrease}} 0.282 million |interchange={{pad|2em}} 925}}

{{Rail pass box |pass_year=2019/20 |passengers={{increase}} 0.290 million |interchange={{pad|1em}}{{decrease}} 426}}

{{Rail pass box |pass_year=2019/20 |passengers={{increase}} 0.290 million |interchange={{pad|1em}}{{decrease}} 426}}

{{Rail pass box |pass_year=2020/21 |passengers={{decrease}} 78,978|interchange={{pad|1em}}{{decrease}} 184}}

{{Rail pass box |pass_year=2020/21 |passengers={{decrease}} 78,978|interchange={{pad|1em}}{{decrease}} 184}}

{{Rail pass box |pass_year=2021/22 |passengers={{increase}} 0.198 million |interchange={{pad|1em}}{{increase}} 402}}

{{Rail pass box |pass_year=2021/22 |passengers={{increase}} 0.198 million |interchange={{pad|1em}}{{increase}} 402}}

{{Rail pass box |pass_year=2022/23 |passengers={{increase}} 0.239 million |interchange={{pad|1em}}{{increase}} 833}}

{{Rail pass box |pass_year=2022/23 |passengers={{increase}} 0.239 million |interchange={{pad|1em}}{{increase}} 833}}

{{Rail pass box |pass_year=2023/24 |passengers={{increase}} 0.243 million |interchange={{pad|1em}}{{decrease}} 810}}

{{Rail pass box |pass_year=2023/24 |passengers={{increase}} 0.243 million |interchange={{pad|1em}}{{decrease}} 810}}

{{Rail pass box |pass_year=2024/25 |passengers={{increase}} 0.273 million |interchange={{pad|1em}}{{decrease}} 723}}

| footnotes = Passenger statistics from the [[Office of Rail and Road]]

| footnotes = Passenger statistics from the [[Office of Rail and Road]]

}}

}}


Latest revision as of 21:31, 5 December 2025

Railway station in West Yorkshire, England

Fitzwilliam railway station is in the small village of Fitzwilliam, West Yorkshire, England. It is also the closest station to the nearby town of Hemsworth.

The station is on the Wakefield Line operated by Northern. Trains run from Fitzwilliam to Leeds via Wakefield Westgate, Doncaster and Sheffield.

The current station was opened on 1 March 1982[1] as one of series of improvements to local rail services made by the West Yorkshire PTE (Passenger Transport Executive).[2] This replaced the LNER station several hundred metres to the north, which opened as “Fitzwilliam Halt” on 1 July 1937 but fell victim to the Beeching cuts within little more than 30 years, closing on 6 November 1967.[1][3] Unlike its modern incarnation, the original station consisted of a single island platform, accessed from the adjacent road bridge.[2] The line was electrified in 1988.

The station is unstaffed and has two wooden platforms, with waiting shelters on each side. There is a ticket machine in place to allow intending passengers to buy these prior to boarding or collect advance purchase tickets. A customer help point is located on platform 2 and running information is also provided by means of digital CIS displays, timetable posters and automated train announcements. Step-free access to both platforms is possible via ramps from the main road.[4]

On Mondays to Saturdays, two trains per hour operate towards Wakefield Westgate and Leeds, while an hourly service operates to both Doncaster and Sheffield.[5]

On Sundays, the same frequency operates as during the week (since the May 2019 timetable change), but starting later in the day.

Leave a Comment

Your email address will not be published. Required fields are marked *

Exit mobile version