From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 63: | Line 63: | ||
|
==References== |
==References== |
||
|
*[http://www.mlsz.hu/player/?itemId=108860 MLSZ] {{in lang|hu}} |
*[http://www.mlsz.hu/player/?itemId=108860 MLSZ] {{in lang|hu}} |
||
|
*[http://hlsz.hu/index.php?tid=7&Jatekos=hPLf_92f397b HLSZ] {{in lang|hu}} |
*[http://hlsz.hu/index.php?tid=7&Jatekos=hPLf_92f397b HLSZ] {{in lang|hu}} |
||
|
*{{Soccerway|gabor-greczi/303218}} |
*{{Soccerway|gabor-greczi/303218}} |
||
|
==External links== |
|||
|
* {{MLSZ|243815}} |
|||
|
* {{HLSZ|1993-05-03/greczi-gabor}} |
|||
|
* {{Soccerway|new_id=greczi-gabor/AFM0WFlH}} |
|||
|
{{DEFAULTSORT:Greczi, Gabor}} |
{{DEFAULTSORT:Greczi, Gabor}} |
||
Revision as of 23:22, 25 November 2025
Hungarian footballer
| Full name | Gábor János Gréczi | ||
|---|---|---|---|
| Date of birth | (1993-05-03) 3 May 1993 | ||
| Place of birth | Szeged, Hungary | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position | Winger | ||
| 2002–2011 | Kecskemét | ||
| Years | Team | Apps | (Gls) |
| 2013–2015 | Kecskemét | 35 | (4) |
| 2015–2017 | Siófok | 46 | (9) |
| 2017–2018 | Nyíregyháza | 6 | (1) |
| 2018–2022 | Tiszakécske | 45 | (4) |
| * Club domestic league appearances and goals as of 24 April 2022 | |||
Gábor Gréczi (born 3 May 1993) is a Hungarian professional footballer.
Club statistics
| Club | Season | League | Cup | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Kecskemét | |||||||||||
| 2013–14 | 20 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 26 | 4 | |
| 2014–15 | 10 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 18 | 1 | |
| Total | 30 | 4 | 4 | 0 | 10 | 1 | 0 | 0 | 44 | 5 | |
| Career Total | 30 | 4 | 4 | 0 | 10 | 1 | 0 | 0 | 44 | 5 | |
Updated to games played as of 6 December 2014.

