From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 21: | Line 21: | ||
|
| years6 = 2017–2022 | clubs6 = [[FK Sūduva|Sūduva]] | caps6 = 153 | goals6 = 11 |
| years6 = 2017–2022 | clubs6 = [[FK Sūduva|Sūduva]] | caps6 = 153 | goals6 = 11 |
||
|
| years7 = 2023 | clubs7 = [[FC Hegelmann|Hegelmann]] | caps7 = 34 | goals7 = 2 |
| years7 = 2023 | clubs7 = [[FC Hegelmann|Hegelmann]] | caps7 = 34 | goals7 = 2 |
||
|
| years8 = 2024– | clubs8 = [[FK Žalgiris|Žalgiris]] | caps8 = |
| years8 = 2024– | clubs8 = [[FK Žalgiris|Žalgiris]] | caps8 = | goals8 = 12 |
||
|
| nationalyears1 = 2013 |
| nationalyears1 = 2013 |
||
| Line 39: | Line 39: | ||
|
| nationalcaps4 = 12 |
| nationalcaps4 = 12 |
||
|
| nationalgoals4 = 1 |
| nationalgoals4 = 1 |
||
|
| pcupdate = |
| pcupdate = 2025 |
||
|
| ntupdate = 25 March 2025 |
| ntupdate = 25 March 2025 |
||
|
}} |
}} |
||
Latest revision as of 09:54, 10 November 2025
Lithuanian footballer
| Full name | Giedrius Matulevičius | ||
|---|---|---|---|
| Date of birth | 5 March 1997 | ||
| Place of birth | Marijampolė, Lithuania | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position | Midfielder | ||
|
Current team |
FK Žalgiris | ||
| Number | 17 | ||
| –2013 | Sūduva | ||
| Years | Team | Apps | (Gls) |
| 2013 | Sūduva | 2 | (0) |
| 2013–2015 | Parma | 0 | (0) |
| 2014–2015 | → Arezzo (loan) | 0 | (0) |
| 2015–2016 | Švyturys Marijampolė | ||
| 2015–2016 | → Sampdoria (loan) | 0 | (0) |
| 2017–2022 | Sūduva | 153 | (11) |
| 2023 | Hegelmann | 34 | (2) |
| 2024– | Žalgiris | 63 | (12) |
| 2013 | Lithuania U17 | 3 | (0) |
| 2015 | Lithuania U19 | 3 | (0) |
| 2017–2018 | Lithuania U21 | 8 | (1) |
| 2018– | Lithuania | 12 | (1) |
|
* Club domestic league appearances and goals as of 10 Novmber 2025 ‡ National team caps and goals as of 25 March 2025 |
|||
Giedrius Matulevičius (born 5 March 1997) is a Lithuanian footballer who plays as a midfielder for Žalgiris and the Lithuania national team.[1]
International career
[edit]
Matulevičius made his international debut for Lithuania on 20 November 2018, coming on as a substitute in the 69th minute for Modestas Vorobjovas in the 2018–19 UEFA Nations League C match against Serbia, which finished as a 1–4 away loss.[2]
- As of 20 November 2018


