Handknattleiksfélag Kópavogs: Difference between revisions

 

Line 46: Line 46:

===Current squad===

===Current squad===

{{updated|24 July 2025}}

{{updated| 2025}}

{{Fs start}}

{{Fs start}}

{{Fs player|no= 1|nat=ISL|name=[[Ólafur Örn Ásgeirsson]]|pos=GK}}

{{Fs player|no= 1|nat=ISL|name=[[Ólafur Örn Ásgeirsson]]|pos=GK}}

{{Fs player|no= 2|nat=ISL|name=[[Kristján Snær Frostason]]|pos=DF}}

{{Fs player|no= 3|nat=ISL|name=[[Ívar Orri Gissurarson]]|pos=MF}}

{{Fs player|no= 3|nat=ISL|name=[[Ívar Orri Gissurarson]]|pos=MF}}

{{Fs player|no= 4|nat=ISL|name=[[Aron Kristófer Lárusson]]|pos=DF}}

{{Fs player|no= 4|nat=ISL|name=[[Aron Kristófer Lárusson]]|pos=DF}}

Line 56: Line 55:

{{Fs player|no= 8|nat=ISL|name=[[Arnþor Ari Atlason]]|pos=MF}}

{{Fs player|no= 8|nat=ISL|name=[[Arnþor Ari Atlason]]|pos=MF}}

{{Fs player|no= 9|nat=ISL|name=[[Jóhann Þór Arnarsson]]|pos=FW}}

{{Fs player|no= 9|nat=ISL|name=[[Jóhann Þór Arnarsson]]|pos=FW}}

{{Fs player|no=10|nat=ISL|name=[[Birnir Breki Burknason]]|pos=MF}}

{{Fs player|no=11|nat=ISL|name=[[Dagur Orri Garðarsson]]|pos=FW}}

{{Fs player|no=11|nat=ISL|name=[[Dagur Orri Garðarsson]]|pos=FW}}

{{Fs player|no=12|nat=ISL|name=[[Stéfan Stéfansson]]|pos=GK}}

{{Fs player|no=12|nat=ISL|name=[[Stéfan Stéfansson]]|pos=GK}}

{{Fs player|no=14|nat=ISL|name=[[Brynjar Snaer Pálsson]]|pos=MF}}

{{Fs player|no=14|nat=ISL|name=[[Brynjar Snaer Pálsson]]|pos=MF}}

{{Fs player|no=15|nat=ISL|name=[[Haukur Leifur Eiríksson]]|pos=DF}}

{{Fs player|no=15|nat=ISL|name=[[Haukur Leifur Eiríksson]]|pos=DF}}

{{Fs player|no=16|nat=ISL|name=[[Eiður Atli Rúnarsson]]|pos=DF}}

{{Fs player|no=16|nat=ISL|name=[[Eiður Atli Rúnarsson]]|pos=DF}}

{{Fs player|no=18|nat=ISL|name=[[Atli Arnarson]]|pos=MF}}

{{Fs player|no=18|nat=ISL|name=[[Atli Arnarson]]|pos=MF}}

{{Fs player|no=19|nat=ISL|name=[[Atli Þór Gunnarsson]]|pos=MF}}

{{Fs player|no=19|nat=ISL|name=[[Atli Þór Gunnarsson]]|pos=MF}}

Line 71: Line 69:

{{Fs player|no=28|nat=ISL|name=[[Tumi Þorvarsson]]|pos=FW}}

{{Fs player|no=28|nat=ISL|name=[[Tumi Þorvarsson]]|pos=FW}}

{{Fs player|no=29|nat=ISL|name=[[Karl Ágúst Karlsson]]|pos=FW}}

{{Fs player|no=29|nat=ISL|name=[[Karl Ágúst Karlsson]]|pos=FW}}

{{Fs player|no=32|nat=ISL|name=[[Kári Gautason]]|pos=DF|other={{small|on loan from [[Knattspyrnufélag Akureyrar|KA]]}}}}

{{Fs player|no=33|nat=ISL|name=[[Hákon Ingi Jónsson]]|pos=FW}}

{{Fs player|no=33|nat=ISL|name=[[Hákon Ingi Jónsson]]|pos=FW}}

{{Fs player|no=71|nat=ISL|name=[[Þorvaldur Jónsson]]|pos=DF}}

{{Fs player|no=71|nat=ISL|name=[[Þorvaldur Jónsson]]|pos=DF}}

Football club

Handknattleiksfélag Kópavogs (“Kópavogur Handball Club”), commonly abbreviated to HK, is an Icelandic sports club from the town of Kópavogur. There are six divisions within the club and they are: handball, football (soccer), volleyball, dance, table tennis and bandy.

The club dates back to 1969, but was officially established on 26 January 1970. They were originally only a handball team, with the football team established in 1992. They bounced around in lower divisions until, in the summer of 2007 they first played in the Icelandic top division, the Úrvalsdeild. The club were relegated in their second season to the second tier and were again relegated to the third tier in 2011. They are, however, back in the top tier, and placed 9th out of 12 in the 2019 Úrvalsdeild.

As of 1 September 2025

Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.

Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.

Leave a Comment

Your email address will not be published. Required fields are marked *

Exit mobile version