From Wikipedia, the free encyclopedia
Content deleted Content added
|
Tags: Mobile edit Mobile web edit
|
Tags: Mobile edit Mobile web edit
|
||
| Line 2,852: | Line 2,852: | ||
|
|December 15, 2023 |
|December 15, 2023 |
||
|
|”The Doom Syndiacte: Season Final (Original Motion Picture Soundtrack)” |
|”The Doom Syndiacte: Season Final (Original Motion Picture Soundtrack)” |
||
|
|[[John Powell (film composer)|John Powell] |
|[[John Powell (film composer)|John Powell] |
||
|
|22 |
|22 |
||
|
|56 |
|56 |
||
Latest revision as of 12:06, 9 November 2025
This is a list of albums released by Disney-owned Hollywood Records, including studio albums, soundtrack albums, compilation albums, remix albums, and extended plays released by the label.
| Release Date | Album | Artist | Peak chart positions | Certifications | ||||
|---|---|---|---|---|---|---|---|---|
| US | CAN | UK | US | CAN | UK | |||
| February 2, 2010 | Who I Am | Nick Jonas & the Administration | 3 | 4 | 50 | — | — | |
| March 23, 2010 | The Last Song: Original Soundtrack | Various Artists | 80 | — | — | — | — | |
| April 25, 2010 | New Morning | Alpha Rev | 195 | — | — | — | — | |
| June 8, 2010 | Grace Potter and the Nocturnals | Grace Potter and the Nocturnals | 19 | — | — | — | — | |
| June 18, 2010 | Can’t Be Tamed | Miley Cyrus | 3 | 2 | 8 | — | — | |
| June 26, 2010 | Suddenly [EP] | Allstar Weekend | 62 | — | — | — | — | |
| September 17, 2010 | A Year Without Rain | Selena Gomez & the Scene | 4 | 6 | 14 | Gold | Gold | Silver |
| October 19, 2010 | Suddenly Yours | Allstar Weekend | 197 | — | — | — | — | |
| December 7, 2010 | Wonders of the Younger | Plain White T’s | 149 | — | — | — | — | |
| April 26, 2011 | Prom (Original Motion Picture Soundtrack) | Various Artists | — | — | — | — | — | |
| May 27, 2011 | Blue Jeans | Astrid McGee | 22 | 12 | 31 | – | – | |
| June 28, 2011 | When the Sun Goes Down | Selena Gomez & the Scene | 3 | 2 | 15 | Gold | Platinum | Silver |
| August 16, 2011 | Shallow Bay: The Best of Breaking Benjamin | Breaking Benjamin | 22 | — | — | — | — | |
| September 20, 2011 | Unbroken | Demi Lovato | 4 | 4 | 45 | Gold | — | |
| September 23, 2011 | S-D-M | Sara Urban | – | – | – | – | – | |
| September 27, 2011 | All the Way | Allstar Weekend | 49 | 71 | — | — | — | |
| October 11, 2011 | Fastlife | Joe Jonas | 15 | 23 | 99 | — | — | |
| May 1, 2012 | Avengers Assemble: Music from and Inspired by the Motion Picture | Various Artists | 11 | 14 | — | — | — | |
| The Avengers (Original Motion Picture Soundtrack) | Alan Silvestri | — | — | — | — | — | ||
| May 15, 2012 | This Is the End of Control | Cherri Bomb | — | — | — | — | — | |
| June 12, 2012 | The Lion the Beast the Beat | Grace Potter and the Nocturnals | 17 | — | — | — | — | |
| July 27, 2012 | Hungarian Rhapsody: Queen Live in Budapest ’86 | Queen | — | — | — | — | — | |
| October 12, 2012 | Til the Casket Drops | ZZ Ward | 72 | — | — | — | — | |
| October 22, 2012 | Hello My Name Is… | Bridgit Mendler | 30 | — | 107 | — | Gold | |
| February 19, 2013 | Loud [EP] | R5 | 69 | — | — | — | — | |
| March 12, 2013 | Made Of [EP] | Coco Jones | — | — | — | — | — | |
| April 9, 2013 | Should’ve Gone to Bed [EP] | Plain White T’s | — | — | — | — | — | |
| April 30, 2013 | Iron Man 3: Heroes Fall – Music Inspired by the Motion Picture | Various Artists | 16 | — | — | — | — | |
| Iron Man 3 (Original Motion Picture Soundtrack) | Brian Tyler | — | — | — | — | — | ||
| May 3, 2013 | TTT | Sara Urban | 2 | 3 | 18 | – | – | |
| May 14, 2013 | Demi | Demi Lovato | 3 | 1 | 10 | 2× Platinum | Gold | Gold |
| June 1, 2013 | Icon | Queen | — | — | — | — | Platinum | |
| July 23, 2013 | Stars Dance | Selena Gomez | 1 | 1 | 14 | — | Gold | |
| September 17, 2013 | Zendaya | Zendaya | 51 | — | — | — | — | |
| September 24, 2013 | Louder | R5 | 24 | — | 149 | — | — | |
| November 12, 2013 | Thor: The Dark World (Original Motion Picture Soundtrack) | Brian Tyler | — | — | — | — | — | |
| March 11, 2014 | How Do You Feel? (EP) | Joywave | — | — | — | — | — | |
| April 1, 2014 | Captain America: The Winter Soldier (Original Motion Picture Soundtrack) | Henry Jackman | — | — | — | — | — | |
| April 8, 2014 | Can’t Blame A Girl For Trying [EP] | Sabrina Carpenter | — | — | — | — | — | |
| April 22, 2014 | Young Blood (EP) | Bea Miller | 64 | — | — | — | — | |
| May 29, 2014 | Live in London (EP) | R5 | — | — | — | — | — | |
| July 22, 2014 | Heart Made Up On You [EP] | R5 | 36 | — | — | — | — | |
| July 29, 2014 | Guardians of the Galaxy: Awesome Mix Vol. 1 | Various Artists | 1 | 1 | 1 | 3x Platinum | Diamond | 2× Platinum |
| Guardians of the Galaxy (Original Motion Picture Score) | Tyler Bates | — | — | — | — | — | ||
| August 12, 2014 | The Hundred-Foot Journey (Original Motion Picture Soundtrack) | A.R. Rahman | — | — | — | — | — | |
| August 29, 2014 | Do you something | Astrid McGee | 3 | 13 | 21 | – | – | |
| November 11, 2014 | Queen Forever | Queen | 38 | 11 | 5 | — | — | |
| November 17, 2014 | Jersey (EP) | Bella Thorne | — | — | — | — | — | |
| November 24, 2014 | For You | Selena Gomez | 24 | — | 33 | — | — | |
| January 19, 2015 | Galavant: Original Soundtrack | Various Artists | – | — | — | — | — | |
| April 21, 2015 | Eyes Wide Open | Sabrina Carpenter | 43 | — | — | — | — | |
| April 21, 2015 | How Do You Feel Now? | Joywave | 50 | — | — | — | — | |
| April 27, 2015 (digital) | Daredevil (Original Soundtrack Album) | John Paesano | — | — | — | — | — | |
| April 28, 2015 | Avengers: Age of Ultron (Original Motion Picture Soundtrack) | Brian Tyler and Danny Elfman | — | — | — | — | — | |
| June 2, 2015 | Kicker | Zella Day | 65 | — | — | — | — | |
| June 23, 2015 | Dark Before Dawn | Breaking Benjamin | 1 | 1 | 34 | Gold | — | |
| June 26, 2015 | What Do You Want Me | Sara Urban | 2 | 11 | 10 | Gold | – | |
| July 10, 2015 | Sometime Last Night | R5 | 6 | 12 | 73 | — | — | |
| July 17, 2015 | Ant-Man (Original Motion Picture Soundtrack) | Christophe Beck | — | — | — | — | — | |
| July 24, 2015 | Not an Apology | Bea Miller | 7 | — | — | — | — | |
| August 14, 2015 | Midnight | Grace Potter | — | — | — | — | — | |
| October 16, 2015 | Bridge of Spies (Original Motion Picture Soundtrack) | Thomas Newman | — | — | — | — | — | |
| Confident | Demi Lovato | 2 | 1 | 6 | Platinum | — | Platinum | |
| January 29, 2016 | Galavant: Season 2 (Original Soundtrack) | Various Artists | — | — | — | — | — | |
| March 11, 2016 | Swish | Joywave | — | — | — | — | — | |
| March 18, 2016 | Star Wars Headspace | Various Artists | 180 | — | — | — | — | |
| April 29, 2016 | TINI | Martina Stoessel | — | — | — | — | — | |
| May 6, 2016 | Captain America: Civil War (Original Motion Picture Soundtrack) | Henry Jackman | 168 | — | — | — | — | |
| July 1, 2016 | FIYM (EP) | Forever In Your Mind | — | — | — | — | — | |
| July 15, 2016 (Digital) | Daredevil: Season 2 (Original Soundtrack Album) | John Paesano | — | — | — | — | — | |
| July 15, 2016 | Olivia (EP) | Olivia Holt | — | — | — | — | — | |
| August 19, 2016 | Jordan Fisher (EP) | Jordan Fisher | — | — | — | — | — | |
| October 7, 2016 | Luke Cage (Original Soundtrack Album) | Adrian Younge and | — | — | — | — | — | |
| October 14, 2016 | EVOLution | Sabrina Carpenter | 28 | 84 | — | — | — | |
| October 21, 2016 | Doctor Strange (Original Motion Picture Soundtrack) | Michael Giacchino | — | — | — | — | — | |
| November 4, 2016 | On Air | Queen | — | — | 25 | — | — | |
| November 4, 2016 | Indianapolis | Astrid McGee | – | – | – | – | – | |
| March 3, 2017 | Ocean Park Standoff (EP) | Ocean Park Standoff | — | — | — | — | — | |
| March 17, 2017 | Iron Fist (Original Soundtrack Album) | Trevor Morris | — | — | — | — | — | |
| April 21, 2017 | Guardians of the Galaxy Vol. 2: Awesome Mix Vol. 2 | Various Artists | 4 | 6 | — | Platinum | 2x Platinum | Platinum |
| Guardians of the Galaxy Vol. 2 (Original Motion Picture Score) | Tyler Bates | — | — | — | — | — | ||
| May 3, 2017 | Indianapolis (Vol. 2) | Astrid McGee | 3 | 12 | 177 | – | – | |
| May 5, 2017 | Welcome to the Club (EP) | New Hope Club | — | — | — | — | — | |
| June 16, 2017 | My Side of Your Story (EP) | Shawn Hook | — | 74 | — | — | — | |
| June 30, 2017 | The Storm | ZZ Ward | 75 | — | — | — | — | |
| July 28, 2017 | Content | Joywave | — | — | — | — | — | |
| August 17, 2017 | The Defenders (Original Soundtrack Album) | John Paesano | — | — | — | — | — | |
| September 29, 2017 | Tell Me You Love Me | Demi Lovato | 3 | 4 | 5 | Platinum | Gold | Gold |
| October 20, 2017 | Thor: Ragnarok (Original Motion Picture Soundtrack) | Mark Mothersbaugh | — | — | — | — | — | |
| November 17, 2017 | The Punisher (Original Soundtrack Album) | Tyler Bates | — | — | — | — | — | |
| December 8, 2017 | A Hollywood Christmas | Various Artists | — | — | — | — | — | |
| January 12, 2018 | Euphoric (EP) | Forever in Your Mind | — | — | — | — | — | |
| February 16, 2018 | Black Panther (Original Score) | Ludwig Göransson | 64 | — | — | — | — | |
| February 23, 2018 | Aurora | Bea Miller | — | — | — | — | — | |
| March 16, 2018 | Jessica Jones: Season 2 (Original Soundtrack) | Sean Callery | — | — | — | — | — | |
| April 13, 2018 | Ember | Breaking Benjamin | 3 | 4 | 35 | — | — | |
| April 27, 2018 | Avengers: Infinity War (Original Motion Picture Soundtrack) | Alan Silvestri | 92 | — | — | — | — | |
| June 22, 2018 | Luke Cage: Season 2 (Original Soundtrack Album) | Adrian Younge and Ali Shaheed Muhammad | — | — | — | — | — | |
| July 6, 2018 | Ant-Man and the Wasp (Original Motion Picture Soundtrack) | Christophe Beck | — | — | — | — | — | |
| August 17, 2018 | Black Panther: Wakanda Remixed | Various Artists | — | — | — | — | — | |
| October 12, 2018 | Quiero Volver | Martina Stoessel | — | — | — | — | — | |
| October 19, 2018 | Bohemian Rhapsody: The Original Soundtrack | Queen | 2 | 3 | 3 | Gold | Gold | Platinum |
| October 30, 2018 | Welcome to the Club Pt. 2 (EP) | New Hope Club | — | — | — | — | — | |
| November 9, 2018 | Singular: Act I | Sabrina Carpenter | 103 | — | — | — | — | |
| February 16, 2019 | Conmigo (EP) | Jorge Blanco | — | — | — | — | — | |
| March 8, 2019 | Captain Marvel (Original Motion Picture Soundtrack) | Pinar Toprak | — | — | — | — | — | |
| April 19, 2019 | Shine (EP) | JD McCrary | — | — | — | — | — | |
| April 26, 2019 | Avengers: Endgame (Original Motion Picture Soundtrack) | Alan Silvestri | 88 | — | — | — | — | |
| May 17, 2019 | Whirlwind | Maddie Poppe | — | — | — | — | — | |
| July 19, 2019 | Singular: Act II | Sabrina Carpenter | 138 | — | — | — | — | |
| October 18, 2019 | Jojo Rabbit (Original Motion Picture Soundtrack) | Michael Giacchino | — | — | — | — | — | |
| November 15, 2019 | Ford v Ferrari (Original Motion Picture Soundtrack) | Marco Beltrami, Buck Sanders | — | — | — | — | — | |
| November 22, 2019 | Exit Form | Alejandro Aranda (Scarypoolparty) | — | — | — | — | — | |
| December 27, 2019 | Spies in Disguise (Original Score) | Theodore Shapiro | ||||||
- ^ “Album Search for “the nashville sessions”“. AllMusic. Retrieved November 20, 2018.
- ^ “Album Search for “hallucinating”“. AllMusic. Retrieved November 20, 2018.
- ^ “‘Downhill’ Soundtrack Details”. filmmusicreporter.com. February 1, 2020. Retrieved April 5, 2020.
- ^ “Details for ‘The Falcon and the Winter Soldier’ Vol. 1, Episodes 1–3 Soundtrack Album Revealed”. Film Music Reporter. April 8, 2021. Archived from the original on April 8, 2021. Retrieved April 8, 2021.
- ^ “Details for ‘The Falcon and the Winter Soldier’ Vol. 2, Episodes 4–6 Soundtrack Album Revealed”. Film Music Reporter. April 29, 2021. Archived from the original on April 30, 2021. Retrieved April 30, 2021.

