From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 61: | Line 61: | ||
|
==Career statistics== |
==Career statistics== |
||
|
{{updated| |
{{updated| 2025}}<ref>{{Soccerway|hugo-ferreira-de-farias/482535|Hugo|accessdate=16 January 2025}}</ref> |
||
|
{| class=”wikitable” style=”text-align: center;” |
{| class=”wikitable” style=”text-align: center;” |
||
|
|- |
|- |
||
| Line 125: | Line 125: | ||
|
|[[2025 Sport Club Corinthians Paulista season|2025]] |
|[[2025 Sport Club Corinthians Paulista season|2025]] |
||
|
|Série A |
|Série A |
||
|
| |
|||0||7||0||0||0||3||0||colspan=”2″|—||||0 |
||
|
|- |
|- |
||
|
!colspan=”2″|Total |
!colspan=”2″|Total |
||
|
! |
!!!0!!19!!0!!6!!0!!11!!0!!0!!0!!!!0 |
||
|
|- |
|- |
||
|
!colspan=”3″|”’Career total”’ |
!colspan=”3″|”’Career total”’ |
||
|
! |
!!!3!!54!!2!!9!!0!!18!!0!!11!!0!!!!5 |
||
|
|} |
|} |
||
|
{{reflist|group=”lower-alpha”}} |
{{reflist|group=”lower-alpha”}} |
||
Latest revision as of 03:36, 8 December 2025
Brazilian footballer
|
Hugo playing for Goiás in 2021
|
|||
| Full name | Hugo Ferreira de Farias | ||
|---|---|---|---|
| Date of birth | (1997-08-29) 29 August 1997 | ||
| Place of birth | Arapiraca, Brazil | ||
| Height | 1.79 m (5 ft 10 in) | ||
| Position | Left back | ||
|
Current team |
Corinthians | ||
| Number | 46 | ||
| 2016–2017 | CRB | ||
| Years | Team | Apps | (Gls) |
| 2018–2019 | Jaciobá | 15 | (2) |
| 2019 | → ABC (loan) | 5 | (0) |
| 2020–2021 | CRB | 22 | (0) |
| 2021–2023 | Goiás | 72 | (3) |
| 2024– | Corinthians | 54 | (0) |
| * Club domestic league appearances and goals as of 14:53, 8 December 2025 (UTC) | |||
Hugo Ferreira de Farias (born 29 August 1997), simply known as Hugo, is a Brazilian footballer who plays as a left back for Corinthians.
Hugo was born in Arapiraca, Alagoas, and was a CRB youth graduate. In 2018, he joined Jaciobá, and made his senior debut in the year’s Campeonato Alagoano Segunda Divisão.
On 1 May 2019, Hugo joined ABC on loan for two years.[1] On 13 November, after just five matches for the club, his loan was cut short.[2]
In January 2020, Hugo returned to his former side CRB.[3] A backup option to Guilherme Romão, he left the club in May 2021.[4]
On 18 May 2021, Hugo was announced at fellow Série B side Goiás.[5] A regular starter, he scored two goals as the club achieved promotion to the Série A.
Hugo made his top tier debut on 10 April 2022, starting in a 2–0 away loss to Coritiba. He scored his first goal in the category on 18 October 2023, netting the opener in a 2–0 home win over São Paulo.[6]
On 11 January 2024, Hugo was announced at Corinthians on a three-year deal.[7]
- As of 8 December 2025[8]
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Jaciobá | 2018 | Alagoano 2ª Divisão | — | 5 | 0 | — | — | — | 5 | 0 | ||||
| 2019 | Alagoano | — | 10 | 2 | — | — | — | 10 | 2 | |||||
| Total | — | 15 | 2 | — | — | — | 15 | 2 | ||||||
| ABC (loan) | 2019 | Série C | 5 | 0 | — | — | — | — | 5 | 0 | ||||
| CRB | 2020 | Série B | 15 | 0 | 1 | 0 | 1 | 0 | — | 2[a] | 0 | 19 | 0 | |
| 2021 | 0 | 0 | 6 | 0 | 1 | 0 | — | 3[a] | 0 | 10 | 0 | |||
| Total | 15 | 0 | 7 | 0 | 2 | 0 | — | 5 | 0 | 29 | 0 | |||
| Goiás | 2021 | Série B | 25 | 2 | — | — | — | — | 25 | 2 | ||||
| 2022 | Série A | 15 | 0 | 5 | 0 | 0 | 0 | — | — | 20 | 0 | |||
| 2023 | 19 | 1 | 8 | 0 | 1 | 0 | 7[b] | 0 | 6[c] | 0 | 41 | 1 | ||
| Total | 59 | 3 | 13 | 0 | 1 | 0 | 7 | 0 | 6 | 0 | 86 | 3 | ||
| Corinthians | 2024 | Série A | 25 | 0 | 12 | 0 | 6 | 0 | 8[b] | 0 | — | 51 | 0 | |
| 2025 | Série A | 10 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | — | 20 | 0 | ||
| Total | 35 | 0 | 19 | 0 | 6 | 0 | 11 | 0 | 0 | 0 | 71 | 0 | ||
| Career total | 114 | 3 | 54 | 2 | 9 | 0 | 18 | 0 | 11 | 0 | 206 | 5 | ||
Jaciobá
CRB
Goiás
Corinthians

