From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 45: | Line 45: | ||
|
| socks2 = FFFFFF |
| socks2 = FFFFFF |
||
|
| First game = {{fsw|ITA}} 5–0 {{fsw-rt|HUN}}<br />([[Rome]], Italy; 25 June 2015) |
| First game = {{fsw|ITA}} 5–0 {{fsw-rt|HUN}}<br />([[Rome]], Italy; 25 June 2015) |
||
|
| Largest win = {{fsw|ITA}} 17–0 {{fsw-rt|PAN}}<br />([[Pasig]], |
| Largest win = {{fsw|ITA}} 17–0 {{fsw-rt|PAN}}<br />([[Pasig]], ; 23 November 2025) |
||
|
| Largest loss = {{fsw|ESP}} 7–0 {{fsw-rt|ITA}}<br />([[San Javier, Spain|San Javier]], Spain; 24 October 2018) |
| Largest loss = {{fsw|ESP}} 7–0 {{fsw-rt|ITA}}<br />([[San Javier, Spain|San Javier]], Spain; 24 October 2018) |
||
|
}} |
}} |
||
Latest revision as of 10:43, 23 November 2025
The Italy women’s national futsal team (Italian: Nazionale italiana femminile di futsal) represents Italy in international women’s futsal and is controlled by the Italian Football Federation (FIGC).
In January 2015, the Italian Football Federation established the women’s futsal national team. with Roberto Menichelli, who had previously managed the men’s national team as a coach for the team. The Azzurre made its debut on June 25, 2015, at the Foro Italico in Rome, defeating Hungary 5–0 in a friendly match.[2][3]
In 2017, Francesca Salvatore was appointed as the team head coach, while UEFA decided to boost the entire movement by promoting and officially launching the first-ever Women’s Futsal European Championship. Italy was drawn into the qualifying group in Leganés, alongside host nation Spain, Poland, and Romania. The team finished second in the group but failed to secure a spot for the finals in Gondomar, Portugal.[2]
Results and fixtures
[edit]
- The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Loss Fixture
FIFA Futsal Women’s World Cup
[edit]
| FIFA Futsal Women’s World Cup record | Qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | * | * | |||||||||||
| Qualified | 3 | 3 | 0 | 0 | 27 | 0 | |||||||||
| Total | Best: — | 0/0 | — | — | — | — | — | — | 3 | 3 | 0 | 0 | 27 | 0 | |
UEFA Women’s Futsal Championship
[edit]
| UEFA Women’s Futsal Championship record | Qualifying record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | |||||||||||||
| Did not qualify | 3 | 2 | 0 | 1 | 14 | 9 | |||||||||
| 3 | 2 | 0 | 1 | 15 | 5 | ||||||||||
| 3 | 2 | 0 | 1 | 15 | 5 | ||||||||||
| To be determined | To be determined | ||||||||||||||
| Total | Best: | 0/3 | — | — | — | — | — | — | 9 | 6 | 0 | 3 | 44 | 19 | |
