James Morrison discography: Difference between revisions

 

Line 26: Line 26:

! scope=”col” rowspan=”2″| [[List of music recording certifications|Certifications]]

! scope=”col” rowspan=”2″| [[List of music recording certifications|Certifications]]

|-

|-

! scope=”col” style=”width:3em;font-size:85%;”| [[UK Albums Chart|UK]]<br><ref name=uk>{{cite web|url=https://www.officialcharts.com/artist/1787/james-morrison/|title=UK Charts > James Morrison|publisher=[[Official Charts Company]]|access-date=16 March 2019}}</ref>

! scope=”col” style=”width:3em;font-size:85%;”| [[UK Albums Chart|UK]]<br><ref name=uk>{{cite web|url=https://www.officialcharts.com/artist/1787/james-morrison/|title=UK Charts > James Morrison|publisher=[[Official Charts Company]]|access-date= }}</ref>

! scope=”col” style=”width:3em;font-size:85%;”| [[ARIA Charts|AUS]]<br><ref name=aus>{{cite web|url=http://australian-charts.com/showinterpret.asp?interpret=James+Morrison|title=Australian Charts > James Morrison|publisher=australian-charts.com Hung Medien|access-date=5 December 2009}}

! scope=”col” style=”width:3em;font-size:85%;”| [[ARIA Charts|AUS]]<br><ref name=aus>{{cite web|url=http://australian-charts.com/showinterpret.asp?interpret=James+Morrison|title=Australian Charts > James Morrison|publisher=australian-charts.com Hung Medien|access-date=5 December 2009}}

* “You Make It Real”: {{cite journal|url=http://www.aria.com.au/issue999.pdf|archive-url=https://webarchive.nla.gov.au/awa/20090519140000/http://pandora.nla.gov.au/pan/23790/20090520-0000/issue999.pdf|url-status=dead|archive-date=19 May 2009|title=The ARIA Report: Week Commencing 20 April 2009|date=20 May 2009|publisher=[[Australian Web Archive]]|issue=999|access-date=26 August 2014}}{{cbignore|bot=medic}}

* “You Make It Real”: {{cite journal|url=http://www.aria.com.au/issue999.pdf|archive-url=https://webarchive.nla.gov.au/awa/20090519140000/http://pandora.nla.gov.au/pan/23790/20090520-0000/issue999.pdf|url-status=dead|archive-date=19 May 2009|title=The ARIA Report: Week Commencing 20 April 2009|date=20 May 2009|publisher=[[Australian Web Archive]]|issue=999|access-date=26 August 2014}}{{cbignore|bot=medic}}

Line 99: Line 99:

* Label: Cooking Vinyl

* Label: Cooking Vinyl

* Format: CD, digital download, streaming

* Format: CD, digital download, streaming

| || — || — || — || — || — || — || — || — || —

| || — || — || — || — || — || — || — || — || —

|

|

|-

|-

The discography of James Morrison, an English singer, songwriter, and guitarist, consists of six studio albums, two EPs, twenty singles, twenty-one music videos, and a number of other appearances.

Morrison released Undiscovered, his debut album, in 2006. It topped the UK Albums Chart and reached the top ten in other countries and was certified three times platinum by the British Phonographic Industry. Morrison was also the biggest-selling British male solo artist in 2006.[1] His debut single was also his most successful; “You Give Me Something” reached the top ten in nine countries including peaks of number five on the UK Singles Chart and number one in New Zealand. Morrison’s second album, Songs for You, Truths for Me, was released in September 2008. It reached number three in the UK, and the top 20 in six other countries. The two albums have sold some 4.5 million copies.[1] In September 2011 Morrison released his third album The Awakening, which debuted at number one in the UK.

Other charted songs

[edit]

Songwriting credits

[edit]

Leave a Comment

Your email address will not be published. Required fields are marked *

Exit mobile version