From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 33: | Line 33: | ||
|
During her career, she was in a relationship with Swedish tennis player [[Joachim Johansson]], which lasted for five years.<ref>{{cite news|url=https://www.couriermail.com.au/sport/sisters-ex-knocks-lleyton-hewitt-out-of-malaysian-open/news-story/6bde40350da634f7b24b7149f05c9620?sv=49082a93762040d6a8d0d8348d5d4eb0&nk=d66e555fcf9b66e58fd9e663e3f763e8-1536301632|title=Sister’s ex knocks Lleyton Hewitt out of Malaysian Open|date=30 September 2009|work=[[The Courier-Mail|Courier Mail]]|accessdate=7 September 2018}}</ref> |
During her career, she was in a relationship with Swedish tennis player [[Joachim Johansson]], which lasted for five years.<ref>{{cite news|url=https://www.couriermail.com.au/sport/sisters-ex-knocks-lleyton-hewitt-out-of-malaysian-open/news-story/6bde40350da634f7b24b7149f05c9620?sv=49082a93762040d6a8d0d8348d5d4eb0&nk=d66e555fcf9b66e58fd9e663e3f763e8-1536301632|title=Sister’s ex knocks Lleyton Hewitt out of Malaysian Open|date=30 September 2009|work=[[The Courier-Mail|Courier Mail]]|accessdate=7 September 2018}}</ref> |
||
|
In 2010, she married actor [[Rob Shehadie]] at a ceremony in Port Douglas.<ref>{{cite news|url=https://www.nowtolove.com.au/celebrity/celeb-news/lleytons-sisters-sorrow-hewitt-family-feud-22450|title=Lleyton’s sister’s sorrow: Hewitt family feud|date=22 August 2011|work=[[Woman’s Day]]|publisher=nowtolove.com.au|accessdate=7 September 2018}}</ref> |
In 2010, she married actor [[Rob Shehadie]] at a ceremony in Port Douglas.<ref>{{cite news|url=https://www.nowtolove.com.au/celebrity/celeb-news/lleytons-sisters-sorrow-hewitt-family-feud-22450|title=Lleyton’s sister’s sorrow: Hewitt family feud|date=22 August 2011|work=[[Woman’s Day]]|publisher=nowtolove.com.au|accessdate=7 September 2018}}</ref> |
||
|
==ITF Circuit finals== |
==ITF Circuit finals== |
||
Latest revision as of 06:58, 13 December 2025
Australian tennis player
| Full name | Jaslyn Hewitt-Shehadie |
|---|---|
| Country (sports) | |
| Born | (1983-02-23) 23 February 1983 |
| Plays | Right-handed |
| Prize money | $60,889 |
| Career record | 73–87 |
| Career titles | 1 ITF |
| Highest ranking | No. 304 (2 May 2005) |
| Career record | 43–48 |
| Career titles | 3 ITF |
| Highest ranking | No. 322 (31 January 2005) |
| Australian Open | 1R (2002, 2003, 2004, 2005) |
Jaslyn Hewitt-Shehadie (née Hewitt; born 23 February 1983) is a tennis executive and former professional tennis player from Australia. She is the younger sister of Lleyton Hewitt, and the daughter of Glynn Hewitt.
A right-handed player from Adelaide, Hewitt was highly ranked in junior tennis and represented Australia at the 2000 Commonwealth Youth Games in Edinburgh.[1]
She had a best singles ranking of 304 in the world on the professional circuit.[2] In 2001 she featured in the main draws of two WTA Tour tournaments, the Croatian Bol Ladies Open and Belgium’s Sanex Trophy, which was followed by home appearances at the 2002 Sydney International and 2005 Gold Coast Hardcourt. Her biggest title win came at Canberra in 2004, where she beat top seed Evie Dominikovic in the final of the $25k tournament.[3] As a doubles player, she competed as a wildcard in the main draw of the Australian Open every year from 2002 to 2005.
During her career, she was in a relationship with Swedish tennis player Joachim Johansson, which lasted for five years.[4]
In 2010, she married actor Rob Shehadie at a ceremony in Port Douglas (with her parents declining to attend).[5]
| $25,000 tournaments |
| $10,000 tournaments |
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Winner | 1. | 3 September 2001 | Petange, Luxembourg | Clay | 6–1, 6–3 | ||
| Winner | 2. | 5 August 2002 | Rebecq, Belgium | Clay | 3–6, 6–3, 6–4 | ||
| Runner-up | 3. | 6 March 2004 | Warrnambool, Australia | Grass | 3–6, 6–4, 2–6 | ||
| Winner | 4. | 27 April 2004 | Bournemouth, United Kingdom |
Clay | 6–1, 7–6(7–3) | ||
| Runner-up | 5. | 31 May 2004 | Hilton Head Island, United States |
Hard | 2–6, 6–3, 3–6 |
