From Wikipedia, the free encyclopedia
Content deleted Content added
|
Tags: Mobile edit Mobile web edit
|
|
||
| Line 33: | Line 33: | ||
|
{{PersonalRecordsSport|[[Speed skating]]}} |
{{PersonalRecordsSport|[[Speed skating]]}} |
||
|
{{PersonalRecordsMiddle|500 m|34.33|15 November 2025|[[Utah Olympic Oval]], Salt Lake City|}} |
{{PersonalRecordsMiddle|500 m|34.33|15 November 2025|[[Utah Olympic Oval]], Salt Lake City|}} |
||
|
{{PersonalRecordsMiddle|1000 m|1:07. |
{{PersonalRecordsMiddle|1000 m|1:07.| November 2025|, |}} |
||
|
{{PersonalRecordsMiddle|1500 m|1:42.34|15 November 2025|Utah Olympic Oval, Salt Lake City|}} |
{{PersonalRecordsMiddle|1500 m|1:42.34|15 November 2025|Utah Olympic Oval, Salt Lake City|}} |
||
|
{{PersonalRecordsMiddle|3000 m|3:48.59|18 December 2021|Thialf, Heerenveen|}} |
{{PersonalRecordsMiddle|3000 m|3:48.59|18 December 2021|Thialf, Heerenveen|}} |
||
Latest revision as of 16:51, 16 November 2025
Dutch speed skater (born 2002)
| Born | (2002-10-03) 3 October 2002 |
|---|---|
| Country | Netherlands |
| Sport | Speed skating |
| Club | Team Essent |
Joep Wennemars (born 3 October 2002) is a Dutch speed skater who specializes in the sprint distances.
Wennemars is part of Team Essent.[1] He is the son of two-time former World Sprint Champion Erben Wennemars.
Wennemars won the 2022 World Junior Speed Skating Championships at the Eisschnelllaufbahn Innsbruck in Austria. He made his ISU Speed Skating World Cup debut in November 2022 at the Sørmarka Arena in Stavanger, Norway where he finished seventh in the 500 m in Division B, resulting in a promotion to Division A.[2] At the second World Cup event, held at the Thialf in Heerenveen, he finished in second place in Division A behind Ning Zhongyan in a personal record of 1:08.08.[3]
At the 2025 World Single Distances Speed Skating Championships he won the 1000 m.
| Personal records[4] | ||||
| Speed skating | ||||
| Event | Result | Date | Location | Notes |
|---|---|---|---|---|
| 500 m | 34.33 | 15 November 2025 | Utah Olympic Oval, Salt Lake City | |
| 1000 m | 1:07.01 | 15 November 2025 | Utah Olympic Oval, Salt Lake City | |
| 1500 m | 1:42.34 | 15 November 2025 | Utah Olympic Oval, Salt Lake City | |
| 3000 m | 3:48.59 | 18 December 2021 | Thialf, Heerenveen | |
| 5000 m | 6:44.59 | 2 October 2021 | Max Aicher Arena, Inzell | |

