From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 331: | Line 331: | ||
|
[[Category:French people of Martiniquais descent]] |
[[Category:French people of Martiniquais descent]] |
||
|
[[Category:21st-century French sportsmen]] |
[[Category:21st-century French sportsmen]] |
||
|
[[Category:Male tennis players born in 1996]] |
|||
|
{{France-tennis-bio-stub}} |
{{France-tennis-bio-stub}} |
||
Latest revision as of 03:46, 23 September 2025
French tennis player (born 1996)
| Full name | Johan Sébastien Tatlot |
|---|---|
| Country (sports) | |
| Residence | Paris, France |
| Born | 26 March 1996 Schœlcher, Martinique, France |
| Height | 1.80Â m (5Â ft 11Â in) |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $129,874 |
| Career record | 0–0 |
| Career titles | 0 |
| Highest ranking | No. 226 (17 September 2018) |
| Current ranking | No. 510 (5 April 2021) |
| French Open | Q2 (2019) |
| Career record | 0–1 |
| Career titles | 0 |
| Highest ranking | No. 525 (7 May 2018) |
| Current ranking | No. 1,306 (5 April 2021) |
| French Open | 1R (2015) |
| Last updated on: 12 April 2021. | |
Johan Sébastien Tatlot (born 26 March 1996 in SchÅ“lcher) is a French tennis player. Tatlot has a career-high ATP singles ranking of World No. 226, achieved in September 2018. He also has an ATP career high doubles ranking of 525 achieved on 7 May 2018. Tatlot was the world no.5 junior ranked player in January 2014 and reached the 2014 Australian Open boys’ doubles final.
He received a wild card to advance to the doubles main draw in the 2015 French Open with doubles partner Tristan Lamasine, losing in the first round.
Junior Grand Slam finals
[edit]
Doubles: 1 (1 runner-up)
[edit]
ATP Challenger and ITF Futures finals
[edit]
Singles: 14 (6–8)
[edit]
|
|
| Result | W–L |    Date   | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2013 | France F13, Saint-Gervais | Futures | Clay | 4–6, 7–5, 3–6 | |
| Win | 1–1 | Nov 2013 | Greece F18, Heraklion | Futures | Hard | 5–7, 6–4, 7–6(7–5) | |
| Loss | 1–2 | Apr 2014 | Italy F10, Santa Margherita di Pula | Futures | Clay | 4–6, 6–7(7–9) | |
| Win | 2–2 | Aug 2014 | Belgium F13, De Panne | Futures | Clay | 7–5, 6–4 | |
| Win | 3–2 | Oct 2014 | Italy F36, Santa Margherita di Pula | Futures | Clay | 2–6, 7–5, 6–3 | |
| Loss | 3–3 | May 2015 | Italy F9, Santa Margherita di Pula | Futures | Clay | 6–7(5–7), 0–6 | |
| Loss | 3–4 | Aug 2015 | Spain F23, Xà tiva | Futures | Clay | 4–6, 1–6 | |
| Win | 4–4 | Sep 2017 | Egypt F25, Cairo | Futures | Clay | 6–4, 6–4 | |
| Loss | 4–5 | Oct 2017 | Nigeria F5, Lagos | Futures | Hard | 2–6, 6–4, 3–6 | |
| Win | 5–5 | Feb 2018 | Tunisia F7, Jerba | Futures | Hard | 6–1, 6–0 | |
| Loss | 5–6 | Apr 2018 | France F8, Angers | Futures | Clay | 7–6(7–2), 6–7(5–7), 4–6 | |
| Win | 6–6 | May 2018 | France F9, Grasse | Futures | Clay | 6–4, 6–1 | |
| Loss | 6–7 | Apr 2018 | Lyon, France | Challenger | Clay | 7–6(7–3), 5–7, 2–6 | |
| Loss | 6–8 | Sep 2018 | M25+H, Plaisir, France | World Tennis Tour | Hard | 6–7(5–7), 6–3, 6–7(4–7) |
|
|
| Result | W–L |    Date   | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Mar 2014 | Spain F4, Cartagena | Futures | Clay | 6–0, 6–4 | ||
| Loss | 1–1 | Jan 2017 | Tunisia F2, Hammamet | Futures | Clay | 5–7, 1–6 | ||
| Loss | 1–2 | Jul 2017 | France F16, Uriage | Futures | Clay | 3–6, 5–7 | ||
| Win | 2–2 | Sep 2017 | Egypt F24, Cairo | Futures | Clay | 6–4, 6–4 | ||
| Loss | 2–3 | Oct 2017 | Nigeria F4, Lagos | Futures | Hard | 6–4, 5–7, [5–10] | ||
| Loss | 2–4 | Feb 2018 | Egypt F3, Sharm El Sheikh | Futures | Hard | 4–6, 7–6(7–5), [5–10] | ||
| Loss | 2–5 | Apr 2018 | France F8, Angers | Futures | Clay | 3–6, 4–6 |



