From Wikipedia, the free encyclopedia
Content deleted Content added
Latest revision as of 10:41, 17 November 2025
Municipality in Burgenland, Austria
Kaisersdorf (Croatian: Kalištrof, Hungarian: Császárfalu) is a town in the district of Oberpullendorf in the Austrian state of Burgenland.
| Year | ||
|---|---|---|
| 1869 | 932 | —    |
| 1880 | 1,078 | +15.7% |
| 1890 | 1,095 | +1.6% |
| 1900 | 976 | −10.9% |
| 1910 | 1,019 | +4.4% |
| 1923 | 965 | −5.3% |
| 1934 | 1,050 | +8.8% |
| 1939 | 864 | −17.7% |
| 1951 | 863 | −0.1% |
| 1961 | 743 | −13.9% |
| 1971 | 684 | −7.9% |
| 1981 | 619 | −9.5% |
| 1991 | 545 | −12.0% |
| 2001 | 627 | +15.0% |
| 2011 | 595 | −5.1% |



