From Wikipedia, the free encyclopedia
Content deleted Content added
|
Tags: Mobile edit Mobile web edit
|
|||
| Line 13: | Line 13: | ||
|
| youthyears1 = 2011–2012 | youthclubs1 = KBBKSpor |
| youthyears1 = 2011–2012 | youthclubs1 = KBBKSpor |
||
|
| youthyears2 = 2012–2019 | youthclubs2 = [[Beşiktaş J.K.|Beşiktaş]] |
| youthyears2 = 2012–2019 | youthclubs2 = [[Beşiktaş J.K.|Beşiktaş]] |
||
|
| years1 = 2019– | clubs1 = [[Beşiktaş J.K.|Beşiktaş]] | caps1 = |
| years1 = 2019– | clubs1 = [[Beşiktaş J.K.|Beşiktaş]] | caps1 = | goals1 = 0 |
||
|
| years2 = 2021–2022 | clubs2 = → [[Ümraniyespor]] (loan) | caps2 = 30 | goals2 = 1 |
| years2 = 2021–2022 | clubs2 = → [[Ümraniyespor]] (loan) | caps2 = 30 | goals2 = 1 |
||
|
| years3 = 2022–2023 | clubs3 = → [[Ümraniyespor]] (loan) | caps3 = 23 | goals3 = 0 |
| years3 = 2022–2023 | clubs3 = → [[Ümraniyespor]] (loan) | caps3 = 23 | goals3 = 0 |
||
| Line 22: | Line 22: | ||
|
| totalgoals = |
| totalgoals = |
||
|
| medaltemplates = |
| medaltemplates = |
||
|
| club-update = |
| club-update = 2025 |
||
|
| nationalteam-update = 30 September 2022 |
| nationalteam-update = 30 September 2022 |
||
|
}} |
}} |
||
Latest revision as of 03:56, 5 October 2025
Turkish footballer
| Full name | Kartal Kayra Yılmaz | ||
|---|---|---|---|
| Date of birth | (2000-11-04) 4 November 2000 | ||
| Place of birth | İzmit, Turkey | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position(s) | Defensive midfielder | ||
|
Current team |
Beşiktaş | ||
| Number | 17 | ||
| 2011–2012 | KBBKSpor | ||
| 2012–2019 | Beşiktaş | ||
| Years | Team | Apps | (Gls) |
| 2019– | Beşiktaş | 15 | (0) |
| 2021–2022 | → Ümraniyespor (loan) | 30 | (1) |
| 2022–2023 | → Ümraniyespor (loan) | 23 | (0) |
| 2023–2024 | → Kayserispor (loan) | 29 | (0) |
| 2024–2025 | → Kayserispor (loan) | 33 | (3) |
| 2021–2022 | Turkey U21 | 7 | (0) |
|
* Club domestic league appearances and goals as of 4 October 2025 ‡ National team caps and goals as of 30 September 2022 |
|||
Kartal Kayra Yılmaz (born 4 November 2000) is a Turkish professional footballer who plays as a midfielder for Süper Lig club Beşiktaş.
Professional career
[edit]
Yılmaz is a youth product of the academies of KBBKSpor and Beşiktaş. He signed his first professional contract with Beşiktaş when he played in their U19s in 2019.[1] He made his professional debut with them in a 2-1 Europa League loss to S.C. Braga on 24 October 2019.[2] He joined Ümraniyespor on loan for the 2021-22 season in the TFF First League.[3]
- As of match played 15 March 2025[4]
| Club | Season | League | Turkish Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Beşiktaş | 2018-19 | Süper Lig | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2019-20[5] | Süper Lig | 5 | 0 | 0 | 0 | 2[a] | 0 | — | 7 | 0 | ||
| 2020-21 | Süper Lig | 1 | 0 | 1 | 0 | 0 | 0 | — | 2 | 0 | ||
| 2021-22 | Süper Lig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022-23[6] | Süper Lig | 3 | 0 | 0 | 0 | — | — | 3 | 0 | |||
| 2023-24 | Süper Lig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024-25 | Süper Lig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | ||
| Ümraniyespor (loan) | 2020-21 | TFF First League | 15 | 0 | 0 | 0 | — | — | 15 | 0 | ||
| Ümraniyespor (loan) | 2021-22 | TFF First League | 30 | 1 | 2 | 0 | — | — | 32 | 1 | ||
| Ümraniyespor (loan) | 2022-23 | Süper Lig | 23 | 0 | 3 | 0 | — | — | 26 | 0 | ||
| Kayserispor (loan) | 2023-24 | Süper Lig | 29 | 0 | 1 | 0 | — | — | 30 | 0 | ||
| Kayserispor (loan) | 2024-25 | Süper Lig | 25 | 2 | 0 | 0 | — | — | 25 | 2 | ||
| Career total | 131 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 140 | 3 | ||
Beşiktaş

