From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 164: | Line 164: | ||
|
|- |
|- |
||
|
|rowspan=2|[[2006 African Championships in Athletics|African Championships]] |
|rowspan=2|[[2006 African Championships in Athletics|African Championships]] |
||
|
|rowspan=2|[[ |
|rowspan=2|[[Bambous]], Mauritius |
||
|
|bgcolor=silver|2nd |
|bgcolor=silver|2nd |
||
|
|Long jump |
|Long jump |
||
Latest revision as of 10:47, 3 December 2025
Senegalese athlete (1978-2023)
Kéné Ndoye (20 November 1978 – 13 February 2023)[1] was a Senegalese track and field athlete, competing internationally for Senegal. She was 14th in the triple jump at the 2004 Olympic Games in Athens, Greece.[2]
She won Senegal’s first world indoor medal when she took bronze in the triple jump at the 2003 World Indoor Championships.[3] She was also successful in the African Championships in Athletics where she won ten medals in athletics (three Gold, three Silver and four Bronze).[2] She had three All Africa Games Medals (one Gold, two Bronze) and won the Golden Lion as Senegal’s top sports person for 2003.[3] She was a scholarship holder with the Olympic Solidarity program from November 2002. Kéné Ndoye died on 13 February 2023 at the age of 44.[4]
International competitions
[edit]
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing |
|||||
| 1996 | African Championships | Yaoundé, Cameroon | 3rd | Long jump | 5.85 m |
| 1st | Triple jump | 12.99 m | |||
| World Junior Championships | Sydney, Australia | 21st (q) | Long jump | 5.42 m (wind: -0.6 m/s) | |
| 25th (q) | Triple jump | 12.10 m (wind: +0.9 m/s) | |||
| 1997 | African Junior Championships | Ibadan, Nigeria | 4th | Triple jump | 12.67 m |
| 1998 | African Championships | Dakar, Senegal | 3rd | Triple jump | 13.30 m |
| 1999 | World Championships | Seville, Spain | 17th (q) | Triple jump | 13.90 m |
| All-Africa Games | Johannesburg, South Africa | 4th | Long jump | 6.47 m | |
| 3rd | Triple jump | 13.88 m | |||
| 2000 | African Championships | Algiers, Algeria | 1st | Long jump | 6.39 m |
| 3rd | Triple jump | 13.81 m | |||
| Olympic Games | Sydney, Australia | 14th (q) | Triple jump | 13.96 m | |
| 2002 | African Championships | Radès, Tunisia | 3rd | 100 m hurdles | 13.72 s (w) |
| 2nd | Long jump | 6.45 m (w) | |||
| 2nd | Triple jump | 14.28 m | |||
| 2003 | World Indoor Championships | Birmingham, United Kingdom | 3rd | Triple jump | 14.72 m (iNR) |
| World Championships | Paris, France | 10th | Triple jump | 14.29 m | |
| All-Africa Games | Abuja, Nigeria | 4th | Long jump | 6.37 m | |
| 1st | Triple jump | 14.23 m | |||
| 2004 | World Indoor Championships | Budapest, Hungary | 22nd (q) | Triple jump | 13.77 m |
| African Championships | Brazzaville, Republic of the Congo | 1st | Long jump | 6.64 m | |
| 2nd | Triple jump | 14.44 m | |||
| Olympic Games | Athens, Greece | 22nd (q) | Long jump | 6.45 m | |
| 14th | Triple jump | 14.18 m | |||
| 2005 | World Championships | Helsinki, Finland | 6th | Triple jump | 14.47 m |
| 2006 | World Indoor Championships | Moscow, Russia | 13th (q) | Triple jump | 13.88 m |
| African Championships | Bambous, Mauritius | 2nd | Long jump | 6.30 m | |
| 2nd | Triple jump | 14.08 m (w) | |||
| 2011 | All-Africa Games | Maputo, Mozambique | 2nd | Triple jump | 13.69 m |

