Content deleted Content added
| Line 68: | Line 68: | ||
|
| website = <!– {{URL|example.com}} –> |
| website = <!– {{URL|example.com}} –> |
||
|
| blank_name_sec1 = Municipalities |
| blank_name_sec1 = Municipalities |
||
|
| blank_info_sec1 = ” |
| blank_info_sec1 = ””’ |
||
|
| footnotes = {{note|aaa}}District-specific vehicle registration was discontinued in 2023. |
| footnotes = {{note|aaa}}District-specific vehicle registration was discontinued in 2023. |
||
|
}} |
}} |
||
Revision as of 20:54, 10 November 2025
District in Prešov Region, Slovakia
Kežmarok District (Slovak: okres Kežmarok) is a district in
the Prešov Region of eastern Slovakia.
Its seat, cultural and economic center is Kežmarok, the traditional center of the historic Spiš region. The Kežmarok district was established in 1923 and exists in its present borders from 1996. Currently it consists of 42 municipalities, from which 3 have a town status. Main economic branches are industry and tourism. In the Kežmarok district Slovakia’s top tourist attractions are located such as Pieniny National Park with easy access to the High Tatra Mountains. The district lies mainly on a foothills of High Tatras.
Kežmarok district borders Stará Ľubovňa District, Levoča District, Poprad District, Sabinov District and Poland.
Municipalities
| Municipality | Area [km2][1] | Population[2] |
|---|---|---|
| Abrahámovce | 6.65 | 263 |
| Bušovce | 9.03 | 292 |
| Červený Kláštor | 3.04 | 220 |
| Havka | 6.01 | 39 |
| Holumnica | 16.78 | 930 |
| Hradisko | 3.36 | 98 |
| Huncovce | 13.23 | 3,209 |
| Ihľany | 28.45 | 1,563 |
| Jezersko | 7.75 | 74 |
| Jurské | 7.36 | 1,504 |
| Kežmarok | 24.78 | 15,145 |
| Krížová Ves | 11.92 | 2,424 |
| Lechnica | 12.43 | 263 |
| Lendak | 19.65 | 5,634 |
| Ľubica | 76.49 | 4,482 |
| Majere | 1.33 | 130 |
| Malá Franková | 10.80 | 194 |
| Malý Slavkov | 4.98 | 1,269 |
| Matiašovce | 17.49 | 851 |
| Mlynčeky | 7.79 | 710 |
| Osturňa | 41.28 | 277 |
| Podhorany | 11.01 | 3,029 |
| Rakúsy | 6.34 | 3,512 |
| Reľov | 14.97 | 337 |
| Slovenská Ves | 22.42 | 1,859 |
| Spišská Belá | 33.89 | 6,660 |
| Spišská Stará Ves | 17.53 | 2,156 |
| Spišské Hanušovce | 14.29 | 781 |
| Stará Lesná | 9.47 | 985 |
| Stráne pod Tatrami | 4.21 | 2,528 |
| Toporec | 28.13 | 2,055 |
| Tvarožná | 35.00 | 825 |
| Veľká Franková | 10.58 | 333 |
| Veľká Lomnica | 19.12 | 5,529 |
| Vlková | 11.81 | 976 |
| Vlkovce | 3.83 | 494 |
| Vojňany | 5.78 | 318 |
| Vrbov | 19.30 | 1,525 |
| Výborná | 10.54 | 1,443 |
| Zálesie | 4.78 | 83 |
| Žakovce | 16.02 | 863 |
Dissolved
Local Enterprises
References


