Rescuing orphaned refs ("Census 2010" from rev 1336984408)
| ← Previous revision | Revision as of 07:56, 10 February 2026 | ||
| Line 67: | Line 67: | ||
|
[[U.S. Route 431]] passes through the western part of Kinsey, leading north {{convert|21|mi}} to [[Abbeville, Alabama|Abbeville]] and southwest {{convert|7|mi|0}} to Dothan.
|
[[U.S. Route 431]] passes through the western part of Kinsey, leading north {{convert|21|mi}} to [[Abbeville, Alabama|Abbeville]] and southwest {{convert|7|mi|0}} to Dothan.
|
||
|
According to the [[U.S. Census Bureau]], Kinsey has a total area of {{convert|31.3|km2|order=flip}}, all land.<ref name=”Census 2010″/>
|
According to the [[U.S. Census Bureau]], Kinsey has a total area of {{convert|31.3|km2|order=flip}}, all land.<ref name=”Census 2010″/>
|
||
|
==Demographics==
|
==Demographics==
|
||
