From Wikipedia, the free encyclopedia
Content deleted Content added
Latest revision as of 18:49, 4 December 2025
State constituency in Sabah, Malaysia
Malaysian electoral constituency
Lamag is a state constituency in Sabah, Malaysia, that is represented in the Sabah State Legislative Assembly. This is one of the thirteen new state constituencies as result of approval from state legislative and Dewan Rakyat on 17 July 2019 and presenting for the first time for snap election[1]
As of 2020, Lamag has a population of 56,395 people.[2]
Ethnic breakdown of Lamag’s electorate as of 2025
- Muslim Bumiputera (86.0%)
- Non-Muslim Bumiputera (13.6%)
- Chinese (0.40%)
- Other ethnicities (0.00%)
According to the gazette issued on 31 October 2022, the Lamag constituency has a total of 6 polling districts.[3][4]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Lamag(N58) | Buang Sayang | 187/58/01 | SK Buang Sayang |
| Bukit Garam | 187/58/02 | SK Bukit Garam | |
| Lamag | 187/58/03 | SK Sangau | |
| Balat | 187/58/04 | SK Balat | |
| Kota Kinabatangan | 187/58/05 | SK Bukit Garam II | |
| Usaha Jaya | 187/58/06 | SK Kota Kinabatangan |
Representation history
[edit]
| Members of the Legislative Assembly for Lamag | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created | |||
| 3rd | 1967-1971 | Gaipam Indar | USNO |
| 4th | 1971-1976 | Pg Mohd Ismail Pg Siat | |
| Constituency abolished, split into Kuamut and Kuala Kinabatangan | |||
| Constituency recreated from Kuamut and Labuk | |||
| 16th | 2020–2025 | Bung Moktar Radin | BN (UMNO) |
| 17th | 2025 | ||

