From Wikipedia, the free encyclopedia
Burnett in 2009 |
|
| Wins | 86 |
|---|---|
| Nominations | 170 |
|
Note
|
|
Mark Burnett is a British-American television producer, known for creating shows such as The Apprentice, Are You Smarter than a 5th Grader?, Shark Tank, Survivor, and The Voice. Over his career his shows have received numerous accolades including eleven Emmy Awards, ten Critics’ Choice Television Awards, and thirteen People’s Choice Awards.
Burnett has also received various honours including a Norman Lear Achievement Award in Television, an Anti-Defamation League Entertainment Industry Award, and a Star on the Hollywood Walk of Fame.
Awards and nominations
[edit]
British Academy Television Awards (BAFTA)
[edit]
Critics’ Choice Television Awards
[edit]
| Year | Category | Nominee | Result | Ref. |
|---|---|---|---|---|
| 2012 | Best Reality Series – Competition | The Voice | Won | |
| Shark Tank | Nominated | |||
| 2013 | The Voice | Won | ||
| Shark Tank | Nominated | |||
| Survivor | Nominated | |||
| 2014 | Shark Tank | Won | ||
| Survivor | Nominated | |||
| The Voice | Nominated | |||
| 2015 | Best Reality Series | Shark Tank | Won | |
| Best Reality Series – Competition | The Voice | Nominated | ||
| 2016 | Best Structured Reality Show | Shark Tank | Won | |
| Best Reality Show – Competition | The Voice | Won | ||
| Best Reality Show – Competition | Survivor | Nominated | ||
| 2017 | Best Structured Reality Show | Shark Tank | Won | |
| Best Reality Competition Series | The Voice | Won | ||
| 2018 | Best Structured Reality Show | Shark Tank | Won | |
| Best Reality Competition Series | The Voice | Won |
Critics’ Choice Real TV Awards
[edit]
| Year | Category | Nominee | Result | Ref. |
|---|---|---|---|---|
| 2019 | Competition Series | Survivor | Nominated | |
| Competition Series: Talent/Variety | The Voice | Nominated | ||
| Structured Series | Shark Tank | Nominated | ||
| Business Show | Shark Tank | Won | ||
| Live Show | The Voice | Won | ||
| 2020 | Competition Series | Survivor | Nominated | |
| Competition Series: Talent/Variety | The Voice | Won | ||
| Structured Series | Shark Tank | Nominated | ||
| Business Show | Shark Tank | Won | ||
| 2021 | Best Competition Series: Talent/Variety | The Voice | Won | |
| Best Business Show | Shark Tank | Won | ||
| 2022 | Best Competition Series: Talent/Variety | The Voice | Nominated | |
| Best Business Show | Shark Tank | Won | ||
| 2023 | Best Competition Series | Survivor | Nominated | |
| Best Competition Series: Talent/Variety | The Voice | Won | ||
| Best Structured Series | Shark Tank | Nominated | ||
| Best Business Show | Shark Tank | Won | ||
| 2024 | Best Competition Series | Survivor | Nominated | |
| Best Competition Series: Talent/Variety | The Voice | Won | ||
| Best Structured Series | Shark Tank | Nominated | ||
| Best Business Show | Shark Tank | Won |
Emmy Awards, Daytime
[edit]
| Year | Category | Nominee | Result | Ref. |
|---|---|---|---|---|
| 2006 | Outstanding Service Show | The Martha Stewart Show | Nominated | |
| 2007 | Outstanding Lifestyle Program | Nominated | ||
| 2010 | Outstanding Lifestyle Show | Won |
Emmy Awards, Primetime
[edit]
| Year | Category | Nominee | Result | Ref. |
|---|---|---|---|---|
| 2001 | Outstanding Non-Fiction Program | Survivor | Won | [13] |
| Outstanding Non-Fiction Program | Eco-Challenge: Borneo | Nominated | ||
| 2002 | Outstanding Special Class Program | Survivor | Nominated | |
| 2003 | Outstanding Reality Competition Program | Survivor | Nominated | |
| 2004 | The Apprentice | Nominated | ||
| Survivor | Nominated | |||
| 2005 | The Apprentice | Nominated | ||
| Survivor | Nominated | |||
| 2006 | Survivor | Nominated | ||
| 2012 | Outstanding Reality Program | Shark Tank | Nominated | |
| Outstanding Reality Competition Program | The Voice | Nominated | ||
| 2013 | Outstanding Miniseries Or Movie | The Bible | Nominated | |
| Outstanding Reality Program | Shark Tank | Nominated | ||
| Outstanding Reality Competition Program | The Voice | Won | ||
| 2014 | Outstanding Structured Reality Program | Shark Tank | Won | |
| Outstanding Reality Competition Program | The Voice | Nominated | ||
| 2015 | Outstanding Structured Reality Program | Shark Tank | Won | |
| Outstanding Reality Competition Program | The Voice | Won | ||
| 2016 | Outstanding Structured Reality Program | Shark Tank | Won | |
| Outstanding Reality Competition Program | The Voice | Won | ||
| 2017 | Outstanding Structured Reality Program | Shark Tank | Won | |
| Outstanding Reality Competition Program | The Voice | Won | ||
| 2018 | Outstanding Structured Reality Program | Shark Tank | Nominated | |
| Outstanding Reality Competition Program | The Voice | Nominated | ||
| 2019 | Outstanding Structured Reality Program | Shark Tank | Nominated | |
| Outstanding Reality Competition Program | The Voice | Nominated | ||
| 2020 | Outstanding Structured Reality Program | Shark Tank | Nominated | |
| Outstanding Reality Competition Program | The Voice | Nominated | ||
| 2021 | Outstanding Structured Reality Program | Shark Tank | Nominated | |
| Outstanding Reality Competition Program | The Voice | Nominated | ||
| 2022 | Outstanding Structured Reality Program | Shark Tank | Nominated | |
| Outstanding Reality Competition Program | The Voice | Nominated | ||
| 2023 | Outstanding Structured Reality Program | Shark Tank | Nominated | |
| Outstanding Reality Competition Program | The Voice | Nominated | ||
| 2024 | Outstanding Structured Reality Program | Shark Tank | Won | |
| Outstanding Reality Competition Program | The Voice | Nominated | ||
| 2025 | Outstanding Reality Competition Program | Survivor | Nominated |
Kids’ Choice Awards
[edit]
| Year | Category | Nominee | Result | Ref. |
|---|---|---|---|---|
| 2008 | Favorite Reality Show | Are You Smarter than a 5th Grader? | Nominated | |
| 2009 | Nominated | |||
| 2010 | Nominated | |||
| 2013 | The Voice | Nominated | ||
| 2014 | Nominated | |||
| 2015 | Shark Tank | Nominated | ||
| Favorite Talent Competition Show | The Voice | Won | ||
| 2016 | Won | |||
| 2017 | Favorite Reality Show | Shark Tank | Nominated | |
| The Voice | Nominated | |||
| 2019 | Nominated | |||
| 2020 | Nominated | |||
| 2021 | Nominated |
National Reality Television Awards
[edit]
| Year | Category | Nominee | Result | Ref. |
|---|---|---|---|---|
| 2011 | Best Business Show | The Apprentice UK | Won | [14] |
| Best Reality Competition Show | Won | |||
| 2012 | Most Inspiring TV Show | Won | [15] | |
| 2013 | Best Business Show | Won | [16] | |
| Best Reality Competition Show | Won | |||
| 2014 | Best International TV Show | Shark Tank | Won | [17] |
| 2015 | Best Reality Competition Show | The Apprentice UK | Won | [18] |
| Most Inspiring TV Show | Won | |||
| 2017 | Best International TV Show | Shark Tank | Won | [19] |
| 2019 | Won | [20] | ||
| Best Business Show | The Apprentice UK | Won | ||
| 2021 | Won | [21] | ||
| 2022 | Won | [22] | ||
| 2023 | Won | [23] | ||
| 2024 | Best Reality Competition Show | Won | [24] | |
| 2025 | Best Business Show | Won | [25] |
People’s Choice Awards
[edit]
| Year | Category | Nominee | Result | Ref. |
|---|---|---|---|---|
| 2001 | Favorite Reality Based Show | Survivor | Won | |
| 2002 | Favorite Reality/Game Show | Won | ||
| 2003 | Won | |||
| 2004 | Favorite Reality Based TV Program | Won | ||
| 2005 | Favorite Reality Show Competition | The Apprentice | Nominated | |
| 2006 | Survivor | Nominated | ||
| 2010 | Favorite Competition TV Show | Nominated | ||
| 2012 | The Voice | Nominated | ||
| 2013 | Nominated | |||
| 2014 | Won | |||
| 2015 | Won | |||
| 2016 | Won | |||
| 2017 | Won | |||
| 2018 | Competition Show of the Year | Won | ||
| 2019 | Nominated | |||
| 2020 | Won | |||
| 2021 | Won | |||
| 2022 | Won | |||
| 2024 | Won | |||
| Survivor | Nominated |
Producers Guild of America Awards
[edit]
| Year | Category | Nominee | Result | Ref. |
|---|---|---|---|---|
| 2001 | Choice Reality TV Show | Survivor | Nominated | |
| 2003 | Nominated | |||
| 2004 | Nominated | |||
| 2006 | Nominated | |||
| 2015 | The Voice | Won | ||
| 2016 | Nominated | |||
| 2017 | Won | |||
| 2018 | Nominated | |||
| 2019 | Nominated |
- ^ a b Finke, Nikki (4 May 2011). “EMMY DEAL, FINALLY: Mark Burnett To Produce 63rd Primetime Awards On Fox”. Deadline Hollywood. Retrieved 28 October 2025.
- ^ Pomerantz, Pomerantz (22 September 2014). “Mark Burnett Honored On The Hollywood Walk Of Fame”. Forbes. Retrieved 8 November 2025.
- ^ “Norman Lear Award”. Producers Guild of America. Los Angeles, California. n.d. Retrieved 30 October 2025.
- ^ a b c “Past Winner”. American Reality Television Awards. n.d. Archived from the original on 3 April 2025. Retrieved 28 October 2025.
- ^ Schneider, Michael (19 December 2013). “TV Guide Magazine Names Mark Burnett Producer of the Year”. TV Guide. Retrieved 28 October 2025.
- ^ Goropevsek, Timothy K. (20 September 2013). “Roma Downey and Mark Burnett, Creators of “The Bible” Series, to Jointly Receive Entrepreneurial Leader Award 2013″. World Evangelical Alliance. Archived from the original on 4 December 2021. Retrieved 4 November 2025.
- ^ “Anti-Defamation League Honors Roma Downey and Mark Burnett on May 8”. Anti-Defamation League. Los Angeles, CA. 18 March 2014. Archived from the original on 5 August 2016. Retrieved 28 October 2025.
- ^ Ausiello, Michael (19 July 2014). “TCA Awards 2014: Good Wife, OITNB, True Detective, Veep, Breaking Bad, RuPaul Among Winners”. Deadline Hollywood. Retrieved 8 November 2025.
- ^ Nsenduluka, Benge (14 October 2015). “Lecrae Humbled by ‘Artist of the Year’ Dove Awards Win; Mark Burnett, Roma Downey Awarded for Impact on Mainstream Culture”. The Christian Post. Retrieved 14 January 2016.
- ^ “Television Awards Winners in 2012”. 24 April 2012. Retrieved 30 July 2016.
- ^ “TV Baftas 2013: all the winners”. Guardian UK. 12 May 2013. Retrieved 13 May 2013.
- ^ “Bafta TV awards 2015: Winners in full”. BBC News. 8 April 2015. Retrieved 30 July 2016.
- ^ “Mark Burnett”. Academy of Television Arts & Sciences. North Hollywood, California. n.d. Archived from the original on 30 October 2025. Retrieved 30 October 2025.
- ^ “2011”. National Reality Television Awards. 6 July 2011. Retrieved 30 October 2025.
- ^ “2012”. National Reality Television Awards. n.d. Retrieved 30 October 2025.
- ^ “2013”. National Reality Television Awards. n.d. Retrieved 30 October 2025.
- ^ “2014”. National Reality Television Awards. n.d. Retrieved 30 October 2025.
- ^ “NRTA 2015 nominations announced”. National Reality Television Awards. 1 October 2015. Retrieved 30 October 2025.
- ^ “Winners of the 7th annual National Reality Television Awards 2017 announced”. National Reality Television Awards. 29 September 2017. Retrieved 30 October 2025.
- ^ “Successful Evening At The 9th Annual National Reality Television Awards 2019”. National Reality Television Awards. 30 September 2019. Retrieved 30 October 2025.
- ^ “Good Morning Britain, The Apprentice, Masked UK, Love Island and Made in Chelsea win big at the 10th annual National Reality TV Awards”. National Reality Television Awards. 23 July 2021. Retrieved 30 October 2025.
- ^ “Winners of the 11th annual National Reality Television Awards announced”. National Reality Television Awards. 29 July 2022. Retrieved 30 October 2025.
- ^ “12th Annual National Reality TV Awards 2023: A Night of Glitz, Glamour, and Unforgettable Celebrations”. National Reality Television Awards. 1 August 2023. Retrieved 30 October 2025.
- ^ “The 13th Annual National Reality Television Awards Celebrates Excellence in Reality TV”. National Reality Television Awards. 1 August 2024. Retrieved 30 October 2025.
- ^ “Winners Announced at the 14th Annual National Reality TV Awards 2025”. National Reality Television Awards. 31 July 2025. Retrieved 30 October 2025.
- ^ “Winners Announced for 32nd Annual PGA Awards”. Producers Guild of America. Los Angeles, California. 24 March 2021. Retrieved 30 October 2025.
- ^ “Producers Guild of America Awards Celebrates Everything Everywhere All At Once, White Lotus, The Bear, Navalny & More with Top Honors”. Producers Guild of America. Los Angeles, California. 27 February 2023. Retrieved 30 October 2025.
- ^ “2025 PGA Awards – Winners”. Producers Guild of America. Los Angeles, California. 8 February 2025. Retrieved 30 October 2025.
- ^ The FRAPA Report 2011 (PDF) (Report). Format Recognition and Protection Association. 2011. Retrieved 30 October 2025.
- ^ “2009”. Broadcasting Press Guild. 30 January 2009. Retrieved 5 November 2025.
- ^ “Audies Award Finalists and Winners 2014”. AudioFileMagazine.com. AudioFile Publications, Inc. Archived from the original on 17 May 2019. Retrieved 17 May 2019.
