From Wikipedia, the free encyclopedia
Content deleted Content added
Revision as of 03:29, 6 November 2025
This contains lists of countries by uranium production. The first two lists are compiled by the World Nuclear Association, and measures uranium production by tonnes mined. The last list is compiled by TradeTech, a consulting company which specializes in the nuclear fuel market.
World Nuclear Association (2022)
World Nuclear Association (2018)
| Rank | Country/Region | Uranium production (2018) (tonnes U)[2] | Percentage of World Production (2018) |
|---|---|---|---|
| World | 53,498 | 100.00% | |
| 1 | 21,705 | 40.57% | |
| 2 | 7,001 | 13.09% | |
| 3 | 6,517 | 12.18% | |
| 4 | 5,525 | 10.33% | |
| 5 | 2,911 | 5.44% | |
| 6 | 2,904 | 5.43% | |
| 7 | 2,404[3] | 4.49% | |
| 8 | 1,885[3] | 3.52% | |
| 9 | 1,180[3] | 2.21% | |
| 10 | 582 | 1.09% | |
| 11 | 308[3] | 0.79% [4] | |
| 12 | 346 | 0.65% | |
| 13 | 71[3] | 0.13% | |
| 14 | 45[3] | 0.08% | |
| 15 | 0 | < 0.01% | |
| 16 | 0[3] | < 0.01% | |
| 17 | 0[3] | < 0.01% | |
| 18 | 0 | < 0.01% | |
| 19 | 0 | < 0.01% | |
| 20 | 0 | < 0.01% |
TradeTech (2011)
| Rank | Country/Region | Uranium Production (2011)
(thousands pounds U3O8)[5] |
Percentage of World Production (2011) |
|---|---|---|---|
| World | 139,075 | 100.00% | |
| 1 | 50,568 | 36.36% | |
| 2 | 23,775 | 17.10% | |
| 3 | 15,555 | 11.18% | |
| 4 | 11,312 | 8.13% | |
| 5 | 8,470 | 6.09% | |
| 6 | 7,781 | 5.59% | |
| 7 | 6,499 | 4.67% | |
| 8 | 3,996 | 2.87% | |
| 9 | 2,314 | 1.66% | |
| 10 | 2,301 | 1.65% | |
| 11 | 2,199 | 1.58% | |
| 12 | 1,513 | 1.09% | |
| 13 | 1,040 | 0.75% | |
| 14 | 689 | 0.50% | |
| 15 | 595 | 0.43% | |
| 16 | 200 | 0.14% | |
| 17 | 117 | 0.08% | |
| 18 | 52 | 0.04% | |
| 19 | 16 | 0.01% |

