From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 232: | Line 232: | ||
|
* [https://angelo.edu/services/library/librarians/mallan/capital-punishment-nm.php Capital Punishment or Compassion – Executions in the State of New Mexico: The Death Penalty Since Territorial Days (2003)] |
* [https://angelo.edu/services/library/librarians/mallan/capital-punishment-nm.php Capital Punishment or Compassion – Executions in the State of New Mexico: The Death Penalty Since Territorial Days (2003)] |
||
|
== Notes == |
|||
|
{{notelist}} |
|||
|
== References == |
== References == |
||
Latest revision as of 17:21, 8 October 2025
A total of 103 executions have been recorded in New Mexico: four during the Spanish Colonial era (1598–1821), none during the Mexican era (1821–1846), 51 during the Territorial era (1846–1913), 20 by the U.S. Military during the Taos Rebellion (1847), 27 between 1913 and 1960, when the death penalty was removed except for the murder of a police officer, and one since 1976, when the death penalty was reinstated; it remained until March 18, 2009, when Governor Bill Richardson signed a bill abolishing capital punishment into law after many struggles with the issues in previous weeks. [1] Following this repeal, Bernalillo County Sheriff Darren White began a campaign to reinstate the practice by referendum.
Ninety-four of the executions were by hanging, seven by electrocution, one by the lethal gas, and one by lethal injection. Two of the hanged, “Black Jack” Ketchum in 1901 and Lucius Hightower in 1916, were accidentally decapitated by the noose due to their weight. The death sentences of five convicts were commuted by Governor Toney Anaya in 1986, on the eve of Thanksgiving.
The following is a list of the 28 executions carried out by the state of New Mexico since 1912. All of those executed were men and all of them were executed for first degree murder.
| # | Executed person | Race | Age | Date of execution | Method | Murder victim | Under Governor |
|---|---|---|---|---|---|---|---|
| 1 | Ivory Frazer | White | April 25, 1913, 4:52 AM | Hanging | Deputy sheriff Thomas Hall, 47, and Special Deputy Sheriff A.L. Smithers | William C. McDonald | |
| 2 | Francisco Granado | Hispanic | April 25, 1913, 4:52 AM | William S. Clark | |||
| 3 | Demecio Delgadillo | Hispanic | 32 | May 16, 1913, 5:09 AM | Soledad Zarrazino de Pino | ||
| 4 | Francisco Alvarez | Hispanic | June 9, 1916 | 24 people in the raid led by Pancho Villa on Columbus, New Mexico | |||
| 5 | Juan Sanchez | Hispanic | June 9, 1916 | ||||
| 6 | Taurino Garcia | Hispanic | June 30, 1916 | ||||
| 7 | Eusiero Renteria | Hispanic | June 30, 1916 | ||||
| 8 | Juan Castillo | Hispanic | June 30, 1916 | ||||
| 9 | Jose Rangel | Hispanic | June 30, 1916 | ||||
| 10 | Lucius Hightower | White | November 13, 1916 | Mrs. Hightower | |||
| 11 | Julian Romero | Hispanic | April 11, 1918 | Maria Varela de Jaure | Washington E. Lindsey | ||
| 12 | Elbert Blancett | Hispanic | July 20, 1920 | Clyde D. Amour | Octaviano Larrazolo | ||
| 13 | Eleuterio Corral | Hispanic | January 20, 1922 | Ventura Bencomo | Merritt C. Mechem | ||
| 14 | Rumaldo Losano | Hispanic | January 20, 1922 | Ventura Bencomo | |||
| 15 | Luis Medrano | Hispanic | July 28, 1922 | Anton Coury | |||
| 16 | Ysidero Miranda | Hispanic | July 28, 1922 | ||||
| 17 | Carlos Renteria | Hispanic | July 28, 1922 | ||||
| 18 | Stephen Katonka | White | 40 | October 20, 1922 | William Kelly, Sam Groy | ||
| 19 | Francisco Vaisa | Hispanic | 25 | April 6, 1923, 5:30 AM | Anton Coury | James F. Hinkle | |
| 20 | Thomas Johnson | Black | 42 | July 21, 1933, 12:38 AM | Electrocution | Angelina Jaramillo, 18 (rape) | Arthur Seligman |
| 21 | Santiago Garduno | Hispanic | 49 | July 21, 1933, 1:12 AM | Filemon Martinez, 16 (stepson)[a] | ||
| 22 | Pedro Talamante | Hispanic | 54 | May 10, 1946, 12:10 AM | Antonia Talamante, 25 (wife)[b] | John J. Dempsey | |
| 23 | Louis Young | Black | 47 | June 13, 1947, 12:07 AM | Eloise Kennedy, 23 (attempted rape) | Thomas J. Mabry | |
| 24 | Arthur Fay Johnson | White | 57 | February 19, 1954, 12:09 AM | William Cabrel, 59 (robbery)[1][c] | Edwin L. Mechem | |
| 25 | Frederick W. Heisler | White | 33 | October 29, 1954, 12:15 AM | John Gunnish, 39 (robbery) | ||
| 26 | James Larry Upton | White | 22 | February 12, 1956, 12:09 AM | Donald Dilley, 18 (robberry) | John F. Simms | |
| 27 | David Cooper Nelson | White | 39 | August 11, 1960, 12:20 AM | Lethal gas | Ralph Henderson Rainey, 46 (robbery)[d] | John Burroughs |
| 28 | Terry D. Clark | White | 45 | November 6, 2001, 7:10 PM | Lethal injection | Dena Lynn Gore, 9 (kidnapping-rape)[e] | Gary Johnson |
- ^ Serial killer, previously convicted of two other murders and suspected of a third murder.
- ^ Also attempted to murder the victim’s 11-year-old brother, Joe Reyes. Reyes was left permanently crippled from his injuries.
- ^ Had 15 prior felony convictions, including for murder.
- ^ Also murdered Kenneth Short in Texas and suspected of the murder of John Valente in Nevada.
- ^ Also kidnapped and raped six-year-old Donita Welch and left her for dead. He was on bail while appealing his conviction for this crime at the of the murder.

