From Wikipedia, the free encyclopedia
One hundred and eighty-eight people, one hundred and eighty-six male and two female, were executed in the United States in 1938, one hundred and twenty-two by electrocution, thirty-three by hanging, thirty-two by gas chamber, and one by firing squad.[1]
List of people executed in the United States in 1938
[edit]
| No. | Date of execution | Name | Age of person | Gender | Ethnicity | State | Method | Ref. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| At execution | At offense | Age difference | ||||||||
| 1 | January 6, 1938 | Salvatore Ossido | 27 | 26 | 1 | Male | White | New York | Electrocution | [2] |
| 2 | January 7, 1938 | Frank Wilhelm | 24 | 23 | Asian | California | Hanging | [3] | ||
| 3 | January 14, 1938 | Elvin Jack Odom | 27 | 26 | White | Arizona | Gas chamber | [4] | ||
| 4 | Willis Fuller | 28 | 27 | Indiana | Electrocution | [5] | ||||
| 5 | Albert Lee Hemphill | 23 | 22 | Black | Texas | [6] | ||||
| 6 | January 15, 1938 | Owen J. Cauche | 29 | 7 | White | Louisiana | Hanging | [7] | ||
| 7 | Anthony Dallao | 33 | 26 | |||||||
| 8 | Joseph Ugarte | 27 | 20 | |||||||
| 9 | Franklin Robideau | 49 | 49 | 0 | Montana | [8] | ||||
| 10 | January 17, 1938 | William McKinley Gardner | 37 | 34 | 3 | Ohio | Electrocution | [9] | ||
| 11 | Charles J. Hines | 26 | 25 | 1 | ||||||
| 12 | January 18, 1938 | Anthony DiStasio | 26 | 24 | 2 | Massachusetts | [10] | |||
| 13 | Frank DiStasio | 52 | 50 | |||||||
| 14 | January 21, 1938 | James Sermons | 29 | Unknown | Unknown | Black | North Carolina | Gas chamber | [1] | |
| 15 | Ramon A. Cota | 35 | 34 | 1 | White | New Jersey | Electrocution | [11] | ||
| 16 | January 24, 1938 | John Milton Mercer | 29 | 21 | 8 | Iowa | Hanging | [12] | ||
| 17 | Allen Baldwin Wheaton | 21 | 20 | 1 | ||||||
| 18 | January 28, 1938 | Frank Millhouse | 18 | 15 | 3 | Black | Alabama | Electrocution | [13] | |
| 19 | R.P. Vaughn | 20 | 17 | |||||||
| 20 | Angelo Ralph Giancola | 22 | 21 | 1 | White | Illinois | [14] | |||
| 21 | Marie Porter | 38 | 37 | Female | ||||||
| 22 | February 4, 1938 | Duncan Pigue | 27 | Unknown | Unknown | Male | Black | Arkansas | [1] | |
| 23 | James Marshall | 30 | Unknown | Unknown | North Carolina | Gas chamber | [15] | |||
| 24 | February 7, 1938 | Walter Strantz | 37 | 36 | 1 | White | Pennsylvania | Electrocution | [16] | |
| 25 | February 8, 1938 | William John Stephan | 31 | 29 | 2 | New Jersey | [17] | |||
| 26 | February 18, 1938 | Roy Leon Righthouse | 28 | 27 | 1 | California | Hanging | [18] | ||
| 27 | Lee Goodwin | Unknown | Unknown | |||||||
| 28 | Milford Harris Exum | 40 | Unknown | Unknown | North Carolina | Gas chamber | [19] | |||
| 29 | Edgar Leroy Smoak Sr. | 37 | 3 | |||||||
| 30 | February 23, 1938 | Clifford Hawkins | 25 | 24 | 1 | Washington | Hanging | [20] | ||
| 31 | February 24, 1938 | Charles James Brown | 30 | 29 | Black | New York | Electrocution | [1] | ||
| 32 | February 25, 1938 | Leroy Ware | 19 | Unknown | Unknown | Arkansas | ||||
| 33 | Claud Henry Ryan | 34 | 33 | 1 | White | Washington | Hanging | [21] | ||
| 34 | March 4, 1938 | John Brown | 35 | 2 | Black | Missouri | Gas chamber | [22] | ||
| 35 | William Wright | 32 | 27 | 5 | ||||||
| 36 | March 5, 1938 | Raymond Boyer | 33 | 31 | 2 | White | [23] | |||
| 37 | March 11, 1938 | Willie Noble | 25 | 24 | 1 | Black | Arkansas | Electrocution | [24] | |
| 38 | March 15, 1938 | Leroy Kelley | 33 | 32 | Texas | [25] | ||||
| 39 | March 18, 1938 | Lester Warfel Brockelhurst Jr. | 24 | 23 | White | Arkansas | [26] | |||
| 40 | Joe Newt Sims | 30 | 29 | |||||||
| 41 | Norman Wesley Robinson | 29 | 27 | 2 | Black | District of Columbia | [27] | |||
| 42 | March 21, 1938 | Martin Joseph Sullivan | 71 | 70 | 1 | White | Pennsylvania | [28] | ||
| 43 | Orville Adkins | 25 | 25 | 0 | West Virginia | Hanging | [29] | |||
| 44 | John Travis | 24 | 1 | |||||||
| 45 | Arnett Allen Booth | 47 | 47 | 0 | ||||||
| 46 | March 22, 1938 | Doran Roach | 27 | 26 | 1 | Black | New Jersey | Electrocution | [30] | |
| 47 | March 25, 1938 | Everett Jones | 33 | 32 | White | Ohio | [31] | |||
| 48 | James Jackson | 28 | 26 | 2 | Black | Virginia | [32] | |||
| 49 | Jasper McNeill | 24 | 24 | 0 | ||||||
| 50 | March 28, 1938 | Ralph E. Hawk | 21 | 20 | 1 | White | Pennsylvania | [33] | ||
| 51 | Fred Reibaldi | 27 | 26 | |||||||
| 52 | Albert Gregg | 32 | 32 | 0 | ||||||
| 53 | March 31, 1938 | Virgil Terrill | 25 | Unknown | Unknown | Black | Texas | [34] | ||
| 54 | April 1, 1938 | Albert Faria | 31 | 30 | 1 | White | New Jersey | [35] | ||
| 55 | Harry Peter Simmons | 27 | 26 | Native American | ||||||
| 56 | April 8, 1938 | Joe Martin | 31 | Unknown | Unknown | Black | Virginia | [1] | ||
| 57 | April 12, 1938 | Frank Palko | 25 | 22 | 3 | White | Connecticut | [36] | ||
| 58 | April 13, 1938 | Earnest Gaines | 25 | 0 | Black | South Carolina | [1] | |||
| 59 | April 15, 1938 | Gus McKinney | 19 | 18 | 1 | Tennessee | [37] | |||
| 60 | April 19, 1938 | Marlo Marcus Heinz | 32 | 29 | 3 | White | Iowa | Hanging | [38] | |
| 61 | Franz A. Jacobsen | 30 | 28 | 2 | ||||||
| 62 | J.C. Scott | 22 | 22 | 0 | Black | Illinois | Electrocution | [1] | ||
| 63 | April 25, 1938 | Edward Rose | 20 | 2 | White | Pennsylvania | [39] | |||
| 64 | Theodore Duminiak | 20 | 18 | |||||||
| 65 | John Oreszak | |||||||||
| 66 | April 29, 1938 | Waddell Hadley | 22 | Unknown | Unknown | Black | North Carolina | Gas chamber | [40] | |
| 67 | Sylvester Outlaw | 32 | 31 | 1 | ||||||
| 68 | Benjamin Rivers | 46 | 44 | 2 | South Carolina | Electrocution | [41] | |||
| 69 | Johnnie Banks | 25 | Unknown | Unknown | Texas | [42] | ||||
| 70 | April 30, 1938 | John Walker Vaughn | 32 | 31 | 1 | White | [43] | |||
| 71 | May 3, 1938 | Monroe White | 33 | 32 | Black | Indiana | [1] | |||
| 72 | May 6, 1938 | Archie Haywood | 37 | 36 | Georgia | |||||
| 73 | Heber Luther Hicks | 40 | 38 | 2 | White | Indiana | [44] | |||
| 74 | Henderson Young | 15 | Unknown | Unknown | Black | Texas | [45] | |||
| 75 | Roscoe Young | 17 | Unknown | Unknown | ||||||
| 76 | May 10, 1938 | Paul Layes | 34 | 32 | 2 | White | [46] | |||
| 77 | May 13, 1938 | George Thomas | 21 | 21 | 0 | Black | Georgia | [1] | ||
| 78 | Edward Philip Simpson | 40 | 39 | 1 | White | Massachusetts | [47] | |||
| 79 | Raymond Styers | 25 | 24 | West Virginia | Hanging | [48] | ||||
| 80 | May 20, 1938 | Troy Triplett | 23 | 22 | Kentucky | Electrocution | [49] | |||
| 81 | Ollie Armstrong | Unknown | Unknown | Unknown | Black | Mississippi | Hanging | [50] | ||
| 82 | Alvin Taylor | Unknown | Unknown | Unknown | ||||||
| 83 | May 26, 1938 | Terrence Roberts | 26 | 25 | 1 | White | New York | Electrocution | [51] | |
| 84 | May 31, 1938 | Charlie Brooks | 41 | 39 | 2 | Black | Texas | [52] | ||
| 85 | June 1, 1938 | John Dee Smith | 22 | 19 | 3 | White | Indiana | [53] | ||
| 86 | June 2, 1938 | Lawrence Marks | 50 | 49 | 1 | New York | [54] | |||
| 87 | June 3, 1938 | Harold Van Venison | 30 | 30 | 0 | Black | Kentucky | Hanging | [55] | |
| 88 | Tonnie Moore | 26 | 25 | 1 | Texas | Electrocution | [56] | |||
| 89 | June 10, 1938 | Empie Baldwin | 25 | 0 | North Carolina | Gas chamber | [57] | |||
| 90 | June 13, 1938 | Wendell Forrest Bowers | 20 | 19 | 1 | White | Pennsylvania | Electrocution | [58] | |
| 91 | June 17, 1938 | Levy Lamar Rozier | 41 | Unknown | Unknown | Georgia | [59] | |||
| 92 | Lonnie Gardner | 27 | 26 | 1 | Black | North Carolina | Gas chamber | [60] | ||
| 93 | Apsom Outlaw | 28 | 27 | |||||||
| 94 | Tommie Wells | 24 | Unknown | Unknown | Texas | Electrocution | [61] | |||
| 95 | Mark Henry Calhoun | 18 | Unknown | Unknown | ||||||
| 96 | June 20, 1938 | Orson Williams | 28 | Unknown | Unknown | Florida | [62] | |||
| 97 | June 24, 1938 | Frank Carter | 26 | 25 | 1 | Arkansas | [63] | |||
| 98 | Theo Thomas | 28 | 27 | |||||||
| 99 | June 27, 1938 | Thomas B. Williams | 19 | 19 | 0 | Ohio | [64] | |||
| 100 | June 28, 1938 | Robert Shaw | 28 | 28 | White | Indiana | [65] | |||
| 101 | June 30, 1938 | Raymond Batson | 32 | 4 | Black | Missouri | Gas chamber | [66] | ||
| 102 | July 1, 1938 | Wiley Brice | 37 | 25 | 12 | North Carolina | [67] | |||
| 103 | William Andrew Payne | 41 | 41 | 0 | White | |||||
| 104 | John Washington Turner | 36 | 36 | |||||||
| 105 | July 5, 1938 | Willie Randolph | 34 | 34 | Black | Florida | Electrocution | [68] | ||
| 106 | July 6, 1938 | William Hobbs | 33 | 32 | 1 | White | Ohio | [69] | ||
| 107 | July 8, 1938 | Hugh Marshall Jr. | 20 | 19 | Indiana | [70] | ||||
| 108 | Vurtis Neal | 24 | 22 | 2 | ||||||
| 109 | Anthony Chebatoris | 40 | 39 | 1 | Federal government | Hanging | [71] | |||
| 110 | July 13, 1938 | Robert Anderson Snow | 27 | 27 | 0 | Ohio | Electrocution | [72] | ||
| 111 | July 14, 1938 | John Henry Seadlund | Federal government | [73] | ||||||
| 112 | July 15, 1938 | Johnnie Jones | 35 | 34 | 1 | Black | Missouri | Gas chamber | [74] | |
| 113 | July 18, 1938 | Michael Fugmann | 54 | 51 | 3 | White | Pennsylvania | Electrocution | [75] | |
| 114 | July 22, 1938 | Mack Davidson | 28 | Unknown | Unknown | Black | Alabama | [76] | ||
| 115 | Gary Young | 41 | 40 | 1 | ||||||
| 116 | July 25, 1938 | Arthur Mosby | 26 | Unknown | Unknown | Tennessee | [77] | |||
| 117 | July 29, 1938 | L.O. Goodman | Unknown | Unknown | Unknown | South Carolina | [1] | |||
| 118 | Fobie Grays | 22 | 22 | 0 | Texas | [78] | ||||
| 119 | August 2, 1938 | Vince Boss | 20 | 2 | White | [79] | ||||
| 120 | August 5, 1938 | Stanley N. Knapp | 20 | 19 | 1 | Washington | Hanging | [80] | ||
| 121 | August 11, 1938 | Felix John Cummings | 28 | 25 | 3 | New York | Electrocution | [81] | ||
| 122 | George Lewis | 26 | 23 | |||||||
| 123 | August 12, 1938 | Glen J. Applegate | 46 | 45 | 1 | Federal government | Hanging | [82] | ||
| 124 | Robert J. Suhay | 25 | 24 | |||||||
| 125 | August 18, 1938 | John Rylowicz | 39 | 38 | New York | Electrocution | [83] | |||
| 126 | August 19, 1938 | Curtis Cobb | 22 | 21 | Black | Alabama | [84] | |||
| 127 | Willie James Whitfield | 17 | 16 | |||||||
| 128 | Callan Hardy Morgan | 37 | 36 | White | Texas | [85] | ||||
| 129 | Jesus E. Polanco | 22 | 19 | 3 | Hispanic | |||||
| 130 | August 23, 1938 | William Albert Brown | 24 | 23 | 1 | Black | New Jersey | [86] | ||
| 131 | Smalley Burrell | |||||||||
| 132 | August 28, 1938 | Richard Hammond | 31 | 30 | Maryland | Hanging | [1] | |||
| 133 | August 29, 1938 | James Albert Turner | 25 | Unknown | Unknown | |||||
| 134 | September 2, 1938 | Francisco Aguirre | 30 | 29 | 1 | Hispanic | California | [87] | ||
| 135 | Parkie Denny | 44 | 42 | 2 | White | Kentucky | Electrocution | [88] | ||
| 136 | September 16, 1938 | Albert Dyer | 33 | 31 | California | Hanging | [89] | |||
| 137 | September 23, 1938 | L.J. Jefferson | 18 | 17 | 1 | Black | North Carolina | Gas chamber | [90] | |
| 138 | Tom Linney | 32 | 31 | |||||||
| 139 | September 26, 1938 | William Gentry Peters | 44 | 43 | Ohio | Electrocution | [1] | |||
| 140 | September 30, 1938 | Henry A. Noelke | 33 | 32 | White | Indiana | [91] | |||
| 141 | George Ford | 20 | Unknown | Unknown | Black | North Carolina | Gas chamber | [1] | ||
| 142 | October 7, 1938 | Adam C. Richetti | 29 | 23 | 6 | White | Missouri | [92] | ||
| 143 | October 10, 1938 | Fred Holland Mitchell | 23 | Unknown | Unknown | Black | Pennsylvania | Electrocution | [93] | |
| 144 | October 14, 1938 | Harrison Wells | 49 | 48 | 1 | California | Hanging | [94] | ||
| 145 | October 21, 1938 | John Jelliga | 33 | 33 | 0 | White | Illinois | Electrocution | [95] | |
| 146 | Henry Mathias | Unknown | Unknown | Unknown | Louisiana | Hanging | [1] | |||
| 147 | October 26, 1938 | Sam Thomas | 23 | 22 | 1 | Black | Ohio | Electrocution | ||
| 148 | October 28, 1938 | Ralph Benton | 40 | 39 | Georgia | |||||
| 149 | Walter Melton | 31 | 30 | [96] | ||||||
| 150 | Leonard Mosley | 43 | 43 | 0 | Kentucky | [1] | ||||
| 151 | Granville Allen | 28 | 26 | 2 | Missouri | Gas chamber | [97] | |||
| 152 | Salinas Canedo | 26 | 24 | Hispanic | Texas | Electrocution | [1] | |||
| 153 | October 31, 1938 | Antonio Peronace | 36 | 35 | 1 | White | Pennsylvania | [98] | ||
| 154 | John W. Deering | 40 | 39 | Utah | Firing squad | [99] | ||||
| 155 | November 3, 1938 | Carl Ferrito | 21 | 20 | Ohio | Electrocution | [100] | |||
| 156 | November 4, 1938 | Isaac McBride | 31 | 30 | Black | Georgia | [101] | |||
| 157 | Byron Ethelbert King | 28 | 25 | 3 | White | Missouri | Gas chamber | [102] | ||
| 158 | November 10, 1938 | Buck Etheridge | 20 | Unknown | Unknown | Black | Georgia | Electrocution | [103] | |
| 159 | November 18, 1938 | Rhuel James Dalhover | 32 | 31 | 1 | White | Federal government | [104] | ||
| 160 | Ed Robinson | 33 | Unknown | Unknown | Black | North Carolina | Gas chamber | [105] | ||
| 161 | November 21, 1938 | Joseph R. O’Donnell | 40 | 37 | 3 | White | Washington | Hanging | [106] | |
| 162 | November 25, 1938 | Jimmie Brown | 25 | 25 | 0 | Black | Alabama | Electrocution | [1] | |
| 163 | Conrad Vaughan | 27 | Unknown | Unknown | White | |||||
| 164 | Frank Knight | 26 | Unknown | Unknown | Black | Georgia | ||||
| 165 | Otis Cypress | 29 | 29 | 0 | Virginia | [107] | ||||
| 166 | George Washington Pingley | 44 | 43 | 1 | White | |||||
| 167 | November 29, 1938 | Louis Carrol | 23 | 23 | 0 | Black | Mississippi | Hanging | [108] | |
| 168 | November 30, 1938 | George Gilbert | 28 | 27 | 1 | Georgia | Electrocution | [1] | ||
| 169 | Fred Mosley | 47 | 46 | White | Ohio | [109] | ||||
| 170 | December 2, 1938 | Robert Lee Cannon | 30 | 29 | California | Gas chamber | [110] | |||
| 171 | Albert Kessel | 29 | 28 | |||||||
| 172 | John Howie | Black | North Carolina | [1] | ||||||
| 173 | December 7, 1938 | Anna Marie Hahn | 32 | 31 | Female | White | Ohio | Electrocution | [111] | |
| 174 | December 9, 1938 | Fred Barnes | 40 | 39 | Male | California | Gas chamber | [112] | ||
| 175 | Wesley Eudy | 34 | 33 | |||||||
| 176 | Raymond Carter | 25 | 25 | 0 | Black | Georgia | Electrocution | [113] | ||
| 177 | Arthur Mack | 26 | 24 | 2 | ||||||
| 178 | Arthur Perry | 25 | 23 | |||||||
| 179 | Charlie Rucker | 18 | 18 | 0 | ||||||
| 180 | Willie Drew Russell | 31 | 31 | |||||||
| 181 | John Henry Williams | 21 | 21 | |||||||
| 182 | Theodore Blanchard | 24 | 24 | Mississippi | Hanging | [114] | ||||
| 183 | William Baxter Parnell | 33 | 33 | White | North Carolina | Gas chamber | [115] | |||
| 184 | George Gates | 21 | Unknown | Unknown | Black | South Carolina | Electrocution | [1] | ||
| 185 | December 16, 1938 | Ed Davis | 37 | 36 | 1 | White | California | Gas chamber | [116] | |
| 186 | Morris Norman | 20 | 20 | 0 | Black | Texas | Electrocution | [117] | ||
| 187 | December 21, 1938 | Stephen Figuli | 21 | 1 | White | Ohio | [118] | |||
| 188 | December 30, 1938 | Adolph Smith | 23 | 23 | 0 | Black | Alabama | [119] | ||
Executions in recent years
[edit]
| Number of executions | |
|---|---|
| 1939 | 162 |
| 1938 | 188 |
| 1937 | 151 |
| Total | 501 |
- ^ a b c d e f g h i j k l m n o p q r s t “Executions in the U.S. 1608-2002: The ESPY File” (PDF). Death Penalty Information Center. Retrieved September 12, 2025.
- ^ “OSSIDO PUT TO DEATH; Brooklyn Killer of Girl, 9, Pays Penalty in Electric Chair”. The New York Times. January 7, 1938.
- ^ “People v. Wilhelm”. Stanford Law School.
- ^ “Poison Gas Executes Slayer”. San Jose News. January 14, 1938. p. 1.
- ^ “Electrocuted for Murder”. Lawrence Journal-World. January 14, 1938. p. 1.
- ^ “Wire Briefs”. Prescott Evening Courier. January 14, 1938. p. 2.
- ^ “Three Hanged for Slaying Guard”. The Evening Independent. January 15, 1938. p. 18.
- ^ “Murderer of Family Dies”. San Jose News. January 15, 1938. p. 27.
- ^ “Two Die in Chair”. St. Petersburg Times. January 17, 1938. p. 23.
- ^ “Father, Son Die in Chair for Murder”. The Southeast Missourian. January 18, 1938. p. 1.
- ^ “Hammer-Murderer Dies”. The Pittsburgh Press. January 22, 1938. p. 11.
- ^ “Two Women Witnesses at Double Hanging”. The Windsor Daily Star. January 24, 1938. p. 11.
- ^ “Negro Gets Reprieve”. The Tuscaloosa News. January 19, 1938. p. 10.
- ^ “ILLINOIS EXECUTES WOMAN; First in State in Chair, With Man in Insurance Slaying”. The New York Times. January 28, 1938.
- ^ “Executed for Burglary”. The Toledo News-Bee. February 4, 1938. p. 3.
- ^ “Pays Penalty With Life For ‘Murder Expedition;’ Displays Little Emotion”. Mount Carmel Item via newspapers.com. February 7, 1938. p. 1.
- ^ “Goes to Chair for Jersey Slaying”. The New York Times. February 9, 1938.
- ^ “Fresno Man Is Hanged For Slaying”. The Fresno Bee via newspapers.com. February 18, 1938. p. 1.
- ^ “Two White Men Die In Prison Gas Chamber, One For Slaying Negro”. The Daily Times-News via newspapers.com. February 18, 1938. p. 1.
- ^ “Slayer Of Two Pays”. The News Tribune via newspapers.com. February 23, 1938. p. 1.
- ^ “Noose Awaits Young Slayer”. The Spokesman-Review. February 25, 1938. p. 13.
- ^ “Executed by Gas”. Daytona Beach Morning Journal. March 5, 1938. p. 2.
- ^ “Slayer Dies With Secret of Identity”. The Southeast Missourian. March 5, 1938. p. 1.
- ^ “Noble v. State”. vLex.
- ^ “Kelley v. State”. vLex.
- ^ “Crime Tourist Goes To Chair”. The Tuscaloosa News. March 18, 1938. p. 2.
- ^ “DC Killer Mum as He Walks to Chair”. The Afro-American. March 26, 1938. p. 14.
- ^ “Sullivan Pays With Life For Mass Slaying Here”. Pittsburgh Post-Gazette. March 21, 1938. p. 2.
- ^ “Laughter at Triple Hangings Sharply Condemned by Sheriff”. The Southeast Missourian. March 23, 1938. p. 8.
- ^ “Negro Slayer Dies In Chair in Jersey”. Schenectady Gazette. March 23, 1938. p. 33.
- ^ “Reads Indictment Of Ohio’s Penal System, Goes to Chair”. The Portsmouth Times. March 23, 1938. p. 29.
- ^ “Jasper McNeill Pays With Life”. The Bladen Journal. March 31, 1938. p. 1.
- ^ “Triple Execution in Pennsylvania Prison”. The Lewiston Daily Sun. March 28, 1938. p. 6.
- ^ “Huntsville Death House Will Have 8”. The Victoria Advocate. March 30, 1938. p. 1.
- ^ “New Jersey Claims Lives of 2 Killers”. Prescott Evening Courier. April 2, 1938. p. 2.
- ^ “Palko v. Connecticut”. Justia Law.
- ^ “Only Governor Can Save Tenn. Slayer”. The Afro-American. January 29, 1938. p. 19.
- ^ “Two Die on Gallows”. The Pittsburgh Press. April 19, 1938. p. 9.
- ^ “Three Youths Die in Chair”. Reading Eagle. April 25, 1938. p. 2.
- ^ “Two Negroes Die; One Confesses”. The News and Observer via newspapers.com. April 30, 1938. p. 11.
- ^ “Charleston Negro Put to Death for Killing Officer”. Herald-Journal. April 30, 1938. p. 4.
- ^ “Convict Executed on Fourth Attempt”. The Pittsburgh Press. April 30, 1938. p. 3.
- ^ “Slayer John Vaughn Is Executed in Texas Prison”. Lawrence Journal-World. April 30, 1938. p. 2.
- ^ “‘Head and Hands’ Slayer Pays for Crime in Chair”. The Telegraph-Herald. May 6, 1938. p. 1.
- ^ “Negro Brothers Die Together in Chair”. The Southeast Missourian. May 6, 1938. p. 1.
- ^ “Texan Dies in Chair for Slaying”. Kentucky New Era. May 10, 1938. p. 2.
- ^ “Simpson Executed For Newton Cop Slayings”. Lewiston Evening Journal. May 13, 1938. p. 5.
- ^ “Styers in ‘Strait Jacket’ For ‘Last Mile’ to Gallows”. The Pittsburgh Press. May 14, 1938. p. 1.
- ^ “Troy Triplett, 22, Is Executed for Death of 13-year-old Boy”. Kentucky New Era. May 21, 1938. p. 1.
- ^ “Two Negroes Hanged for Calhoun Murder”. The Greenwood Commonwealth via newspapers.com. May 21, 1938. p. 1.
- ^ “Convicted Slayer Dies at Sing Sing”. Schenectady Gazette. May 27, 1938. p. 1.
- ^ “Charlie Brooks Is Refused Clemency”. The Victoria Advocate. May 29, 1938. p. 1.
- ^ “Late Bulletins”. Prescott Evening Couriter. June 1, 1938. p. 1.
- ^ “TO ASK LEHMAN CLEMENCY; Hearings on Pleas of Five Murderers Will Be Held May 20”. The New York Times. May 7, 1938.
- ^ “Negro Dies on Gallows”. San Jose Evening News. June 3, 1938. p. 4.
- ^ “Texas Negro is Executed Today”. The Victoria Advocate. June 3, 1938. p. 1.
- ^ “Negro Pays Penalty”. The Bladen Journal. June 16, 1938. p. 2.
- ^ “Wendell Bowers is Electrocuted”. The Evening Independent. June 13, 1938. p. 1.
- ^ “Georgia Farmer Executed”. The Evening Independent. June 18, 1938. p. 2.
- ^ “Die For Assaults”. The Tuscaloosa News. June 17, 1938. p. 2.
- ^ “2 Negro Rapists Electrocuted”. Kentucky New Era. June 17, 1938. p. 3.
- ^ “Tampa Negro Dies In Electric Chair”. St. Petersburg Times. June 21, 1938. p. 5.
- ^ “Wire Briefs”. Prescott Evening Courier. June 24, 1938. p. 2.
- ^ “Negro Prays, Sings 19 Minutes Before Death”. The Telegraph-Herald. June 28, 1938. p. 3.
- ^ “Robert Shaw Executed”. The Montreal Gazette. June 29, 1938. p. 21.
- ^ “Negro Is Executed in Gas Chamber for Slaying Justice”. The Lewiston Daily Sun. June 30, 1938. p. 6.
- ^ “Turner, Payne Go to Death in N. C.” Herald-Journal. July 2, 1938. p. 1.
- ^ “Jax Slayer Dies in Death Chair”. St. Petersburg Times. July 6, 1938. p. 4.
- ^ “Hobbs Dies in Chair For Killing Officer”. The Portsmouth Times. July 7, 1938. p. 5.
- ^ “Two Youths are Executed”. Lawrence Journal-World. July 8, 1938. p. 4.
- ^ “Federal Hanging Breaks Tradition”. The Norwalk Hour. July 8, 1938. p. 6.
- ^ “Akron Truck Driver Dies In Chair For Killing Woman”. The Portsmouth Times. July 14, 1938. p. 4.
- ^ “Ross Killer Pays Penalty”. Reading Eagle. July 14, 1938. p. 4.
- ^ “Negro Dies for Madrid Crime”. The Southeast Missourian. July 15, 1938. p. 1.
- ^ “Triple Killer Pays With Life”. Prescott Evening Courier. July 18, 1938. p. 5.
- ^ “2 Negroes Die In Prison Chair”. The Tuscaloosa News. July 22, 1938. p. 9.
- ^ “Stolid Negro Executed For Attacking White”. The Tuscaloosa News. July 25, 1938. p. 1.
- ^ “Negro Executed In Chair Today”. The Victoria Advocate. July 29, 1938. p. 7.
- ^ “Governor Awaits Doctor’s Report on Boss’ Condition”. The Victoria Advocate. August 1, 1938. p. 1.
- ^ “Slayer Pleads For Companion Upon Gallows”. Ellensburg Daily Record. August 5, 1938. p. 1.
- ^ “2 KILLERS GO TO CHAIR; Cummings and Lewis Put to Death for Brooklyn Slaying”. The New York Times. August 12, 1938.
- ^ “NEWYORK GUNMEN HANGED; Suhay and Applegate Executed for Killing G-Man”. The New York Times. August 13, 1938.
- ^ “SLAYER OF TWO EXECUTED; John Rylowicz Put to Death in Chair at Sing Sing”. The New York Times. August 19, 1938.
- ^ “Clemency For Pair Of Negroes Refused”. The Tuscaloosa News. August 18, 1938. p. 1.
- ^ “Two Men Executed in Electric Chair for Their Crimes”. The Victoria Advocate. August 19, 1938. p. 1.
- ^ “Two Negroes Die in Jersey Chair”. The Evening Independent. August 24, 1938. p. 14.
- ^ “People v. Aguirre”. Stanford Law School.
- ^ “Denny v. Commonwealth”. CaseMine.
- ^ “State Hangs Slayer of 3 Little Girls”. The Meriden Daily Journal. September 16, 1938. p. 5.
- ^ “Two Pay Penalty”. The Bladen Journal. September 29, 1938. p. 4.
- ^ “Indiana Slayer Dies In Electric Chair Early Today”. Lewiston Morning Tribune. September 30, 1938. p. 2.
- ^ “Richetti Dies For Massacre”. Youngstown Vindicator. October 7, 1938. p. 12.
- ^ “Negro Put to Death for Killing Woman”. The Pittsburgh Press. October 10, 1938. p. 26.
- ^ “Negro, Charged With Murder, Hanged At Prison”. The Oxnard Daily Courier. October 14, 1938. p. 8.
- ^ “Steel Worker Dies in Electric Chair”. The Evening Independent. October 22, 1938. p. 9.
- ^ “Walter Melton Will Die on October 28th”. Waycross Journal-Herald. October 17, 1938. p. 4.
- ^ “Negro Must Die for Slaying White Man”. The Southeast Missourian. October 27, 1938. p. 1.
- ^ “Slayer Dies At Rockview”. Reading Eagle. October 31, 1938. p. 6.
- ^ “Killer’s Bold Front A Bluff”. Lewiston Morning Tribune. November 1, 1938. p. 3.
- ^ “Cleveland Youth Dies For Slaying Policeman”. Youngstown Vindicator. November 4, 1938. p. 33.
- ^ “McBride v. State”. vLex.
- ^ “Kidnapper Saved From Gas Chamber”. The Montreal Gazette. November 4, 1938. p. 9.
- ^ “McBride v. State”. vLex.
- ^ “DALHOVER PUT TO DEATH; ‘Trigger Man’ of Brady Gang Dies in Indiana Chair”. The New York Times. November 18, 1938.
- ^ “State v. Robinson”. CourtListener.
- ^ “Death Closing In On Two Men”. The Spokesman-Review. November 20, 1938. p. 8.
- ^ “Two Men Executed In Virginia Prison”. The Victoria Advocate. November 25, 1938. p. 1.
- ^ “Carrol v. State”. vLex.
- ^ “Mosley Goes To ‘Chair’“. The Circleville Herald via newspapers.com. December 1, 1938. p. 1.
- ^ “Convict Killers Die in Chamber”. Ellensburg Daily Record. December 2, 1938. p. 1.
- ^ “ANNA HAHN DIES IN ELECTRIC CHAIR; Slayer Put to Death in Ohio Penitentiary as Federal Judge Denies Her Last Appeal”. The New York Times. December 8, 1938.
- ^ “Two Prisoners Get Lethal Gas Execution”. The Oxnard Daily Courier. December 9, 1938. p. 5.
- ^ “Six Negro Men Are Executed”. The Tuscaloosa News. December 9, 1938. p. 13.
- ^ “Prisoner Hanged”. The Tuscaloosa News. December 9, 1938. p. 14.
