== Athletes who have deadlifted 1000 pounds or more ==
== Athletes who have deadlifted 1000 pounds or more ==
The following table lists athletes who have deadlifted 1000 pounds (453.6 kg) or more, based on verified records from competitions or training sessions. Weights are provided in both pounds and kilograms, and the context of the lift (competition or training) is noted.
The following table lists athletes who have deadlifted 1000 pounds (453.6 kg) or more, based on verified records from competitions or training sessions. , of competition or training
{| class=”wikitable sortable”
{| class=”wikitable sortable”
| {{flagicon|USA}} ”'[[Austin Andrade]]”’ || {{convert|470|kg|lb|abbr=on|0|}} || Sep 2025 || Competition (2025 World Deadlift Championships) || <ref>{{cite web |url=https://giants-live.com/news/bjornsson-smashes-510kg-to-take-both-titles-in-birmingham/?srsltid=AfmBOoodJNB_GB7pnFeBFmr21N5TKCnigP3t_H0tPozbqtm4nJAZa8h |title=Björnsson Smashes 510kg to Take Both Titles in Birmingham |publisher=Giants Live |accessdate=2025-10-27}}</ref>
| {{flagicon|USA}} ”'[[Austin Andrade]]”’ || {{convert|470|kg|lb|abbr=on|0|}} || Sep 2025 || Competition (2025 World Deadlift Championships) || <ref>{{cite web |url=https://giants-live.com/news/bjornsson-smashes-510kg-to-take-both-titles-in-birmingham/?srsltid=AfmBOoodJNB_GB7pnFeBFmr21N5TKCnigP3t_H0tPozbqtm4nJAZa8h |title=Björnsson Smashes 510kg to Take Both Titles in Birmingham |publisher=Giants Live |accessdate=2025-10-27}}</ref>
|-
|-
| {{flagicon|USA}} [[Brian Shaw (strongman)|Brian Shaw]] || {{convert|467.5|kg|lb|abbr=on|0|}} || Feb 2017 || Training (Long Bar) || <ref>{{cite web |url=https://www.facebook.com/reel/2227718560786006/ |title=Brian Shaw 467.5kg Deadlift |publisher=Facebook |accessdate=2025-10-27}}</ref>
| {{flagicon|USA}} [[Brian Shaw (strongman)|Brian Shaw]] || {{convert|467.5|kg|lb|abbr=on|0|}} || Feb 2017 || Training (Long ) || <ref>{{cite web |url=https://www.facebook.com/reel/2227718560786006/ |title=Brian Shaw 467.5kg Deadlift |publisher=Facebook |accessdate=2025-10-27}}</ref>
|-
|-
| {{flagicon|USA}} ”'[[Jerry Pritchett]]”’ || {{convert|467.5|kg|lb|abbr=on|0|}} || Mar 2017 || Competition (2017 Arnold Classic, Elephant Bar) || <ref>{{cite web |url=https://www.reddit.com/r/powerlifting/comments/5xjtnx/jerry_pritchett_wr_deadlift_468_kg_1031_lbs_on/ |title=Jerry Pritchett WR Deadlift 468 kg (1031 lbs) on Elephant Bar |publisher=Reddit |accessdate=2025-10-27}}</ref>
| {{flagicon|USA}} ”'[[Jerry Pritchett]]”’ || {{convert|467.5|kg|lb|abbr=on|0|}} || Mar 2017 || Competition (2017 Arnold Classic ) || <ref>{{cite web |url=https://www.reddit.com/r/powerlifting/comments/5xjtnx/jerry_pritchett_wr_deadlift_468_kg_1031_lbs_on/ |title=Jerry Pritchett WR Deadlift 468 kg (1031 lbs) on Elephant Bar |publisher=Reddit |accessdate=2025-10-27}}</ref>
|-
|-
| {{flagicon|USA}} ”'[[Dimitar Savatinov]]”’ || {{convert|467.5|kg|lb|abbr=on|0|}} || Sep 2023 || Competition (2023 World Strength Games)|| <ref>{{cite web |url=https://fitnessvolt.com/dimitar-savatinov-467-5-kg-deadlift-new-american-record/ |title=Dimitar Savatinov 467.5 kg Deadlift New American Record |publisher=Fitness Volt |accessdate=2025-10-27}}</ref>
| {{flagicon|USA}} ”'[[Dimitar Savatinov]]”’ || {{convert|467.5|kg|lb|abbr=on|0|}} || Sep 2023 || Competition (2023 World Strength Games)|| <ref>{{cite web |url=https://fitnessvolt.com/dimitar-savatinov-467-5-kg-deadlift-new-american-record/ |title=Dimitar Savatinov 467.5 kg Deadlift New American Record |publisher=Fitness Volt |accessdate=2025-10-27}}</ref>
| {{flagicon|ISL}} ”'[[Benedikt Magnússon]]”’ || {{convert|465|kg|lb|abbr=on|0|}} || Jul 2016 || Competition (2016 World Deadlift Championships) || <ref>{{cite web |url=https://barbend.com/benedikt-magnusson-deadlift/ |title=Benedikt Magnússon Deadlift |publisher=BarBend |accessdate=2025-10-27}}</ref>
| {{flagicon|ISL}} ”'[[Benedikt Magnússon]]”’ || {{convert|465|kg|lb|abbr=on|0|}} || Jul 2016 || Competition (2016 World Deadlift Championships) || <ref>{{cite web |url=https://barbend.com/benedikt-magnusson-deadlift/ |title=Benedikt Magnússon Deadlift |publisher=BarBend |accessdate=2025-10-27}}</ref>
|-
|-
| {{flagicon|CAN}} ”'[[Jean-François Caron (strongman)|Jean-François Caron]]”’ || {{convert|463|kg|lb|abbr=on|0|}} || Mar 2018 || Competition (2018 Arnold Classic, Elephant Bar) || <ref>{{cite web |url=https://www.youtube.com/watch?v=InSl_bG-A7w&t=3471s
| {{flagicon|CAN}} ”'[[Jean-François Caron (strongman)|Jean-François Caron]]”’ || {{convert|463|kg|lb|abbr=on|0|}} || Mar 2018 || Competition (2018 Arnold Classic ) || <ref>{{cite web |url=https://www.youtube.com/watch?v=InSl_bG-A7w&t=3471s
|title=2018 Arnold Strongman Classic Rogue Elephant Bar Deadlift |publisher=YouTube |accessdate=2025-10-27}}</ref>
|title=2018 Arnold Strongman Classic Rogue Elephant Bar Deadlift |publisher=YouTube |accessdate=2025-10-27}}</ref>
|-
|-
|publisher=YouTube |accessdate=2025-10-27}}</ref>
|publisher=YouTube |accessdate=2025-10-27}}</ref>
|-
|-
| {{flagicon|IRI}} ”’Matin Alimohamad”’ || {{convert|460|kg|lb|abbr=on|0|}} || Feb 2024 || Competition (2024 Iran’s Strongest Man) (Long Bar) || <ref>{{cite web |url=https://www.instagram.com/reel/C3ukJfusfnM/
| {{flagicon|IRI}} ”’Matin Alimohamad”’ || {{convert|460|kg|lb|abbr=on|0|}} || Feb 2024 || Competition (2024 Iran’s Strongest Man) (Long ) || <ref>{{cite web |url=https://www.instagram.com/reel/C3ukJfusfnM/
|title=Matin Alimohamad 460kg Deadlift |publisher=Instagram |accessdate=2025-10-27}}</ref>
|title=Matin Alimohamad 460kg Deadlift |publisher=Instagram |accessdate=2025-10-27}}</ref>
|-
|-
The deadlift is a fundamental lift in strongman and powerlifting competitions, testing an athlete’s raw strength. Breaking the 1000-pound (453.6 kg) barrier is a rare and monumental achievement in strength sports. This list includes athletes who have accomplished this feat, either in official competitions or documented training sessions, using conventional deadlift stances (sumo stances are excluded as they are not permitted in strongman competitions). The lifts are presented with their respective weights, dates, and contexts, ordered by the heaviest weight lifted.
Athletes who have deadlifted 1000 pounds or more
[edit]
The following table lists athletes who have deadlifted 1000 pounds (453.6 kg) or more, based on verified records from competitions or training sessions. Only the heaviest lift per athlete is mentioned, irrespective of during competition or training.
| Athlete | Weight | Date | Context | Ref. |
|---|---|---|---|---|
| 510 kg (1,124 lb) | Sep 2025 | Competition (2025 World Deadlift Championships) | [1] | |
| 500 kg (1,102 lb) | Jul 2016 | Competition (2016 World Deadlift Championships) | [2] | |
| 492 kg (1,085 lb) | Mar 2021 | Training | [3] | |
| 490 kg (1,080 lb) | Sep 2019 | Training | [4] | |
| 482 kg (1,063 lb) | Mar 2020 | Training | [5] | |
| 482 kg (1,063 lb) | Jul 2025 | Training | [6] | |
| 476 kg (1,049 lb) | Aug 2022 | Competition (2022 World Deadlift Championships) | [7] | |
| 475 kg (1,047 lb) | Jun 2021 | Training | [8] | |
| 475 kg (1,047 lb) | Nov 2021 | Competition (2021 Excalibur Max Deadlift) | [9] | |
| 470 kg (1,036 lb) | Aug 2022 | Competition (2022 World Deadlift Championships) | [10] | |
| 470 kg (1,036 lb) | Sep 2024 | Competition (2024 World Deadlift Championships) | [11] | |
| 470 kg (1,036 lb) | Sep 2025 | Competition (2025 World Deadlift Championships) | [12] | |
| 470 kg (1,036 lb) | Sep 2025 | Competition (2025 World Deadlift Championships) | [13] | |
| 467.5 kg (1,031 lb) | Feb 2017 | Training (Long bar) | [14] | |
| 467.5 kg (1,031 lb) | Mar 2017 | Competition (2017 Arnold Strongman Classic) (Long bar) | [15] | |
| 467.5 kg (1,031 lb) | Sep 2023 | Competition (2023 World Strength Games) | [16] | |
| 465 kg (1,025 lb) | Jul 2016 | Competition (2016 World Deadlift Championships) | [17] | |
| 463 kg (1,021 lb) | Mar 2018 | Competition (2018 Arnold Strongman Classic) (Long bar) | [18] | |
| 460 kg (1,014 lb) | May 2019 | Training | [19] | |
| 460 kg (1,014 lb) | Feb 2024 | Training | [20] | |
| 460 kg (1,014 lb) | Feb 2024 | Competition (2024 Iran’s Strongest Man) (Long bar) | [21] | |
| 457.5 kg (1,009 lb) | May 2009 | Competition (2009 BPC South East Qualifier) | [22] | |
| 455 kg (1,003 lb) | May 2021 | Training | [23] | |
| 455 kg (1,003 lb) | Jul 2021 | Training | [24] | |
| 455 kg (1,003 lb) | Mar 2022 | Competition (2022 SA, Log, Deadlift & Axle) | [25] | |
| 455 kg (1,003 lb) | Sep 2023 | Competition (2023 World Deadlift Championships) | [26] | |
| 455 kg (1,003 lb) | Mar 2025 | Competition (2025 Raising the Dead 5) | [27] | |
| 455 kg (1,003 lb) | Sep 2025 | Competition (2025 Night at the Deadlifts) | [28] | |
| 453.5 kg (1,000 lb) | Apr 2019 | Competition (2019 Day of the Dead) | [29] | |
| 453.5 kg (1,000 lb) | Aug 2021 | Competition (2021 World Deadlift Championships) | [30] | |
| 453.5 kg (1,000 lb) | Aug 2021 | Competition (2021 World Deadlift Championships) | [31] | |
| 453.5 kg (1,000 lb) | Feb 2023 | Competition (2023 Raising the Dead 3) | [32] | |
| 453.5 kg (1,000 lb) | Sep 2025 | Competition (2025 World Deadlift Championships) | [33] | |
| 453.5 kg (1,000 lb) | Oct 2025 | Training | [34] |
List of 1000+ lb (453.6+ kg) deadlifts
[edit]
This table lists every known deadlift of 1,000 pounds (453.6 kilograms) or more ever successfully performed in competition or exhibition.
It includes verified lifts completed under both raw and equipped (suit) conditions from 2006 through 2025.
The data highlights each lifter’s name, the exact weight lifted in both pounds and kilograms, the year achieved, and the type of equipment used.
While most record-level lifts were performed in strongman exhibitions or official competitions, some were completed in unsanctioned events but are included here for historical completeness.
All lifts in this compilation exceed the traditional 1,000-pound benchmark, representing the highest levels of human pulling strength ever recorded.
As of 2025, the heaviest deadlift ever performed is Hafthor Björnsson’s 1124.1 lb (510.0 kg) equipped pull set in Iceland.
| Place | Name | Weight (lb / kg) | Year | Equipment | Context |
|---|---|---|---|---|---|
| 1 | Hafthor Björnsson | 1124.1 lb / 510.0 kg | 2025 | Suit | Giants Live Mutant 2025 World Deadlift Championship |
| 2 | Hafthor Björnsson | 1113.3 lb / 505.0 kg | 2025 | Suit | 2025 Eisenhart |
| 3 | Hafthor Björnsson | 1104.7 lb / 501.0 kg | 2020 | Suit | 2020 WUS Feats of Strength – Max Deadlift |
| 4 | Eddie Hall | 1102.5 lb / 500.0 kg | 2016 | Suit | 2016 World Deadlift Championships |
| 5 | Peiman Maheripourehir | 1084.8 lb / 492.0 kg | 2021 | Suit | Training session |
| 6 | Ivan Makarov | 1080.4 lb / 490.0 kg | 2020 | Suit | Training session |
| 7 | Ivan Makarov | 1080.4 lb / 490.0 kg | 2023 | Suit | Training session |
| 8 | Ivan Makarov | 1071.4 lb / 486.0 kg | 2023 | Suit | Training session |
| 9 | Peiman Maheripourehir | 1069.2 lb / 485.0 kg | 2023 | Suit | 2024 Iran Strongest Men & Women’s Deadlift Championships |
| 10 | Ivan Makarov | 1067.2 lb / 484.0 kg | 2025 | Suit | Training session |
| 11 | Ivan Makarov | 1064.8 lb / 483.0 kg | 2022 | Suit | 2022 Eisenhart Black Deadlift Championships |
| 12 | Asko Karu | 1063.9 lb / 482.5 kg | 2021 | Raw | Training session at RAMMUKOOBAS |
| 13 | Raul Flores | 1062.8 lb / 482.0 kg | 2025 | Suit | Training session |
| 14 | Peiman Maheripourehir | 1060.4 lb / 481.0 kg | 2021 | Suit | 2021 WRPF World Championships |
| 15 | Hafthor Björnsson | 1058.8 lb / 480.0 kg | 2020 | Raw | Training session at Thor’s Power Gym |
| 16 | Hafthor Björnsson | 1058.8 lb / 480.0 kg | 2025 | Suit | Training session at Thor’s Power Gym |
| 17 | Ivan Makarov | 1058.8 lb / 480.0 kg | 2021 | Suit | 2021 WRPF World Championships, |
| 18 | Peiman Maheripourehir | 1052.7 lb / 477.5 kg | 2021 | Suit | 2021 WRPF World Championships |
| 19 | Peiman Maheripourehir | 1051.6 lb / 476.6 kg (x2) | 2021 | Suit | Training session |
| 20 | Peiman Maheripourehir | 1049.5 lb / 476.0 kg | 2020 | Suit | Training session |
| 21 | Rauno Heinla | 1049.5 lb / 476.0 kg | 2022 | Suit | 2022 World Deadlift Championships |
| 22 | Ivan Makarov | 1049.5 lb / 476.0 kg | 2023 | Suit | Training session |
| 23 | Pavlo Nakonechnyy | 1047.3 lb / 475.0 kg | 2021 | Suit | Training session |
| 24 | Ivan Makarov | 1047.3 lb / 475.0 kg | 2021 | Suit | 2021 World Deadlift Championships |
| 25 | Michelle Hopper | 1047.3 lb / 475.0 kg | 2021 | Suit | 2021 Excalibur Max Deadlift |
| 26 | Hafthor Björnsson | 1045.6 lb / 474.0 kg | 2019 | Raw | 2019 Arnold Strongman Classic |
| 27 | Hafthor Björnsson | 1042.4 lb / 473.0 kg | 2019 | Raw | Training session at Thor’s Power Gym |
| 28 | Eddie Hall | 1041.3 lb / 472.5 kg | 2017 | Suit | 2017 Worlds strongest man |
| 29 | Hafthor Björnsson | 1040.5 lb / 472.0 kg | 2018 | Raw | 208 Arnold Strongman Classic |
| 30 | Asko Karu | 1040.2 lb / 472.0 kg | 2021 | Raw | Training session at RAMMUKOOBAS |
| 31 | Ivan Makarov | 1040.2 lb / 472.0 kg (x2) | 2021 | Suit | Training session |
| 32 | Ivan Makarov | 1036.1 lb / 470.0 kg | 2019 | Suit | Training session |
| 33 | Ivan Makarov | 1036.1 lb / 470.0 kg | 2019 | Suit | 2019 Geraklion Record Breakers |
| 34 | Hafthor Björnsson | 1036.1 lb / 470.0 kg | 2020 | Suit | Training session at Thor’s Power Gym |
| 35 | Ivan Makarov | 1036.1 lb / 470.0 kg (x1.5) | 2020 | Suit | Training session |
| 36 | Rauno Heinla | 1036.1 lb / 470.0 kg | 2020 | Suit | Training session |
| 37 | Graham Hicks | 1036.1 lb / 470.0 kg | 2023 | Suit | 2023 World Deadlift Championships |
| 38 | Hafthor Björnsson | 1036.1 lb / 470.0 kg | 2024 | Raw | Training session at Thor’s Power Gym |
| 39 | Rauno Heinla | 1036.1 lb / 470.0 kg | 2024 | Suit | 2024 World Deadlift Championships |
| 40 | Michelle Hopper | 1036.1 lb / 470.0 kg | 2024 | Suit | 2023 World Deadlift Championships |
| 41 | Trey Mitchell | 1036.1 lb / 470.0 kg | 2024 | Raw | 2023 World Deadlift Championships |
| 42 | Ivan Makarov | 1036.1 lb / 470.0 kg | 2024 | Suit | 2023 World Deadlift Championships |
| 43 | Raul Flores | 1036.1 lb / 470.0 kg | 2025 | Suit | Training session |
| 44 | Hafthor Björnsson | 1036.1 lb / 470.0 kg | 2025 | Suit | |
| 45 | Hafthor Björnsson | 1036.1 lb / 470.0 kg | 2025 | Suit | 2025 Eisenhart |
| 46 | Adam Bishop | 1036.1 lb / 470.0 kg | 2025 | Suit | 2025 World Deadlift Championships |
| 47 | Austin Andrade | 1036.1 lb / 470.0 kg | 2025 | Suit | 2025 World Deadlift Championships |
| 48 | Asko Karu | 1031.7 lb / 468.0 kg | 2021 | Raw | |
| 49 | Dimitar Savatinov | 1031.7 lb / 468.0 kg | 2023 | Suit | |
| 50 | Jerry Pritchett | 1031.1 lb / 467.7 kg | 2017 | Raw | |
| 51 | Brian Shaw | 1030.6 lb / 467.5 kg | 2017 | Raw | |
| 52 | Brian Shaw | 1027.4 lb / 466.0 kg | 2019 | Raw | |
| 53 | Eddie Hall | 1025.3 lb / 465.0 kg | 2016 | Raw | |
| 54 | Eddie Hall | 1025.3 lb / 465.0 kg | 2016 | Suit | |
| 55 | Benedikt Magnússon | 1025.3 lb / 465.0 kg | 2016 | Suit | |
| 56 | Jerry Pritchett | 1025.3 lb / 465.0 kg | 2016 | Raw | |
| 55 | Hafthor Björnsson | 1025.3 lb / 465.0 kg | 2020 | Raw | |
| 57 | Hafthor Björnsson | 1025.3 lb / 465.0 kg | 2020 | Suit | |
| 58 | Hafthor Björnsson | 1025.3 lb / 465.0 kg | 2025 | Raw | |
| 59 | Bobby Thompson | 1025.3 lb / 465.0 kg | 2021 | Suit | |
| 60 | Hafthor Björnsson | 1025.3 lb / 465.0 kg | 2025 | Raw | |
| 61 | Brian Shaw | 1022.1 lb / 463.6 kg | 2019 | Raw | |
| 62 | Brian Shaw | 1021.1 lb / 463.1 kg | 2016 | Raw | |
| 63 | J. F. Caron | 1021.1 lb / 463.1 kg | 2017 | Raw | |
| 64 | Eddie Hall | 1020.9 lb / 463.0 kg | 2015 | Suit | |
| 65 | Eddie Hall | 1018.6 lb / 462.0 kg | 2015 | Suit | |
| 66 | Asko Karu | 1018.6 lb / 462.0 kg | 2021 | Suit | |
| 67 | Benedikt Magnússon | 1016.5 lb / 461.0 kg | 2014 | Suit | |
| 68 | Benedikt Magnússon | 1015.4 lb / 460.5 kg | 2011 | Raw | |
| 69 | Eddie Hall | 1015.4 lb / 460.5 kg | 2017 | Suit | |
| 70 | Brian Shaw | 1015.4 lb / 460.5 kg | 2017 | Raw | |
| 71 | Hafthor Björnsson | 1015.4 lb / 460.5 kg | 2017 | Suit | |
| 72 | Ivan Makarov | 1015.4 lb / 460.5 kg | 2019 | Suit | |
| 73 | Konstantine Janashia | 1015.4 lb / 460.5 kg | 2019 | Suit | |
| 74 | Eddie Hall | 1014.3 lb / 460.0 kg | 2016 | Raw | |
| 75 | Brian Shaw | 1014.3 lb / 460.0 kg | 2018 | Raw | |
| 76 | Rauno Heinla | 1014.3 lb / 460.0 kg | 2020 | Suit | |
| 77 | Ivan Makarov | 1014.3 lb / 460.0 kg | 2021 | Suit | |
| 78 | Matin Alimohamad | 1014.3 lb / 460.0 kg | 2021 | Suit | |
| 79 | Peiman Maheripourehir | 1014.3 lb / 460.0 kg | 2021 | Suit | |
| 80 | Ivan Makarov | 1014.3 lb / 460.0 kg | 2023 | Suit | |
| 81 | Matt Ragg | 1014.3 lb / 460.0 kg | 2024 | Suit | |
| 82 | Hafthor Björnsson | 1014.3 lb / 460.0 kg | 2025 | Suit | |
| 83 | Hafthor Björnsson | 1014.3 lb / 460.0 kg | 2025 | Suit | |
| 84 | Hafthor Björnsson | 1014.3 lb / 460.0 kg | 2025 | Suit | |
| 85 | Rauno Heinla | 1014.3 lb / 460.0 kg | 2025 | Suit | |
| 86 | Rauno Heinla | 1014.3 lb / 460.0 kg | 2025 | Suit | |
| 87 | Adam Bishop | 1014.3 lb / 460.0 kg | 2025 | Suit | |
| 88 | Hafthor Björnsson | 1011.0 lb / 458.5 kg | 2018 | Raw | |
| 89 | Hafthor Björnsson | 1009.7 lb / 458.0 kg | 2024 | Raw | |
| 90 | Andy Bolton | 1008.6 lb / 457.5 kg | 2009 | Suit | |
| 91 | Asko Karu | 1007.8 lb / 457.1 kg | 2021 | Raw | |
| 92 | Jerry Pritchett | 1006.6 lb / 456.5 kg | 2016 | Raw | |
| 93 | Hafthor Björnsson | 1005.3 lb / 456.0 kg | 2024 | Raw | |
| 94 | Hafthor Björnsson | 1005.3 lb / 456.0 kg | 2024 | Raw | |
| 95 | Michelle Hopper | 1005.3 lb / 456.0 kg | 2024 | Suit | |
| 96 | Dean Evans | 1003.7 lb / 455.2 kg | 2024 | Suit | |
| 97 | Andy Bolton | 1003.1 lb / 455.0 kg | 2006 | Suit | |
| 98 | Rauno Heinla | 1003.1 lb / 455.0 kg | 2019 | Suit | |
| 99 | Jerry Pritchett | 1003.1 lb / 455.0 kg | 2019 | Suit | |
| 100 | Hafthor Björnsson | 1003.1 lb / 455.0 kg | 2020 | Raw | |
| 101 | Hafthor Björnsson | 1003.1 lb / 455.0 kg | 2025 | Raw | |
| 102 | Peiman Maheripourehir | 1003.1 lb / 455.0 kg | 2020 | Suit | |
| 103 | Peiman Maheripourehir | 1003.1 lb / 455.0 kg | 2021 | Suit | |
| 104 | Peiman Maheripourehir | 1003.1 lb / 455.0 kg | 2021 | Suit | |
| 105 | Rauno Heinla | 1003.1 lb / 455.0 kg | 2020 | Suit | |
| 106 | Bobby Thompson | 1003.1 lb / 455.0 kg | 2021 | Raw | |
| 107 | Pavlo Nakonechnyy | 1003.1 lb / 455.0 kg | 2021 | Suit | |
| 108 | Nedzmin Ambeskovic | 1003.1 lb / 455.0 kg | 2021 | Suit | |
| 109 | Michelle Hopper | 1003.1 lb / 455.0 kg | 2021 | Suit | |
| 110 | Ivan Makarov | 1003.1 lb / 455.0 kg | 2021 | Suit | |
| 111 | Chris van der Linde | 1003.1 lb / 455.0 kg | 2022 | Suit | |
| 112 | Evan Singleton | 1003.1 lb / 455.0 kg | 2023 | Suit | |
| 113 | Ivan Makarov | 1003.1 lb / 455.0 kg | 2023 | Suit | |
| 114 | Rauno Heinla | 1003.1 lb / 455.0 kg | 2023 | Suit | |
| 115 | Raul Flores | 1003.1 lb / 455.0 kg | 2025 | Suit | |
| 116 | Ivan Makarov | 1003.1 lb / 455.0 kg | 2025 | Suit | |
| 117 | Sean Gillen | 1003.1 lb / 455.0 kg | 2025 | Suit | |
| 118 | Dean Evans | 1003.1 lb / 455.0 kg | 2025 | Suit | |
| 119 | Brian Shaw | 1001.0 lb / 454.0 kg | 2016 | Raw | |
| 120 | Austin Andrade | 1001.0 lb / 454.0 kg | 2024 | Suit | |
| 121 | Michelle Hopper | 1001.0 lb / 454.0 kg | 2024 | Suit | |
| 122 | Trey Mitchell | 1001.0 lb / 454.0 kg | 2024 | Raw | |
| 123 | Matt Ragg | 1001.0 lb / 454.0 kg | 2024 | Suit | |
| 124 | Eddie Hall | 1000.9 lb / 453.9 kg | 2016 | Raw | |
| 125 | Hafthor Björnsson | 1000.9 lb / 453.9 kg | 2017 | Raw | |
| 126 | J. F. Caron | 1000.9 lb / 453.9 kg | 2017 | Raw | |
| 127 | Jordan Larson | 1000.9 lb / 453.9 kg | 2019 | Suit | |
| 128 | Gabriel Peña | 1000.9 lb / 453.9 kg | 2021 | Suit | |
| 129 | Oleksii Novikov | 1000.0 lb / 453.6 kg | 2021 | Suit | |
| 130 | Evan Singleton | 1000.0 lb / 453.6 kg | 2021 | Suit | |
| 131 | Adam Bishop | 1000.0 lb / 453.6 kg | 2021 | Suit | |
| 132 | Gabriel Peña | 1000.0 lb / 453.6 kg | 2021 | Suit | |
| 133 | Nedzmin Ambeskovic | 1000.0 lb / 453.6 kg | 2021 | Suit | |
| 134 | Pavlo Nakonechnyy | 1000.0 lb / 453.6 kg | 2021 | Suit | |
| 135 | Graham Hicks | 1000.0 lb / 453.6 kg | 2022 | Suit | |
| 136 | Pavlo Nakonechnyy | 1000.0 lb / 453.6 kg | 2022 | Suit | |
| 137 | Ivan Makarov | 1000.0 lb / 453.6 kg | 2022 | Suit | |
| 138 | Michelle Hopper | 1000.0 lb / 453.6 kg | 2022 | Suit | |
| 139 | Hank Theunissen | 1000.0 lb / 453.6 kg | 2023 | Suit | |
| 140 | Hafthor Björnsson | 1000.0 lb / 453.6 kg | 2024 | Raw | |
| 141 | Raul Flores | 1000.0 lb / 453.6 kg | 2025 | Suit | |
| 142 | Patty Haynes | 1000.0 lb / 453.6 kg | 2025 | Suit | |
| 143 | Austin Andrade | 1000.0 lb / 453.6 kg | 2025 | Suit | |
| 144 | Matt Ragg | 1000.0 lb / 453.6 kg | 2025 | Suit | |
| 145 | Benjamin Downs | 1000.0 lb / 453.6 kg | 2025 | Raw |

