From Wikipedia, the free encyclopedia
Content deleted Content added
|
Tags: Mobile edit Mobile web edit
|
|||
| Line 592: | Line 592: | ||
|
* Daylight Locomotives & Machine Works (DLMX) |
* Daylight Locomotives & Machine Works (DLMX) |
||
|
* Dynamic Rail (DYRX) |
* Dynamic Rail (DYRX) |
||
|
| |
| |
||
|
|Operational at the Illinois Railway Museum. |
|Operational at the Illinois Railway Museum. |
||
|
| |
| |
||
| Line 617: | Line 617: | ||
|
|F40PHR |
|F40PHR |
||
|
|[[Amtrak]] (AMTK) |
|[[Amtrak]] (AMTK) |
||
|
| |
| |
||
|
|Operational at the California State Railroad Museum. |
|Operational at the California State Railroad Museum. |
||
|
| |
| |
||
| Line 645: | Line 645: | ||
|
| |
| |
||
|
| |
| |
||
|
|- |
|||
|
|[[File:Coaster at Santa Fe Depot (San Diego).JPG]] |
|||
|
|1193-03 |
|||
|
|Coaster 2103 |
|||
|
|1994 |
|||
|
|F40PHM-2C |
|||
|
|[[Coaster (rail service)|Coaster]] (SDNX) |
|||
|
|2021 |
|||
|
|Operational as cab car at [[Pacific Southwest Railway Museum]] in [[Campo, California]]. |
|||
|
|Built by [[Morrison–Knudsen]] (M–K) |
|||
|
| |
|||
|
|- |
|||
|
|[[File:THE COASTER AT OCEANSIDE.jpg]] |
|||
|
|1193-05 |
|||
|
|Coaster 2105 |
|||
|
|1994 |
|||
|
|F40PHM-2C |
|||
|
|[[Coaster (rail service)|Coaster]] (SDNX) |
|||
|
|2021 |
|||
|
|Operational as cab car at Southern California Railway Museum |
|||
|
|Built by Morrison–Knudsen |
|||
|
|} |
|} |
||
Revision as of 07:25, 20 September 2025
This is a summary, listing every locomotive from the EMD F-series that are in preservation.
FT
F3
F7
| Photograph | Works no. | Locomotive | Build date | Model | Former operators | Retire date | Disposition and location | Notes | References |
|---|---|---|---|---|---|---|---|---|---|
| 8306 | Santa Fe 347C | 1949 | F7A | Santa Fe (ATSF) | – | Operational at the California State Railroad Museum in Sacramento, California | Sole surviving Santa Fe F7 not converted into a CF7. | ||
| 8476 | Boston and Maine 4266 | March 1949 | F7A | Boston and Maine Railroad (B&M) | – | Operational at the Conway Scenic Railroad in North Conway, New Hampshire | [7] | ||
| 8576 | BUGX 402 | December 1949 | F7A | – | Stored at Mapleton, Illinois | ||||
| 8973 | Western Pacific 918-D | January 1950 | F7A | Western Pacific Railroad (WP) | March 1981 | Operational at the Niles Canyon Railway in Sunol, California | [8] | ||
| 8976 | Western Pacific 913 | January 1950 | F7A | Western Pacific Railroad (WP) | Operational at the California State Railroad Museum in Sacramento, California | ||||
| 9932 | Boston and Maine 4268 | October 1949 | F7A | Boston and Maine Railroad (B&M) | – | Operational at the Conway Scenic Railroad in North Conway, New Hampshire | [7] | ||
| 12322 | Kansas City Southern 37D | August 1950 | F7A | Kansas City Southern (KCS) | – | Static Display at the Former Station in Decatur, Arkansas | Converted into a slug unit. Added to NRHP in 2006. | ||
| 15158 | NdeM 6328-B | November 1951 | F7B | Ferrocarriles Nacionales de México (NdeM) | – | On static display at the National Railway Museum in Puebla, Puebla | [4] | ||
| 16559 | Southern Pacific 6378 | July 1952 | F7A | June 11, 1968 | Stored, serviceable at the Niles Canyon Railway in Sunol, California | [9] | |||
| 16561 | Southern Pacific 6380 | July 1952 | F7A |
|
June 10, 1968 | Stored, serviceable at the Niles Canyon Railway in Sunol, California | [9] | ||
| 16583 | Southern Pacific 6402 | August 1952 | F7A | Southern Pacific Railroad (SP) | December 18, 1969 | Stored at the California State Railroad Museum in Sacramento, California | |||
| 17710 | Alaska Railroad 1500 | December 1952 | F7A | Alaska Railroad (ARR) | 1986 | On static display at the Museum of Alaska Transportation and Industry in Wasilla, Alaska | |||
| 17910 | BUGX 401 | February 1953 | F7A | – | Stored at Mapleton, Illinois | ||||
| 18157 | Southern Pacific 6443 | February 1953 | F7A | July 24, 1969 | On static display, serviceable at the Galveston Railroad Museum in Galveston, Texas | As AT&SF 315 |
FP7
F9
FP9
F40C
| Photograph | Works no. | Locomotive | Build date | Model | Former operators | Retire date | Disposition and location | Notes | References |
|---|---|---|---|---|---|---|---|---|---|
| 73689-2 | Metra 614 | May 1974 | F40C |
|
– | Awaiting restoration at the Illinois Railway Museum in Union, Illinois | [14] |
F40PH
F45
FP45
| Photograph | Works no. | Locomotive | Build date | Model | Former operators | Retire date | Disposition and location | Notes | References |
|---|---|---|---|---|---|---|---|---|---|
| 33189 | Santa Fe 90 | December 1967 | FP45u/SDFP45 | December 1999 | On static display at the Oklahoma Railway Museum in Oklahoma City, Oklahoma | [17] | |||
| 33191 | Santa Fe 92 | December 1967 | FP45u/SDFP45 | Atchison, Topeka and Santa Fe Railway (AT&SF) | January 1997 | Operational at the Illinois Railway Museum in Union, Illinois | [18][19] | ||
| 33192 | Santa Fe 93 | December 1967 | FP45u/SDFP45 | Atchison, Topeka and Santa Fe Railway (AT&SF) | 1999 | Great Plains Transportation Museum in Wichita, Kansas | [20] | ||
| 33194 | Santa Fe 95 | December 1967 | FP45u/SDFP45 | Atchison, Topeka and Santa Fe Railway (AT&SF) | Display at Western America Railroad Museum in Barstow, California | ||||
| 33197 | Santa Fe 108 | December 1967 | FP45u/SDFP45 |
|
September 1997 | Operational at the Southern California Railway Museum in Perris, California | [21][22] |
Formerly preserved, scrapped
See also
Notes
- ^ Though the Great Northern Railway went defunct in 1970, ATSF 90 was operated under BNSF and operated as a GN locomotive
References



