From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 362: | Line 362: | ||
|
|<ref name=”:0″ /> |
|<ref name=”:0″ /> |
||
|
|- |
|- |
||
| âš« | |||
| âš« | |||
| âš« | |||
| âš« | |||
|
|-bgcolor=#FFDDDD |
|-bgcolor=#FFDDDD |
||
|
| |
| ||{{sort|Starmer|}}[[Keir Starmer|Sir Keir Starmer]]||{{ayd|5 July 2024}}||1|| Labour||{{Hidden sort key|2024-07-05}}2024 |
||
|
| |
| |
||
|
| ”Incumbent” |
| ”Incumbent” |
||
| âš« | |||
|
|- |
|||
| âš« | |||
| âš« | |||
| âš« | |||
|
|<ref name=”:0″ /> |
|<ref name=”:0″ /> |
||
|
|- |
|- |
||
Latest revision as of 04:27, 1 November 2025
This is a list of prime ministers of the United Kingdom by length of tenure. This is based on the difference between dates; if counted by the number of calendar days, the figures would be one day greater for each term served.
The term prime minister appeared in the early eighteenth century as an unofficial title for the leader of the government, usually the head of the Treasury.[1] Jonathan Swift, for example, wrote that in 1713 there had been “those who are now commonly called Prime Minister among us”, referring to Sidney Godolphin and Robert Harley, Queen Anne’s lord treasurers and chief ministers.[2] Robert Walpole is regarded as the first prime minister; he became First Lord of the Treasury of Great Britain in 1721. This list includes all prime ministers of the Kingdom of Great Britain, the United Kingdom of Great Britain and Ireland, and the modern-day United Kingdom of Great Britain and Northern Ireland.
Most non-consecutive terms
Longest-serving prime minister in the 20th century
Of the 57 past prime ministers, nine served more than 10 years while eight served less than a year.[5] Robert Walpole is the only person to have served as prime minister (then Great Britain) for more than two decades. Liz Truss is the shortest-serving prime minister, resigning after seven weeks or 49 days.[4][6][7] The previous shortest time served was George Canning, who served for less than four months before dying in office.[8] Margaret Thatcher, in office for 11 years and 208 days between 1979 and 1990, is the longest-serving prime minister in modern history,[3] and the longest-serving prime minister officially referred to as such.[9][10] William Gladstone is the only person to have served four separate terms.
List of office holders by tenure
[edit]
| Rank | Prime Minister | Tenure length | Tenures | Party | Start | End | Reason for exit | Ref. |
|---|---|---|---|---|---|---|---|---|
| 1 | Sir Robert Walpole | 20Â years, 314Â days | 1 | Whig | 1721 | 1742 | Resigned | [5] |
| 2 | William Pitt the Younger | 18Â years, 343Â days | 2 | Tory (Pittite) | 1783 | 1801 | Resigned | [5] |
| 1804 | 1806 | Died | ||||||
| 3 | The Earl of Liverpool | 14Â years, 305Â days | 1 | Tory (Pittite) | 1812 | 1827 | Resigned due to illness | [11] |
| 4 | The Marquess of Salisbury | 13Â years, 252Â days | 3 | Conservative | 1885 | 1886 | Resigned | [11] |
| 1886 | 1892 | Defeated in election | ||||||
| 1895 | 1902 | Resigned due to illness | ||||||
| 5 | William Ewart Gladstone | 12Â years, 126Â days | 4 | Liberal | 1868 | 1874 | Defeated in election | [11] |
| 1880 | 1885 | Defeated in election | ||||||
| 1886 | 1886 | Resigned | ||||||
| 1892 | 1894 | Resigned | ||||||
| 6 | Lord North | 12Â years, 58Â days | 1 | Tory (Northite) | 1770 | 1782 | Resigned | [11] |
| 7 | Margaret Thatcher | 11Â years, 208Â days | 1 | Conservative | 1979 | 1990 | Resigned | [11] |
| 8 | Henry Pelham | 10Â years, 191Â days | 1 | Whig | 1743 | 1754 | Died | [11] |
| 9 | Tony Blair | 10Â years, 56Â days | 1 | Labour | 1997 | 2007 | Resigned | [11] |
| 10 | The Viscount Palmerston | 9 years, 141 days | 2 | Whig / Liberal | 1855 | 1858 | [5] | |
| 1859 | 1865 | Died | ||||||
| 11 | H. H. Asquith | 8Â years, 244Â days | 1 | Liberal | 1908 | 1916 | Resigned | [11] |
| 12 | Sir Winston Churchill | 8Â years, 239Â days | 2 | Conservative | 1940 | 1945 | Defeated in election | [5] |
| 1951 | 1955 | Resigned due to illness | ||||||
| 13 | Harold Wilson | 7Â years, 279Â days | 2 | Labour | 1964 | 1970 | Defeated in election | [11] |
| 1974 | 1976 | Resigned | ||||||
| 14 | The Duke of Newcastle | 7Â years, 205Â days | 2 | Whig | 1754 | 1756 | [5] | |
| 1757 | 1762 | |||||||
| 15 | Stanley Baldwin | 7Â years, 82Â days | 3 | Conservative | 1923 | 1924 | Lack of majority after election | [5] |
| 1924 | 1929 | Defeated in election | ||||||
| 1935 | 1937 | Resigned | ||||||
| 16 | Benjamin Disraeli | 6Â years, 339Â days | 2 | Conservative | 1868 | 1868 | Defeated in election | [5] |
| 1874 | 1880 | Deafeated in election | ||||||
| 17 | Ramsay MacDonald | 6Â years, 289Â days | 2 | Labour | 1924 | 1924 | Defeated in election | [5] |
| Labour / National Labour | 1929 | 1935 | Resigned due to illness | |||||
| 18 | Harold Macmillan | 6Â years, 281Â days | 1 | Conservative | 1957 | 1963 | Resigned due to illness | [11] |
| 19 | The Viscount Melbourne | 6Â years, 255Â days | 2 | Whig | 1834 | 1834 | [5] | |
| 1835 | 1841 | Defeated in election | ||||||
| 20 | John Major | 6Â years, 155Â days | 1 | Conservative | 1990 | 1997 | Defeated in election | [5] |
| 21 | Lord John Russell | 6 years, 110 days | 2 | Whig / Liberal | 1846 | 1852 | Defeated in election | [5] |
| 1865 | 1866 | Resigned | ||||||
| 22 | Clement Attlee | 6Â years, 92Â days | 1 | Labour | 1945 | 1951 | Defeated in election | [11] |
| 23 | David Cameron | 6Â years, 63Â days | 1 | Conservative | 2010 | 2016 | Resigned | [11] |
| 24 | David Lloyd George | 5Â years, 317Â days | 1 | Liberal | 1916 | 1922 | Resigned | [5] |
| 25 | Sir Robert Peel | 5Â years, 57Â days | 2 | Conservative | 1834 | 1835 | Defeated in election | [11] |
| 1841 | 1846 | Resigned | ||||||
| 26 | The Earl of Derby | 3Â years, 280Â days | 3 | Conservative | 1852 | 1852 | [11] | |
| 1858 | 1859 | |||||||
| 1866 | 1868 | Resigned due to illness | ||||||
| 27 | Edward Heath | 3Â years, 259Â days | 1 | Conservative | 1970 | 1974 | Defeated in election | [11] |
| 28 | The Earl Grey | 3Â years, 229Â days | 1 | Whig | 1830 | 1834 | Resigned | [5] |
| 29 | Arthur Balfour | 3Â years, 145Â days | 1 | Conservative | 1902 | 1905 | Resigned | [5] |
| 30 | The Duke of Portland | 3 years, 82 days | 2 | Whig / Tory (Pittite) | 1783 | 1783 | [11] | |
| 1807 | 1809 | Resigned due to illness | ||||||
| 31 | Henry Addington | 3Â years, 54Â days | 1 | Tory (Pittite) | 1801 | 1804 | Replaced | [11] |
| 32 | Boris Johnson | 3Â years, 44Â days | 1 | Conservative | 2019 | 2022 | Resigned | [11] |
| 33 | James Callaghan | 3Â years, 29Â days | 1 | Labour | 1976 | 1979 | Defeated in election | [5] |
| 34 | Theresa May | 3Â years, 11Â days | 1 | Conservative | 2016 | 2019 | Resigned | [11] |
| 35 | Neville Chamberlain | 2Â years, 348Â days | 1 | Conservative | 1937 | 1940 | Resigned | [5] |
| 36 | The Duke of Wellington | 2Â years, 320Â days | 2 | Tory | 1828 | 1830 | Replaced | [5] |
| 1834 | 1834 | Caretaker ministry | ||||||
| 37 | Gordon Brown | 2Â years, 318Â days | 1 | Labour | 2007 | 2010 | Defeated in election | [5] |
| 38 | Spencer Perceval | 2Â years, 221Â days | 1 | Tory (Pittite) | 1809 | 1812 | Assassinated | [5] |
| 39 | Sir Henry Campbell-Bannerman | 2Â years, 122Â days | 1 | Liberal | 1905 | 1908 | Resigned due to illness | [5] |
| 40 | George Grenville | 2Â years, 85Â days | 1 | Whig (Grenvillite) | 1763 | 1765 | Replaced | [11] |
| 41 | The Earl of Chatham | 2Â years, 76Â days | 1 | Whig (Chathamite) | 1766 | 1768 | Resigned due to illness | [11] |
| 42 | The Earl of Aberdeen | 2Â years, 42Â days | 1 | Peelite | 1852 | 1855 | Resigned | [5] |
| 43 | Sir Anthony Eden | 1Â year, 279Â days | 1 | Conservative | 1955 | 1957 | Resigned due to illness | [11] |
| 44 | Rishi Sunak | 1Â year, 254Â days | 1 | Conservative | 2022 | 2024 | Defeated in election | [11] |
| 45 | Sir Keir Starmer | 1Â year, 119Â days | 1 | Labour | 2024 | Incumbent | [11] | |
| 46 | The Earl of Wilmington | 1Â year, 119Â days | 1 | Whig | 1742 | 1743 | Died | [11] |
| 47 | The Marquess of Rockingham | 1Â year, 113Â days | 2 | Whig (Rockinghamite) | 1765 | 1766 | Resigned | [5] |
| 1782 | 1782 | Died | ||||||
| 48 | The Earl of Rosebery | 1Â year, 109Â days | 1 | Liberal | 1894 | 1895 | Defeated in election | [11] |
| 49 | The Duke of Grafton | 1Â year, 106Â days | 1 | Whig (Chathamite) | 1768 | 1770 | Resigned | [5] |
| 50 | The Lord Grenville | 1Â year, 42Â days | 1 | Whig | 1806 | 1807 | Replaced | [11] |
| 51 | Sir Alec Douglas-Home | 363Â days | 1 | Conservative (Scot. Unionist) | 1963 | 1964 | Defeated in election | [11] |
| 52 | The Earl of Bute | 317Â days | 1 | Tory | 1762 | 1763 | Resigned | [5] |
| 53 | The Earl of Shelburne | 266Â days | 1 | Whig (Chathamite) | 1782 | 1783 | Replaced | [11] |
| 54 | The Duke of Devonshire | 225Â days | 1 | Whig | 1756 | 1757 | Replaced | [5] |
| 55 | Andrew Bonar Law | 211Â days | 1 | Conservative (Scot. Unionist) | 1922 | 1923 | Resigned due to illness | [5] |
| 56 | The Viscount Goderich | 144Â days | 1 | Tory (Canningite) | 1827 | 1828 | Replaced | [5] |
| 57 | George Canning | 119Â days | 1 | Tory (Canningite) | 1827 | 1827 | Died | [11] |
| 58 | Liz Truss | 49Â days | 1 | Conservative | 2022 | 2022 | Resigned | [4][11] |



