From Wikipedia, the free encyclopedia
Content deleted Content added
|
Tags: Mobile edit Mobile web edit
|
Tags: Mobile edit Mobile web edit
|
||
| Line 109: | Line 109: | ||
|
! colspan=”5″ |SUV |
! colspan=”5″ |SUV |
||
|
|- |
|- |
||
|
|[[File: |
|[[File: .jpg|220x220px]] |
||
|
|[[MGS5 EV|S5 EV/ES5]] |
|[[MGS5 EV|S5 EV/ES5]] |
||
|
|2024 |
|2024 |
||
Revision as of 12:30, 20 September 2025
This is a list of current and former automobiles produced by Chinese automaker SAIC Motor Corp., Ltd. (abbreviated as SAIC), under its brands of IM, Maxus, MG, Rising, Roewe, Wuling and Baojun.
In light of SAIC’s frequent practice of rebadging among its various brands, this list will prioritize showcasing the original models instead of their rebadged ones.
For SAIC, the brand in cooperation with Huawei under the Harmony Intelligent Mobility Alliance (HIMA), see List of HIMA vehicles.
Current vehicles
| Image | Models | Chinese name | Introduction | Generation | Vehicle description |
|---|---|---|---|---|---|
| Sedans | |||||
| L6 | 智己L6 | 2024 | 1st | Mid-size sedan, also rebadged as MG IM5 | |
| L7 | 智己L7 | 2022 | 1st | Full-size sedan | |
| SUV | |||||
| LS6 | 智己LS6 | 2023 | 1st | Mid-size SUV, also rebadged as MG IM6 | |
| LS7 | 智己LS7 | 2023 | 1st | Mid-size SUV | |
| LS9 | 智己LS9 | 2025 | 1st | Full-size SUV | |
| Image | Models | Chinese name | Introduction | Generation | Vehicle description |
|---|---|---|---|---|---|
| Cars | |||||
| SAIC Rising F7 | 飞凡F7 | 2023 | 1st | Mid-size sedan, also rebadged as MG9 EV | |
| SUV | |||||
| SAIC Rising R7 | 飞凡R7 | 2022 | 1st | Mid-size SUV, also rebadged as MG S9 EV and MG R7 | |
Wuling
Silver badge
| Image | Models | Chinese name | Introduction | Generation | Vehicle description |
|---|---|---|---|---|---|
| Car | |||||
| Nano EV | 五菱Nano EV | 2021 | 1st | Micro car, BEV | |
| Air EV | 五菱Air EV晴空 | 2022 | 1st | Micro car, BEV, also rebadged as MG Comet EV and Chevrolet Spark EV | |
| Hongguang Mini EV | 五菱宏光MINIEV | 2020 | 2nd | Micro car, BEV | |
| Binguo | 五菱缤果 | 2023 | 1st | Subcompact hatchback, BEV | |
| Starlight | 五菱星光 | 2023 | 1st | Mid-size sedan, PHEV/BEV | |
| SUV | |||||
| Alvez | 五菱星驰 | 2022 | 1st | Subcompact SUV, also rebadged as Chevrolet Groove | |
| Binguo SUV | 五菱缤果PLUS | 2024 | 1st | Subcompact SUV, BEV | |
| Binguo S | 五菱缤果S | 2025 | 1st | Subcompact SUV, BEV | |
| Asta | 五菱星辰 | 2021 | 1st | Compact SUV, ICE/HEV | |
| Nebula | 五菱星云 | 2023 | 1st | Compact SUV, HEV | |
| Starlight S | 五菱星光S | 2024 | 1st | Compact SUV, BEV/PHEV, also rebadged as Chevrolet Captiva PHEV/EV | |
| Starlight 560 | 五菱星光560 | 2025 | 1st | Compact SUV, ICE/PHEV/BEV | |
| MPV | |||||
| Jiachen | 五菱佳辰 | 2022 | 1st | Compact MPV | |
| Victory | 五菱凯捷 | 2020 | 1st | Mid-size MPV, ICE/HEV | |
| Starlight 730/Cortez Darion | 五菱星光730 | 2025 | 1st | Mid-size MPV, ICE/PHEV/BEV | |
Red badge
Baojun
Discontinued vehicles
Shanghai
| Image | Model | Chinese name | Introduction | Discontinued | Generation | Vehicle description |
|---|---|---|---|---|---|---|
| Cars | ||||||
| SH760 | 上海SH760 | 1964 | 1991 | 1st | Mid-size sedan | |
MG
| Image | Models | Chinese name | Introduction | Discontinued | Generation | Vehicle description |
|---|---|---|---|---|---|---|
| Car | ||||||
| GT | 名爵锐行 | 2014 | 2019 | 1st | Compact sedan | |
| Sports car | ||||||
| TF | 名爵TF | 1995 | 2011 | 1st | Sports car | |
| SUV | ||||||
| GS | 名爵锐腾 | 2015 | 2019 | 1st | Compact SUV | |
Rising Auto
| Image | Models | Chinese name | Introduction | Discontinued | Generation | Vehicle description |
|---|---|---|---|---|---|---|
| Cars | ||||||
| Rising Auto ER6 | 飞凡ER6 | 2020 | 2022 | 1st | Compact sedan, Developed from Roewe ei6 | |
| SUV | ||||||
| Rising Auto Marvel R | 飞凡MARVEL R | 2020 | 2022 | 1st | Mid-size SUV, Also rebadged as MG Marvel R | |
Roewe
| Image | Models | Chinese name | Introduction | Discontinued | Generation | Vehicle description |
|---|---|---|---|---|---|---|
| Cars | ||||||
| 350 | 荣威350 | 2010 | 2014 | 1st | Compact sedan, also rebadged as MG 350 | |
| 360/360 Plus | 荣威360/360PLUS | 2015 | 2018 | 1st | Compact sedan, also rebadged as MG 360 | |
| 550/e550 | 荣威550/e550 | 2008 | 2014 | 1st | Compact sedan, also rebadged as MG 550 | |
| 750 | 荣威750 | 2006 | 2016 | 1st | Mid-size sedan, also rebadged as MG 750 | |
| 950/e950 | 荣威950/e950 | 2012 | 2022 | 1st | Mid-size sedan | |
| Clever | 荣威克莱威 | 2020 | 2024 | 1st | City car | |
| E50 | 荣威E50 | 2013 | 2016 | 1st | City car, also rebadged as MG E50 and MG Dynamo EV | |
| i6/ei6 | 荣威i6/ei6 | 2017 | 2020 | 1st | Mid-size sedan | |
| i6 Max/ei6 Max | 荣威i6 MAX/ei6 MAX | 2020 | 2024 | 1st | Mid-size sedan, Developed into Rising ER6 | |
| SUV | ||||||
| Jing | 荣威鲸 | 2022 | 2023 | 1st | Compact coupe SUV, also rebadged as MG Whale | |
| Marvel X | 荣威MARVEL X | 2018 | 2021 | 1st | Mid-size SUV, developed into Rising Marvel R, also rebadged as MG Marvel R | |
| RX3/RX3 Pro
|
荣威RX3/RX3 PRO
荣威龙猫 |
2017
2022 |
2023 | 1st | Subcompact SUV
Hybrid variant of the Roewe RX3 Pro |
|
| RX5 Max/RX5 eMax | 荣威RX5 MAX/RX5 eMAX | 2019 | 2022 | 1st | Compact crossover SUV | |
| RX8 | 荣威RX8 | 2018 | 2023 | 1st | Mid-size SUV, also rebadged as MG RX8 | |
| RX9 | 荣威RX9 | 2023 | 2025 | 1st | Mid-size SUV, also rebadged as MG RX9 and MG QS | |
| W5 | 荣威W5 | 2011 | 2017 | 1st | Mid-size SUV, rebadged SsangYong Kyron | |
Maxus
Wuling
| Image | Models | Chinese name | Introduction | Discontinued | Generation | Vehicle description |
|---|---|---|---|---|---|---|
| SUV | ||||||
| Hongguang S3 | 五菱宏光S3 | 2017 | 2022 | 1st | Compact SUV | |
| MPV/Van | ||||||
| Hongguang S1 | 五菱宏光S1 | 2015 | 2017 | 1st | Compact van | |
| Hongtu | 五菱鸿途 | 2007 | 2012 | 1st | Minivan | |
| Xingwang/Dragon | 五菱兴旺 | 1990 | 2009 | 1st | Minivan | |

