From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 132: | Line 132: | ||
|
| align=center | 36,000฿ |
| align=center | 36,000฿ |
||
|
|} |
|} |
||
|
==See Also== |
|||
|
[[Horse racing in Thailand]] |
|||
|
==References== |
==References== |
||
Latest revision as of 11:49, 16 November 2025
List of flat horse races, which takes place in Thailand.
Held annually.[1]
| Month | Race Name | Racecourse | Dist. (m) | Allowance | Lastest Winner | 2025 Win Prize |
|---|---|---|---|---|---|---|
| January | The Countrybred Trophy | RBSC (Turf) | 1,560 | Countrybred | Louisiana (2025) | 52,080฿ |
| January | The Thoroughbred Trophy | RBSC (Turf) | 1,560 | Thoroughbred | Mikey (2025) | 41,707฿ |
| March | Chakri Cup | RBSC (Turf) | 1,900 | Foaled in Thailand | Louisiana (2025) | 500,000฿ |
| August | Queen Cup | RBSC (Turf) | 1,560 | Foaled in Thailand | Wan Heng (2025) | 300,000฿ |
| December | King Cup [2] | RBSC (Turf) | 1,900 | Foaled in Thailand | Nong Narada (2024) | 500,000฿ |
General Handicap Races
[edit]
Held every two weeks.[3]
Countrybred & New Thoroughbred
[edit]
| Class | Racecourse | Dist. (m) | Min. Rating | Win Prize [4] |
|---|---|---|---|---|
| 1 | RBSC (Turf) | 1,100 – 1,300 | 75 | 68,000฿ |
| 2 | RBSC (Turf) | 1,100 – 1,300 | 65 | 58,000฿ |
| 3 | RBSC (Turf) | 1,100 – 1,300 | 45 | 54,000฿ |
| 4 | RBSC (Turf) | 1,100 – 1,300 | 35 | 54,000฿ |
| 5 | RBSC (Turf) | 1,100 – 1,300 | 20 | 51,000฿ |
| Class | Racecourse | Dist. (m) | Min. Rating | Win Prize [5] |
|---|---|---|---|---|
| 1 | RBSC (Turf) | 1,100 – 1,300 | 70 | 42,000฿ |
| 2 | RBSC (Turf) | 1,100 – 1,300 | 50 | 40,000฿ |
| 3 | RBSC (Turf) | 1,100 – 1,300 | 30 | 38,000฿ |
| 4 | RBSC (Turf) | 1,100 – 1,300 | 20 | 36,000฿ |


