From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 360: | Line 360: | ||
|
{{MASelec|Barisan Nasional|[[Ahmad Jazlan Yaakub]]|25,449|39.08|{{decrease}} 8.31}} |
{{MASelec|Barisan Nasional|[[Ahmad Jazlan Yaakub]]|25,449|39.08|{{decrease}} 8.31}} |
||
|
{{MASelec|Pakatan Harapan|Rosli Allani Abdul Kadir|3,934|6.04|{{decrease}} 4.30}} |
{{MASelec|Pakatan Harapan|Rosli Allani Abdul Kadir|3,934|6.04|{{decrease}} 4.30}} |
||
|
{{MASelec|Parti Bumiputera Perkasa Malaysia| |
{{MASelec|Parti Bumiputera Perkasa Malaysia| Seman|128|0.20|{{increase}} 0.20}} |
||
|
{{MASelec/total|Total valid votes|65,114| 100.00}} |
{{MASelec/total|Total valid votes|65,114| 100.00}} |
||
|
{{MASelec/total|Total rejected ballots|733|}} |
{{MASelec/total|Total rejected ballots|733|}} |
||
Latest revision as of 01:25, 18 September 2025
Federal constituency of Kelantan, Malaysia
Malaysian electoral constituency
Machang is a federal constituency in Machang District, Kelantan, Malaysia, that has been represented in the Dewan Rakyat since 1974.
The federal constituency was created in the 1974 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
https://live.chinapress.com.my/ge15/parliament/KELANTAN
Age breakdown of Machang’s electorate as of 2022
- 18-20 (6.57%)
- 21-29 (23.1%)
- 30-39 (24.2%)
- 40-49 (16.9%)
- 50-59 (13.6%)
- 60-69 (9.68%)
- 70-79 (4.44%)
- 80-89 (1.29%)
- above 90 (0.27%)
Gender breakdown of Machang’s electorate as of 2022
- Male (49.3%)
- Female (50.7%)
According to the federal gazette issued on 18 July 2023, the Machang constituency is divided into 36 polling districts.[4]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Pulai Chondong (N33) | Kampung Bandar | 029/33/01 | SK Bandar |
| Alor Melaka | 029/33/02 | Maahad Syamsul Maarif (P) | |
| Merbau Chondong | 029/33/03 | SJK (C) Poey Sit | |
| Kedai Pulai Chondong | 029/33/04 | SK Pulai Chondong | |
| Pangkal Gong | 029/33/05 | SK Pangkal Gong | |
| Kerawang | 029/33/06 | SK Pangkal Nering | |
| Bagan | 029/33/07 | SK Mata Ayer | |
| Kampung Tok Bok | 029/33/08 | SMK Abdul Samad | |
| Joh | 029/33/09 | Maahad Syamsul Maarif (L) | |
| Labok | 029/33/10 | SK Tok Bok | |
| Kampung Binjal | 029/33/11 | SK Labok | |
| Dewan | 029/33/12 | SK Dewan Besar | |
| Temangan (N34) | Simpul Berlubang | 029/34/01 | SK Pangkal Mak Wan |
| Kelaweh | 029/34/02 | SK Kelaweh | |
| Pak Roman | 029/34/03 | SK Pak Roman | |
| Pangkal Meleret | 029/34/04 | SK Pangkal Meleret | |
| Paloh Rawa | 029/34/05 | SK Paloh Rawa | |
| Batu 30 | 029/34/06 | SK Pangkal Jenereh | |
| Kampung Raja | 029/34/07 | SK Kampong Pek | |
| Kampung Pauh | 029/34/08 | SK Temangan | |
| Bandar Temangan | 029/34/09 | SJK (C) Chung Hwa | |
| Kampung Kerilla | 029/34/10 | SK Kampung Kerilla | |
| Pangkal Chuit | 029/34/11 | SMU (A) Al-Hasaniah Pangkal Jenerih | |
| Kemuning (N35) | Sungai Hala | 029/35/01 | SMK Hamzah |
| Kweng Hitam | 029/35/02 | SMK Machang | |
| Pangkal Changgong | 029/35/03 | SMA Wataniah | |
| Bandar Lama | 029/35/04 | SK Machang (1) | |
| Bandar Bharu | 029/35/05 | SK Hamzah (1) | |
| Bukit Tiu | 029/35/06 | SK Bukit Tiu | |
| Ulu Sat | 029/35/07 | SK Belukar | |
| Banggol Judah | 029/35/08 | SMU (A) Ahmadiah Banggol Judah | |
| Bakar | 029/35/09 | SMK Hamzah (2) | |
| Kemuning | 029/35/10 | SK Ayer Merah | |
| Cherang Hangus | 029/35/11 | SK Jambu Lawar | |
| Kampung Pek | 029/35/12 | SMK Seri Intan | |
| Kampung Bunut | 029/35/13 | SMK Seri Intan |
Representation history
[edit]
| Members of Parliament for Machang | ||||
|---|---|---|---|---|
| Parliament | No | Years | Member | Party |
| Constituency created from Tanah Merah, Ulu Kelantan and Pasir Puteh | ||||
| 4th | P024 | 1974–1978 | Abdullah Ahmad (عبدالله احمد) | BN (UMNO) |
| 5th | 1978–1982 | Mohd. Kassim Ahmed (محمد. كسسيم احمد) |
||
| 6th | 1982–1986 | |||
| 7th | P027 | 1986–1990 | ||
| 8th | 1990–1995 | Ahmad Shukri Hassan (احمد شكري حسن) | S46 | |
| 9th | P029 | 1995–1999 | Sukri Mohamed (سوكري محمد) | |
| 10th | 1999–2004 | Mohd Yusoff Mohd Nor (محمد يوسف محمد نور) |
BA (PAS) | |
| 11th | 2004–2008 | Sazmi Miah (سزمي ميه) | BN (UMNO) | |
| 12th | 2008–2013 | Saifuddin Nasution Ismail (سيف الدين ناسوتيون إسماعيل) |
PR (PKR) | |
| 13th | 2013–2018 | Ahmad Jazlan Yaakub (أحمد جزلان يعقوب) |
BN (UMNO) | |
| 14th | 2018–2022 | |||
| 15th | 2022–present | Wan Ahmad Fayhsal Wan Ahmad Kamal (وان أحمد فيصل وان أحمد کمال) |
PN (BERSATU) | |
| Parliamentary
constituency |
State constituency | ||||||
|---|---|---|---|---|---|---|---|
| 1955–1959* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
| Machang | Bandar Machang | ||||||
| Banggol Judah | |||||||
| Gual Ipoh | |||||||
| Kemuning | |||||||
| Labok | |||||||
| Pulai Chondong | Pulai Chondong | ||||||
| Sungei Rasau | |||||||
| Temangan | |||||||
Current state assembly members
[edit]
Local governments & postcodes
[edit]
| No. | State Constituency | Local Government | Postcode |
|---|---|---|---|
| N33 | Pulai Chondong | Machang District Council |
|
| N34 | Temangan | ||
| N35 | Kemuning |
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Ahmad Jazlan Yaakub | 26,076 | 47.39 | |||
| PAS | Zulkifli Mamat | 23,252 | 42.26 | |||
| PH | Sazmi Miah | 5,695 | 10.35 | |||
| Total valid votes | 55,023 | 100.00 | ||||
| Total rejected ballots | 801 | |||||
| Unreturned ballots | 496 | |||||
| Turnout | 56,320 | 82.35 | ||||
| Registered electors | 68,387 | |||||
| Majority | 2,824 | 5.13 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Sazmi Miah | 17,464 | 50.19 | ||
| PAS | Mohd Yusoff Mohd Nor | 17,329 | 49.81 | ||
| Total valid votes | 34,793 | 100.00 | |||
| Total rejected ballots | 599 | ||||
| Unreturned ballots | |||||
| Turnout | 35,392 | 80.67 | |||
| Registered electors | 43,872 | ||||
| Majority | 135 | 0.38 | |||
| BN gain from PAS | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PAS | Mohd Yusoff Mohd Nor | 20,010 | 60.45 | ||
| BN | Sukri Mohamed | 13,091 | 39.55 | ||
| Total valid votes | 33,101 | 100.00 | |||
| Total rejected ballots | 453 | ||||
| Unreturned ballots | 33 | ||||
| Turnout | 33,587 | 77.74 | |||
| Registered electors | 43,204 | ||||
| Majority | 6,919 | 20.90 | |||
| PAS gain from S46 | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| S46 | Sukri Mohamed | 15,998 | 55.25 | ||
| BN | Muhammad Hamzah | 12,959 | 44.75 | ||
| Total valid votes | 28,957 | 100.00 | |||
| Total rejected ballots | 889 | ||||
| Unreturned ballots | 75 | ||||
| Turnout | 29,921 | 76.30 | |||
| Registered electors | 39,214 | ||||
| Majority | 3,039 | 10.50 | |||
| S46 hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Mohd. Kassim Ahmed | 11,110 | 53.35 | ||
| PAS | Wan Ismail Wan Ahmad | 9,713 | 46.65 | ||
| Total valid votes | 20,823 | 100.00 | |||
| Total rejected ballots | 483 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 21,306 | 77.67 | |||
| Registered electors | 27,430 | ||||
| Majority | 1,397 | 6.70 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Mohd. Kassim Ahmed | 13,224 | 55.45 | ||
| PAS | Yaacob Yusof | 10,624 | 44.55 | ||
| Total valid votes | 23,848 | 100.00 | |||
| Total rejected ballots | 555 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 24,403 | 82.89 | |||
| Registered electors | 29,441 | ||||
| Majority | 2,600 | 10.90 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Mohd. Kassim Ahmed | 11,707 | 58.04 | ||
| PAS | Wan Ismail Wan Ahmad | 8,465 | 41.96 | ||
| Total valid votes | 20,172 | 100.00 | |||
| Total rejected ballots | 118 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 20,290 | 78.92 | |||
| Registered electors | 25,709 | ||||
| Majority | 3,242 | 16.08 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Abdullah Ahmad | 13,183 | 71.80 | |||
| Independent | Mohamed Yusoff Mohamed Nor | 5,177 | 28.20 | |||
| Total valid votes | 18,360 | 100.00 | ||||
| Total rejected ballots | 796 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 19,156 | 75.46 | ||||
| Registered electors | 25,386 | |||||
| Majority | 8,006 | 43.60 | ||||
| This was a new constituency created. | ||||||



