From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 41: | Line 41: | ||
|
==Career statistics== |
==Career statistics== |
||
|
===Club=== |
===Club=== |
||
|
{{updated|match played |
{{updated|match played 2025}}<ref name=”Goal”/> |
||
|
{| class=”wikitable” style=”text-align:center” |
{| class=”wikitable” style=”text-align:center” |
||
| Line 84: | Line 84: | ||
|
|- |
|- |
||
|
|[[2025–26 Liga 1 (Indonesia)|2025–26]] |
|[[2025–26 Liga 1 (Indonesia)|2025–26]] |
||
|
| |
|||0||0||0||colspan=”2″|–||0||0||||0 |
||
|
|- |
|- |
||
|
!colspan=”2″|Career total |
!colspan=”2″|Career total |
||
|
! |
!!!2!!7!!0!!16!!1||0||0!!!!3 |
||
|
|} |
|} |
||
Latest revision as of 14:20, 14 September 2025
Indonesian footballer
|
|
|||
| Full name | I Made Andhika Pradana Wijaya | ||
|---|---|---|---|
| Date of birth | (1996-07-12) 12 July 1996 | ||
| Place of birth | Jakarta, Indonesia | ||
| Height | 1.73 m (5 ft 8 in)[1] | ||
| Position(s) | Right-back[2] | ||
|
Current team |
Bali United | ||
| Number | 33 | ||
| 2011–2012 | Perseden Denpasar | ||
| 2016 | Bali United | ||
| Years | Team | Apps | (Gls) |
| 2013–2015 | PS Badung | 0 | (0) |
| 2016– | Bali United | 152 | (2) |
| * Club domestic league appearances and goals as of 21:59, 14 September 2025 (UTC) | |||
I Made Andhika Pradana Wijaya (born 12 July 1996) is an Indonesian professional footballer who plays as a right-back for Liga 1 club Bali United.[3]
I Made Andhika Wijaya was born in Jakarta on 12 July 1996, he is the eldest of three children from a mother named Indah Wijaya. His father, I Made Pasek Wijaya was a former national football player, he is also the nephew of Made Sony Kawiarda, a former Persegi Gianyar coach.[4]
I Made Andhika’s professional career began after he became a member of the PS Badung senior team in 2013 after previously a member in Perseden Denpasar. At a young age, he took part in bringing PS Badung promotion to the First Division in 2014. He also once helped bring the Denpasar Porprov team to win a gold medal at the 2015 Bali Porprov event which was held in Singaraja. A single goal from I Made Andhika at that time successfully led Denpasar to win in the Buleleng Porprov, thwarting the struggle of the Badung Regency Porprov.[4]
At the end of 2016, I Made Andhika was promoted to the Bali United first team.[4]
I Made Andhika Wijaya body height is 173 cm (5 ft 8 in) and weight 64 kg (141 lb).[5]
He made his debut in Liga 1 on 16 April 2017 against Madura United.[6] On 25 October 2018, Andhika scored his first goal for Bali United against Borneo in the 74th minute at the Kapten I Wayan Dipta Stadium, Gianyar Regency, Bali. On 2 December 2019, Bali United won the championship for the first time in their history, becoming the seventh club to win the Liga 1 after second placed Borneo drew against PSM, followed by a win in Semen Padang, giving Bali United a 17-point lead with only four games left.[7]
- As of match played 14 September 2025[5]
| Club | Season | League | Cup[a] | Continental[b] | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Bali United | 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | |
| 2018 | 23 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 31 | 1 | |
| 2019 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | |
| 2020 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | |
| 2021–22 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | |
| 2022–23 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 0 | |
| 2023–24 | 21 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 25 | 2 | |
| 2024–25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | |
| 2025–26 | 5 | 0 | 0 | 0 | – | 0 | 0 | 5 | 0 | ||
| Career total | 152 | 2 | 7 | 0 | 16 | 1 | 0 | 0 | 177 | 3 | |
- Bali United
