From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 28: | Line 28: | ||
|
| years3 = 2024– |
| years3 = 2024– |
||
|
| clubs3 = [[Sport Club Corinthians Paulista|Corinthians]] |
| clubs3 = [[Sport Club Corinthians Paulista|Corinthians]] |
||
|
| caps3 = |
| caps3 = <!–PER [[WP:FOOTY/Players]]: league and state league apps–> |
||
|
| goals3 = 2 <!–PER [[WP:FOOTY/Players]]: league and state league apps–> |
| goals3 = 2 <!–PER [[WP:FOOTY/Players]]: league and state league apps–> |
||
|
| club-update = 20 November August 2025 |
| club-update = 20 November August 2025 |
||
Revision as of 14:24, 24 November 2025
Brazilian footballer
| Full name | Matheus França Silva[1] | ||
|---|---|---|---|
| Date of birth | 8 September 2000[1] | ||
| Place of birth | Londrina, Brazil | ||
| Height | 1.71 m (5 ft 7 in)[1] | ||
| Position | Right-back | ||
|
Current team |
Corinthians | ||
| Number | 2 | ||
| 2015–2019 | Londrina | ||
| 2019–2020 | Flamengo | ||
| Years | Team | Apps | (Gls) |
| 2018–2019 | Londrina | 18 | (0) |
| 2020–2024 | Flamengo | 110 | (1) |
| 2024– | Corinthians | 73 | (2) |
| * Club domestic league appearances and goals as of 20 November August 2025 | |||
Matheus França Silva (born 8 September 2000), also known as Matheuzinho, is a Brazilian professional footballer who plays as a right-back for Campeonato Brasileiro Série A club Corinthians.
Career
Londrina
Flamengo
In January 2019, Flamengo agreed to sign Matheuzinho from Londrina for a €180.000 fee; Londrina kept 50% of his rights.[2]
On 2 June 2022, Matheuzinho extended his contract with Flamengo until 31 December 2026.[3]
Corinthians
On 16 February 2024, Matheuzinho was announced at Campeonato Brasileiro Série A side Corinthians on a five-year contract.[4]
Career statistics
- As of match played 20 November 2025[5]
| Club | Season | League | State league[a] | Copa do Brasil | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Londrina | 2018 | Série B | 4 | 0 | 9 | 0 | 2 | 0 | — | — | 15 | 0 | ||
| 2019 | 0 | 0 | 5 | 0 | 0 | 0 | — | — | 5 | 0 | ||||
| Total | 4 | 0 | 14 | 0 | 2 | 0 | — | — | 20 | 0 | ||||
| Flamengo | 2020 | Série A | 13 | 0 | 3 | 0 | 3 | 0 | 2[b] | 0 | — | 21 | 0 | |
| 2021 | 22 | 0 | 13 | 0 | 6 | 0 | 7[b] | 0 | 1[c] | 0 | 49 | 0 | ||
| 2022 | 28 | 1 | 10 | 0 | 3 | 0 | 5[b] | 1 | 1[c] | 0 | 47 | 2 | ||
| 2023 | 11 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 3[d] | 0 | 26 | 0 | ||
| Total | 74 | 1 | 36 | 0 | 14 | 0 | 14 | 1 | 5 | 0 | 143 | 2 | ||
| Corinthians | 2024 | Série A | 31 | 1 | 3 | 0 | 7 | 0 | 10[e] | 1 | — | 51 | 2 | |
| 2025 | 28 | 2 | 10 | 0 | 5 | 0 | 8[f] | 1 | — | 51 | 3 | |||
| Total | 59 | 3 | 13 | 0 | 12 | 0 | 18 | 2 | — | 102 | 5 | |||
| Career total | 137 | 4 | 63 | 0 | 28 | 0 | 32 | 3 | 5 | 0 | 265 | 7 | ||
Honours
Flamengo
Corinthians
Individual
References


