From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 23: | Line 23: | ||
|
== Mekong Capital’s notable current investments == |
== Mekong Capital’s notable current investments == |
||
|
* Gene Solutions<ref>{{Cite web |title=PR Newswire – Gene Solutions Leads the Way in Cancer Early Detection with Asia’s First Clinical Validated Multi-Cancer Blood Test |url=https://en.prnasia.com/story/archive/4649036_AE49036_0 |
* Gene Solutions<ref>{{Cite web |title=PR Newswire – Gene Solutions Leads the Way in Cancer Early Detection with Asia’s First Clinical Validated Multi-Cancer Blood Test |url=https://en.prnasia.com/story/archive/4649036_AE49036_0}}</ref> |
||
|
* F88<ref>{{Cite news |last=VnExpress |title=F88 huy động gần 1.200 tỷ đồng |url=https://vnexpress.net/quy-dau-tu-rot-von-vao-f88-4576538.html |archive-url=https://web.archive.org/web/20250210001137/https://vnexpress.net/quy-dau-tu-rot-von-vao-f88-4576538.html |archive-date=2025-02-10 |access-date=2025-07-28 |work=vnexpress.net |language=vi}}</ref> |
* F88<ref>{{Cite news |last=VnExpress |title=F88 huy động gần 1.200 tỷ đồng |url=https://vnexpress.net/quy-dau-tu-rot-von-vao-f88-4576538.html |archive-url=https://web.archive.org/web/20250210001137/https://vnexpress.net/quy-dau-tu-rot-von-vao-f88-4576538.html |archive-date=2025-02-10 |access-date=2025-07-28 |work=vnexpress.net |language=vi}}</ref> |
||
|
* Marou<ref>{{Cite web |last=Vũ |first=Đào |date=2021-04-01 |title=Quỹ gần 250 triệu USD của Mekong Capital đầu tư vào công ty chocolate Marou |url=https://vneconomy.vn/techconnect//quy-gan-250-trieu-usd-cua-mekong-capital-dau-tu-vao-cong-ty-chocolate-marou.htm |access-date=2025-07-28 |website=Nhịp sống kinh tế Việt Nam & Thế giới |language=vi}}</ref> |
* Marou<ref>{{Cite web |last=Vũ |first=Đào |date=2021-04-01 |title=Quỹ gần 250 triệu USD của Mekong Capital đầu tư vào công ty chocolate Marou |url=https://vneconomy.vn/techconnect//quy-gan-250-trieu-usd-cua-mekong-capital-dau-tu-vao-cong-ty-chocolate-marou.htm |access-date=2025-07-28 |website=Nhịp sống kinh tế Việt Nam & Thế giới |language=vi}}</ref> |
||
Latest revision as of 05:48, 8 November 2025
Mekong Capital is a Vietnam-focused private equity firm. Operating in Vietnam since 2001, Mekong Capital is one of the first private equity firms to engage Vietnam, and has completed 50 private equity investments (including 34 full exits) in Vietnam through 5 funds.[1] Mekong Capital has offices in Ho Chi Minh City, Hanoi.[2] Focusing on manufacturing companies until 2005, Mekong Capital shifted its focus towards consumer-driven businesses in 2006, including retail, consumer products, education and healthcare. From 2020 onwards, the firm also expanded into agri-tech and bio-tech investments, and has discussed plans to expand to regenerative agriculture.[3] Mekong Capital has invested significant resources in developing its own corporate culture,[4] and in the corporate culture of its portfolio companies, and has been the subject of several case studies from 2010 onwards.[5][6]
Mekong Capital was founded by Chris Freund in 2001. Freund was with Templeton Asset Management, based in Vietnam and Singapore, from 1995 to 2001.
Mekong Capital won Private Equity International’s awards, including Operational Excellence Award 2015 for the Asia-Pacific Small Cap Category.[7]
Mekong Capital’s notable current investments
[edit]
As of 2024, Mekong Capital has completed 34 full exits. Among these are companies that Mekong Capital supported and helped list on stock exchanges during their investment period, including Tan Dai Hung, Mobile World, Intresco, Traphaco, Phu Nhuan Jewelry, Loc Troi and Nam Long.
Some of Mekong Capital’s successful past investments include:

